Texas Tech University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 10 | Hughes, Logan | .375 | 1.245 | 55 - 55 | 200 | 68 | 75 | 16 | 1 | 18 | 70 | 147 | .735 | 50 | 6 | 33 | 3 | .510 | 1 | 0 | 2 - 2 |
| 15 | Ferraro, Caden | .374 | 1.085 | 52 - 52 | 187 | 44 | 70 | 19 | 0 | 8 | 46 | 113 | .604 | 39 | 3 | 36 | 3 | .481 | 4 | 0 | 0 - 0 |
| 3 | Lopez, Tracer | .370 | .940 | 55 - 55 | 216 | 57 | 80 | 21 | 3 | 1 | 39 | 110 | .509 | 30 | 0 | 37 | 3 | .431 | 9 | 9 | 6 - 8 |
| 2 | Thompson, Kyeler | .358 | .945 | 51 - 51 | 212 | 55 | 76 | 15 | 2 | 3 | 25 | 104 | .491 | 25 | 12 | 33 | 3 | .454 | 0 | 5 | 26 - 32 |
| 8 | Shouse, Connor | .353 | 1.026 | 54 - 52 | 215 | 55 | 76 | 18 | 2 | 10 | 66 | 128 | .595 | 17 | 13 | 39 | 10 | .431 | 1 | 0 | 6 - 6 |
| 28 | Villeneuve, Robin | .341 | 1.002 | 49 - 45 | 170 | 40 | 58 | 10 | 0 | 10 | 41 | 98 | .576 | 20 | 6 | 52 | 2 | .426 | 1 | 0 | 1 - 2 |
| 4 | Garcia, Linkin | .338 | .876 | 55 - 55 | 231 | 53 | 78 | 21 | 1 | 4 | 59 | 113 | .489 | 19 | 1 | 37 | 8 | .387 | 2 | 1 | 1 - 2 |
| 26 | Quintanar, Matt | .323 | .870 | 54 - 53 | 201 | 35 | 65 | 14 | 0 | 6 | 46 | 97 | .483 | 20 | 4 | 17 | 6 | .387 | 5 | 1 | 1 - 1 |
| 30 | Rusinek, Jesse | .442 | 1.131 | 33 - 31 | 120 | 28 | 53 | 9 | 3 | 2 | 28 | 74 | .617 | 15 | 3 | 16 | 2 | .514 | 0 | 1 | 16 - 18 |
| 11 | Rivers, Davis | .295 | 1.017 | 20 - 9 | 44 | 9 | 13 | 4 | 0 | 3 | 14 | 26 | .591 | 9 | 1 | 16 | 1 | .426 | 0 | 0 | 0 - 0 |
| 14 | Hanger, Tommy | .200 | .400 | 6 - 0 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0 - 0 |
| 1 | Ryan, Coleman | .195 | .453 | 39 - 24 | 82 | 16 | 16 | 3 | 0 | 0 | 5 | 19 | .232 | 2 | 1 | 19 | 0 | .221 | 1 | 2 | 3 - 3 |
| 35 | Goytia, A.J. | .188 | .896 | 13 - 4 | 16 | 4 | 3 | 1 | 0 | 1 | 3 | 7 | .438 | 8 | 0 | 8 | 1 | .458 | 0 | 0 | 0 - 0 |
| 9 | Souza, Jace | .171 | .497 | 25 - 7 | 35 | 5 | 6 | 0 | 0 | 0 | 4 | 6 | .171 | 8 | 0 | 15 | 0 | .326 | 0 | 0 | 1 - 1 |
| 25 | Thomas, Chase | .111 | .444 | 12 - 1 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 3 | 0 | 5 | 0 | .333 | 0 | 0 | 0 - 0 |
| 7 | Porter, Hollis | .000 | .125 | 4 - 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 6 | 0 | .125 | 0 | 0 | 0 - 0 |
| 5 | Orfi, Luke | .000 | .667 | 7 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0 - 0 |
| Â | Total | .344 | .966 | 55-55 | 1951 | 475 | 671 | 151 | 12 | 66 | 448 | 1044 | .535 | 268 | 50 | 371 | 42 | .431 | 24 | 19 | 63-75 |
| Â | Opponents | .315 | .966 | 55-55 | 1906 | 452 | 600 | 100 | 16 | 107 | 422 | 1053 | .552 | 269 | 69 | 426 | 26 | .414 | 20 | 10 | 69-97 |
