Texas Tech University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Thompson, Kyeler | .583 | 1.365 | 3 - 3 | 12 | 2 | 7 | 0 | 1 | 0 | 1 | 9 | .750 | 0 | 1 | 2 | 0 | .615 | 0 | 1 | 0 - 1 |
| 28 | Villeneuve, Robin | .300 | .717 | 3 - 3 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 2 | 0 | 5 | 0 | .417 | 0 | 0 | 1 - 1 |
| 4 | Garcia, Linkin | .182 | .490 | 3 - 3 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 2 | 0 | 2 | 0 | .308 | 0 | 0 | 0 - 0 |
| 3 | Lopez, Tracer | .125 | .375 | 3 - 3 | 8 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | .125 | 2 | 0 | 5 | 0 | .250 | 2 | 1 | 0 - 0 |
| 26 | Quintanar, Matt | .100 | .350 | 3 - 3 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 2 | 0 | 2 | 1 | .250 | 0 | 0 | 0 - 0 |
| 10 | Hughes, Logan | .091 | .322 | 3 - 3 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 2 | 0 | 3 | 1 | .231 | 0 | 0 | 0 - 0 |
| 8 | Shouse, Connor | .000 | .077 | 3 - 3 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 3 | 1 | .077 | 0 | 0 | 0 - 0 |
| 15 | Ferraro, Caden | .250 | .500 | 2 - 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 3 | 1 | .250 | 0 | 0 | 0 - 0 |
| 7 | Porter, Hollis | .000 | .000 | 2 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0 - 0 |
| 1 | Ryan, Coleman | .000 | .500 | 2 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0 - 0 |
| 9 | Souza, Jace | .000 | .600 | 2 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 1 | 0 | .600 | 0 | 0 | 0 - 0 |
| 11 | Rivers, Davis | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 5 | Orfi, Luke | .000 | .000 | 3 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 25 | Thomas, Chase | .000 | 1.000 | 1 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Total | .183 | .514 | 3-3 | 93 | 11 | 17 | 0 | 1 | 0 | 11 | 19 | .204 | 17 | 1 | 34 | 4 | .310 | 2 | 2 | 1-2 | |
| Opponents | .273 | .949 | 3-3 | 110 | 29 | 30 | 5 | 0 | 8 | 26 | 59 | .536 | 25 | 2 | 31 | 1 | .413 | 1 | 0 | 7-8 |
