Texas Tech University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Rusinek, Jesse | .449 | 1.214 | 23 - 21 | 78 | 21 | 35 | 5 | 3 | 2 | 21 | 52 | .667 | 15 | 2 | 10 | 1 | .547 | 0 | 1 | 9 - 10 |
| 15 | Ferraro, Caden | .424 | 1.249 | 26 - 26 | 92 | 29 | 39 | 13 | 0 | 5 | 32 | 67 | .728 | 21 | 2 | 18 | 1 | .521 | 4 | 0 | 0 - 0 |
| 28 | Villeneuve, Robin | .385 | 1.175 | 29 - 29 | 109 | 32 | 42 | 8 | 0 | 9 | 35 | 77 | .706 | 14 | 4 | 29 | 0 | .469 | 1 | 0 | 1 - 2 |
| 8 | Shouse, Connor | .368 | 1.096 | 29 - 29 | 125 | 37 | 46 | 7 | 2 | 8 | 41 | 81 | .648 | 8 | 10 | 19 | 7 | .448 | 0 | 0 | 5 - 5 |
| 4 | Garcia, Linkin | .364 | .949 | 29 - 29 | 121 | 39 | 44 | 10 | 0 | 3 | 39 | 63 | .521 | 14 | 1 | 20 | 4 | .428 | 2 | 0 | 1 - 2 |
| 2 | Thompson, Kyeler | .358 | .916 | 26 - 26 | 109 | 30 | 39 | 7 | 2 | 0 | 14 | 50 | .459 | 12 | 8 | 18 | 2 | .457 | 0 | 4 | 15 - 19 |
| 26 | Quintanar, Matt | .352 | .916 | 28 - 28 | 108 | 20 | 38 | 10 | 0 | 2 | 27 | 54 | .500 | 12 | 2 | 10 | 0 | .416 | 3 | 0 | 1 - 1 |
| 10 | Hughes, Logan | .346 | 1.210 | 29 - 29 | 107 | 41 | 37 | 10 | 1 | 9 | 40 | 76 | .710 | 31 | 2 | 17 | 1 | .500 | 0 | 0 | 1 - 1 |
| 3 | Lopez, Tracer | .319 | .843 | 29 - 29 | 116 | 33 | 37 | 11 | 1 | 1 | 23 | 53 | .457 | 17 | 0 | 19 | 1 | .386 | 7 | 6 | 3 - 3 |
| 11 | Rivers, Davis | .342 | 1.128 | 13 - 9 | 38 | 9 | 13 | 4 | 0 | 3 | 13 | 26 | .684 | 6 | 1 | 13 | 1 | .444 | 0 | 0 | 0 - 0 |
| 35 | Goytia, A.J. | .333 | 1.600 | 8 - 1 | 6 | 3 | 2 | 1 | 0 | 1 | 3 | 6 | 1.000 | 4 | 0 | 4 | 0 | .600 | 0 | 0 | 0 - 0 |
| 1 | Ryan, Coleman | .200 | .629 | 16 - 2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 3 | 0 | .429 | 0 | 0 | 0 - 0 |
| 9 | Souza, Jace | .143 | .476 | 15 - 2 | 14 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 4 | 0 | 10 | 0 | .333 | 0 | 0 | 1 - 1 |
| 7 | Porter, Hollis | .000 | .125 | 4 - 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 6 | 0 | .125 | 0 | 0 | 0 - 0 |
| 25 | Thomas, Chase | .000 | .286 | 9 - 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | .286 | 0 | 0 | 0 - 0 |
| 5 | Orfi, Luke | .000 | .667 | 7 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0 - 0 |
| Â | Total | .360 | 1.040 | 29-29 | 1041 | 307 | 375 | 86 | 9 | 43 | 289 | 608 | .584 | 165 | 32 | 200 | 18 | .456 | 17 | 11 | 37-44 |
| Â | Opponents | .301 | .935 | 29-29 | 1014 | 232 | 305 | 47 | 6 | 58 | 217 | 538 | .531 | 148 | 33 | 238 | 8 | .404 | 9 | 4 | 41-52 |
