Texas Tech University Athletics
UAlbany vs Texas Tech
02/21/2026
Rip Griffin Park
12:05 PM
UAlbany
0-1

1
Final
15

Texas Tech
2-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | |
| 2 | 4 | 8 | 1 | 0 | 0 | X | 15 | 16 | 0 |
Win: Loss:
Scoring Summary
Team | UALB | TTU |
|---|---|---|
1st Shouse,Connor singled up the middle, RBI (1-0 B); Thompson,Kyeler scored; Lopez,Tracer advanced from first base to third base. | 0 | 1 |
1st Garcia,Linkin grounded into double play to second base, 2b to ss to 1b (1-0 B); Lopez,Tracer scored; Shouse,Connor advanced to third base; Hughes,Logan out at 2B on the play, 2b to ss, in a double play. | 0 | 2 |
2nd Lopez,Tracer doubled to right center, RBI (1-0 B); Thompson,Kyeler scored. | 0 | 3 |
2nd Shouse,Connor singled up the middle, RBI (0-1 F); Lopez,Tracer scored from second base. | 0 | 4 |
2nd Hughes,Logan doubled to left center, RBI (0-0); Shouse,Connor scored from first base. | 0 | 5 |
2nd Garcia,Linkin doubled to right center, RBI (0-0); Hughes,Logan scored from second base. | 0 | 6 |
3rd Villeneuve,Robin singled up the middle, RBI (1-0 B); Rivers,Davis scored from second base; Villeneuve,Robin advanced to second base on the throw. | 0 | 7 |
3rd Lopez,Tracer singled up the middle, RBI (0-2 KF); Villeneuve,Robin scored from second base. | 0 | 8 |
3rd Hughes,Logan homered (392 ft), 1st of season, 3RBI (1-1 BK); Lopez,Tracer scored from second base; Shouse,Connor scored from first base, unearned. | 0 | 11 |
3rd Quintanar,Matt doubled to left center, 2RBI (2-0 BB); Garcia,Linkin scored from second base, unearned; Rusinek,Jesse scored from first base. | 0 | 13 |
3rd Rivers,Davis doubled down the right field line, RBI (1-1 FB); Quintanar,Matt scored from second base. | 0 | 14 |
4th Hughes,Logan singled through the left side of the infield, RBI (3-2 KBBFFBF); Souza,Jace scored. | 0 | 15 |
7th DeSarno,Patrick singled to center field, RBI (1-1 BK); Mueller,Jaxon scored from second base; Mariano,Tre advanced from first base to third base. | 1 | 15 |
UAlbany
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mazzara, Victor | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Loyal, Cooper | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hurd, Justin | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Filippi, Luke | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vitucci, John | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
McAllister, Levi | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perri, Joe | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stephens, Kyle | DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Mueller, Jaxon | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Maggio, Michael | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Filler-berroll, Steven | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mariano, Tre | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Desarno, Patrick | 3B/SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Mravlja, Zach | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Nardacci, Ethan | P | ||||||||
   Nalawadi, Zach | P | ||||||||
Totals | 25 | 1 | 5 | 1 | 2 | 0 | 7 | 5 |
Batting
3B: Stephens, Kyle (1)
Fielding
E: McAllister, Levi (1)
DP: Loyal, Cooper (3); Mazzara, Victor (3); Mariano, Tre (3)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, Kyeler | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Souza, Jace | PH/CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lopez, Tracer | 2B | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Orfi, Luke | PH/SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shouse, Connor | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Hughes, Logan | LF | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Thomas, Chase | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Garcia, Linkin | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ryan, Coleman | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rusinek, Jesse | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| Quintanar, Matt | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Goytia, Aj | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rivers, Davis | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Villeneuve, Robin | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Porter, Hollis | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pirko, Lukas | P | ||||||||
Totals | 31 | 15 | 16 | 14 | 7 | 0 | 4 | 7 |
Batting
2B: Hughes, Logan (1); Rivers, Davis (2); Quintanar, Matt (1); Lopez, Tracer (1); Garcia, Linkin (1); Shouse, Connor (1)
Baserunning
HBP: Garcia, Linkin (1)
Reached on CI: Shouse, Connor (1)
Fielding UAlbany
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nardacci, Ethan | 2.2 | 12 | 12 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 23 | 2 | 4 | 86 |
Nalawadi, Zach | 3.1 | 4 | 3 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 12 | 17 | 2 | 3 | 68 |
| Totals | 16 | 15 | 11 | 7 | 4 | 0 | 0 | 1 | 0 | 31 | 40 | 4 | 7 | 154 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pirko, Lukas | 7.0 | 5 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 9 | 90 |
| Totals | 5 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 9 | 90 |
HBP: Nalawadi, Zach (1)
;
















