Texas Tech University Athletics
2025-26 Women's Volleyball Roster
# | Full Name | Pos. | Ht. | Academic Year | Hometown / High School |
|---|---|---|---|---|---|
| 0 | Faith Jordan | MB | 5' 11'' | Fr. | Joliet, Illinois / West Joliet HS |
| 1 | Taylor Bahnub | OH/RS | 6' 2'' | R-So. | Dublin, Ohio / Dublin Jerome HS |
| 2 | Gretchen Sigman | RS | 6' 0'' | So. | Holland, Ohio / Holland HS |
| 3 | Aviya Russo | OH | 6' 1'' | Fr. | Los Altos, California / Los Altos HS |
| 4 | Allysa Fausett | S/RS | 6' 1'' | Fr. | Laguna Niguel, California / Dana Hills HS |
| 5 | Elia Dinsmore | OH | 6' 2'' | Fr. | Thompson's Station, Tennessee / Independence HS |
| 6 | Kenna McKenzie | OH/RS | 6' 1'' | So. | Waco, Texas / Waco Midway HS |
| 7 | Kayla Robertson | OH | 6' 1'' | R-Fr. | St. Louis, Missouri / Timberland HS |
| 8 | Sara Bowcutt | OH | 6' 0'' | Fr. | Queen Creek, Arizona / American Leadership Academy |
| 9 | Maddie Smotherman | DS/L | 5' 6'' | So. | Dallas, Texas / Bishop Lynch HS |
| 10 | Katelyn Cochran | S | 6' 1'' | Sr. | Roseville, Calif. / Whitney HS |
| 11 | Tatum Johnson | MB | 5' 11'' | R-So. | Laguna Beach, California / JSerra Catholic HS |
| 12 | Taylor Cook | S | 5' 11'' | R-Fr. | Melissa, Texas / Prestonwood Christian Academy |
| 13 | Shelby Ignash | MB | 6' 1'' | So. | Cass City, Michigan / Cass City HS |
| 17 | Reagan Engler | MB/RS | 6' 1'' | Sr. | Grapevine, Texas / Colleyville Heritage HS |
| 20 | Maggie Boyd | OH | 5' 11'' | Gr. | Flower Mound, Texas / Marcus HS |
| 21 | Emily Contreras | L | 5' 5'' | Sr. | Austin, Texas / Lake Travis HS |
| 23 | Ashlyn Bellamy | OH | 6' 1'' | Sr. | Lee's Summit, Missouri / Lee's Summit HS |
| 24 | Ava Johnson | L | 5' 7'' | Fr. | Parker, Colorado / Chaparrel HS |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | tony.graystone@ttu.edu | (806) 834-4327 | ||
| Associate Head Coach & Recruiting Coordinator | alisa.blair@ttu.edu | |||
| Assistant Coach & General Manager | mikayla.ell@ttu.edu | |||
| Assistant Coach | niosia@ttu.edu | |||
| Director of Operations | kamkelle@ttu.edu | |||
| Athletic Trainer - Volleyball | Serenity.Vaden@ttu.edu | |||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Assistant Strength & Conditioning Coach | ||||
Saturday, November 22
Wednesday, November 12
Wednesday, October 29
Wednesday, October 29
























































