Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Thursday, November 5 | ||||||
| 5 p.m. | Women's Basketball | Charlotte | ||||
| 6 p.m. | Women's Soccer | Kansas | ESPN+ | |||
| 8 p.m. | Men's Basketball | Bethune-Cookman | ESPN+ | |||
| Friday, November 6 | ||||||
| 6:00 p.m. | Women's Volleyball | Arizona State | ||||
| Saturday, November 7 | ||||||
| 8:30 p.m. CT | Football | West Virginia | ESPN | Texas Tech Sports Network | ||
| Sunday, November 8 | ||||||
| 12:00 p.m. | Women's Volleyball | Arizona | ||||
| Monday, November 9 | ||||||
| Women's Soccer | Big 12 Tournament | ESPN+ | ||||
| 6 p.m. | Women's Basketball | Lamar University | ||||
| Tuesday, November 10 | ||||||
| 7 p.m. | Men's Basketball | No. 3 Illinois | Peacock / NBC Sports Network | |||
| Thursday, November 12 | ||||||
| 8:00 p.m. | Women's Volleyball | Utah | ||||
