Texas Tech University Athletics
BYU vs Texas Tech
5/9/2026
Rip Griffin Park
2:05 PM
BYU
25-25, 13-14

11
Final
15

Texas Tech
26-25, 9-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 11 | 12 | 1 | |
| 3 | 0 | 2 | 6 | 1 | 0 | 2 | 1 | X | 15 | 17 | 1 |
Win: Lowe, Jonny (4-1)Loss: Nate Gray (7-5)Save: Shouse, Connor (2)
Scoring Summary
Team | BYU | TTU |
|---|---|---|
1st Hughes reached on a fielder's choice, advanced to second, RBI (2-0 BB); Shouse advanced to second, advanced to third on a throwing error by 2b; Lopez scored. | 0 | 1 |
1st Garcia singled up the middle, 2 RBI (1-0 B); Hughes scored; Shouse scored, unearned. | 0 | 3 |
2nd GOFF, Parker singled to third base (2-2 BKKB); HANSEN, Matt advanced to third on the throw; MCCHESNEY, C advanced to third, scored on a throwing error by 3b, unearned. | 1 | 3 |
3rd ROBINSON, R homered to left center, 3 RBI (3-2 BBSFB); MCNAUGHTON E scored; ANDERSON, L scored. | 4 | 3 |
3rd Hughes homered to right center, 2 RBI (0-0); Shouse scored. | 4 | 5 |
4th MCNAUGHTON E homered to left field, 3 RBI (3-1 KBBB); ANDERSON, L scored; GOFF, Parker scored. | 7 | 5 |
4th Shouse doubled down the rf line, 2 RBI (2-0 BB); Lopez advanced to third; Thompson scored; Ryan scored. | 7 | 7 |
4th Hughes singled to right field, 2 RBI (1-1 KB); Shouse scored; Lopez scored. | 7 | 9 |
4th Quintanar singled through the left side, 2 RBI (0-0); Ferraro scored; Hughes scored. | 7 | 11 |
5th Thompson homered down the lf line, RBI (3-1 BBBK). | 7 | 12 |
6th MCCHESNEY, C homered to left field, 3 RBI (2-2 KBFB); JONES Easton scored; ROBINSON, R scored. | 10 | 12 |
7th GOFF, Parker homered to left field, RBI (0-1 K). | 11 | 12 |
7th Garcia tripled to right field, 2 RBI (0-2 KF); Hughes scored; Shouse scored. | 11 | 14 |
8th Quintanar homered to left center, RBI (0-2 FFFF). | 11 | 15 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bryker Hurdsman | RF | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Luke Anderson | 2B | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
Ezra McNaughton | 1B | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 |
Ryder Robinson | SS | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 1 |
Easton Jones | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Crew McChesney | LF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Tu'alau Wolfgramm | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Matt Hansen | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Parker Goff | C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Nate Gray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cayson Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Brousseau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashton Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 12 | 10 | 7 | 0 | 8 | 9 |
Batting
2B: Crew McChesney (1); Parker Goff (1)
HR: Ezra McNaughton (1); Ryder Robinson (1); Crew McChesney (1); Parker Goff (1)
Baserunning
HBP: Crew McChesney (1); Matt Hansen (1)
Fielding
E: Luke Anderson (1)
DP: Luke Anderson (2); Ezra McNaughton (2); Ryder Robinson (2)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, Kyeler | CF | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Lopez, Tracer | 2B | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 1 |
| Shouse, Connor | DH/P | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 0 |
| Hughes, Logan | 1B/LF | 3 | 4 | 2 | 5 | 1 | 0 | 0 | 0 |
| Garcia, Linkin | 3B | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 2 |
| Ferraro, Caden | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Villeneuve, Robin | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintanar, Matt | C | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Souza, Jace | LF/RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Ryan, Coleman | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Becerra, Donovan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suiter, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowe, Jonny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 17 | 15 | 6 | 0 | 4 | 8 |
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate Gray | 3.1 | 7 | 8 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 2 | 77 |
Cayson Bell | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
Dan Brousseau | 1.1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 2 | 31 |
Ashton Johnson | 3.0 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 3 | 54 |
| Totals | 17 | 15 | 14 | 6 | 4 | 0 | 0 | 1 | 0 | 40 | 47 | 11 | 7 | 177 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Becerra, Donovan | 3.0 | 6 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 17 | 4 | 2 | 70 |
| Suiter, Bryce | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 38 |
| Rogers, Jacob | 2.0 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | 3 | 47 |
| Lowe, Jonny | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
| Shouse, Connor | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 30 |
| Totals | 12 | 11 | 10 | 7 | 8 | 1 | 0 | 2 | 0 | 38 | 47 | 10 | 8 | 201 |
Win: Lowe, Jonny (4-1)
Loss: Nate Gray (7-5)
HBP: Dan Brousseau (1)
;
Becerra, Donovan (1); Suiter, Bryce (1)
Save:
Shouse, Connor (2)














