Texas Tech University Athletics
Kansas vs Texas Tech
3/15/2026
Rip Griffin Park
1:05 PM
Kansas
11-8, 0
.png&width=200&height=200&type=webp)
18
Final
7

Texas Tech
13-6, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 3 | 2 | 3 | 2 | 5 | 18 | 18 | 2 | |
| 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 7 | 6 | 1 |
Win: West, Manning (1-0)Loss: Burns, Jackson (1-2)
Scoring Summary
Team | KU | TTU |
|---|---|---|
1st Lopez reached on a throwing error by c, advanced to second, SAC, bunt (1-1 BK); Thompson scored. | 0 | 1 |
1st Ferraro reached on a fielder's choice, RBI (1-2 FFB); Garcia advanced to second; Shouse out at third lf to 3b, out on the play; Lopez scored, unearned. | 0 | 2 |
2nd BALDRIDGE, C grounded out to ss, RBI (1-2 KFB); LEBLANC, Tys scored. | 1 | 2 |
2nd DYKHOFF, Jos homered to right field, RBI (3-2 BKBBF). | 2 | 2 |
2nd OSORIA, Dari homered to right center, RBI (0-1 K). | 3 | 2 |
3rd Shouse scored on a wild pitch. | 3 | 3 |
4th OSORIA, Dari homered to right center, 2 RBI (1-0 B); LEBLANC, Tys scored. | 5 | 3 |
4th SCHLOTTERBAC doubled to right center, RBI (2-2 KKBB); OWENS, Tyson scored. | 6 | 3 |
4th Villeneuve homered to right center, 2 RBI (0-1 S); Rivers scored. | 6 | 5 |
5th OSORIA, Dari homered to right field, 2 RBI (0-1 K); LEBLANC, Tys scored. | 8 | 5 |
5th Garcia doubled to right center, RBI (3-2 KBBFBFF); Shouse scored. | 8 | 6 |
6th MUNGARRIETA homered to center field, 2 RBI (3-2 FBFFFFBBF); BALLINGER, B scored. | 10 | 6 |
6th DYKHOFF, Jos grounded out to 2b, RBI (3-2 BSFBB); BALDRIDGE, C advanced to third; LEBLANC, Tys scored. | 11 | 6 |
7th BACH, Jordan doubled down the rf line, RBI (1-1 BK); OWENS, Tyson scored. | 12 | 6 |
7th BALLINGER, B singled through the right side, RBI (1-1 SB); BACH, Jordan scored. | 13 | 6 |
8th BALDRIDGE, C homered down the rf line, RBI (1-2 KBF). | 14 | 6 |
8th SCHLOTTERBAC flied out to cf, SF, RBI (3-1 BBKB); DYKHOFF, Jos scored. | 15 | 6 |
8th BACH, Jordan singled down the rf line, RBI (1-0 B); OSORIA, Dari scored. | 16 | 6 |
8th LEBLANC, Tys reached on a fielding error by 3b (0-0); MUNGARRIETA advanced to second; BALLINGER, B advanced to third; BACH, Jordan scored, unearned. | 17 | 6 |
8th BALDRIDGE, C walked, RBI (3-2 BKBSBB); LEBLANC, Tys advanced to second; MUNGARRIETA advanced to third; BALLINGER, B scored, unearned. | 18 | 6 |
8th Thompson singled to right center, RBI (0-0); Villeneuve advanced to second; Thomas scored. | 18 | 7 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bach, Jordan | CF | 5 | 2 | 2 | 2 | 1 | 0 | 3 | 0 |
Ballinger, Brady | LF | 4 | 2 | 2 | 1 | 2 | 0 | 2 | 0 |
Mungarrieta, Augusto | C | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Leblanc, Tyson | SS | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 1 |
Baldridge, Cade | 2B | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Dykhoff, Josh | 1B | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
Osoria, Dariel | DH | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 1 |
Owens, Tyson | RF | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
Schlotterback, Dylan | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Nayral, Mathis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Deer, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West, Manning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritter, Riane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 18 | 18 | 17 | 8 | 0 | 10 | 9 |
Batting
2B: Bach, Jordan (1); Osoria, Dariel (1); Schlotterback, Dylan (1)
3B: Leblanc, Tyson (1)
HR: Mungarrieta, Augusto (1); Baldridge, Cade (1); Dykhoff, Josh (1); Osoria, Dariel (3)
SF: Schlotterback, Dylan (1)
Baserunning SB: Leblanc, Tyson (1); Baldridge, Cade (1); Owens, Tyson (1)
Fielding
E: Mungarrieta, Augusto (1); Ritter, Riane (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, Kyeler | CF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Lopez, Tracer | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shouse, Connor | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| Hughes, Logan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garcia, Linkin | SS | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Ferraro, Caden | RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Quintanar, Matt | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Thomas, Chase | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rivers, Davis | DH | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
| Villeneuve, Robin | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Burns, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raineri, Kaysen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rusinek, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trombello, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 6 | 5 | 4 | 0 | 13 | 8 |
Batting
Baserunning
Fielding
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nayral, Mathis | 4.0 | 2 | 5 | 4 | 2 | 5 | 1 | 0 | 3 | 0 | 14 | 20 | 3 | 4 | 78 |
Deer, Caleb | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
West, Manning | 1.2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 27 |
Ritter, Riane | 2.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 37 |
| Totals | 6 | 7 | 6 | 4 | 13 | 2 | 0 | 4 | 0 | 30 | 39 | 5 | 6 | 159 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burns, Jackson | 3.2 | 5 | 6 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 16 | 17 | 1 | 3 | 79 |
| Raineri, Kaysen | 1.0 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 44 |
| Addison, Logan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Rusinek, Jesse | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 23 |
| Jordan, Will | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 30 |
| Trombello, Brady | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 17 |
| Rogers, Jacob | 1.0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 26 |
| Totals | 18 | 18 | 16 | 8 | 10 | 1 | 0 | 0 | 0 | 42 | 51 | 4 | 10 | 221 |

















