Texas Tech University Athletics
Texas Tech vs BYU
5/19/2026
Suprise Stadium
4:34 PM
Texas Tech
27-28

8
Final
18

BYU
28-27
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 1 | 2 | 0 | 8 | 10 | 0 | |
| 0 | 1 | 3 | 3 | 1 | 7 | 3 | 18 | 20 | 0 |
Win: Austin Park (2-0)Loss: Bevis, Logan (1-2)
Scoring Summary
Team | TTU | BYU |
|---|---|---|
2nd WOLFGRAMM, T doubled to left center, RBI (1-2 BFS); HURDSMAN, B scored. | 0 | 1 |
3rd Lopez tripled to right center, 2 RBI (1-0 B); Thompson scored; Ryan scored. | 2 | 1 |
3rd Hughes homered to right field, 2 RBI (0-0); Lopez scored. | 4 | 1 |
3rd Quintanar doubled down the lf line, RBI (2-0 BB); Ferraro scored. | 5 | 1 |
3rd ROBINSON, R doubled down the rf line, RBI (0-2 KKFF); MCNAUGHTON E advanced to third; ANDERSON, L scored. | 5 | 2 |
3rd JONES Easton tripled to left center, 2 RBI (0-0); ROBINSON, R scored; MCNAUGHTON E scored. | 5 | 4 |
4th ERICKSON, R homered to left field, RBI (1-1 BF). | 5 | 5 |
4th MCNAUGHTON E homered down the rf line, 2 RBI (1-1 BF); ANDERSON, L scored. | 5 | 7 |
5th Garcia doubled to right center, RBI (0-0); Hughes scored. | 6 | 7 |
5th JONES Easton homered to left center, RBI (1-1 BS). | 6 | 8 |
6th Lopez singled through the right side, RBI (1-0 B); Thompson advanced to third; Villeneuve scored. | 7 | 8 |
6th Lopez advanced to second on a wild pitch; Thompson scored on a wild pitch. | 8 | 8 |
6th ROBINSON, R singled to left field, RBI (3-2 BFBKB); MCNAUGHTON E advanced to second; ANDERSON, L scored. | 8 | 9 |
6th HURDSMAN, B singled through the right side, 2 RBI (2-2 FFBB); JONES Easton advanced to third; ROBINSON, R scored; MCNAUGHTON E scored. | 8 | 11 |
6th PAINTER, K tripled to right center, 2 RBI (3-1 BBBK); HURDSMAN, B scored; JONES Easton scored. | 8 | 13 |
6th ERICKSON, R homered to left center, 2 RBI (0-1 S); PAINTER, K scored. | 8 | 15 |
7th ROBINSON, R tripled to center field, RBI (1-2 KSBF); ANDERSON, L scored. | 8 | 16 |
7th JONES Easton homered to right center, 2 RBI (0-1 K); ROBINSON, R scored. | 8 | 18 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, Kyeler | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Tracer | 2B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Shouse, Connor | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hughes, Logan | LF | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 0 |
| Garcia, Linkin | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| Ferraro, Caden | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Quintanar, Matt | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Villeneuve, Robin | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Ryan, Coleman | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Lowe, Jonny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bevis, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayes, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 10 | 7 | 6 | 1 | 6 | 7 |
Batting
Baserunning
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Crew McChesney | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Luke Anderson | 2B | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
Ezra McNaughton | 1B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Ryder Robinson | SS | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Easton Jones | 3B | 4 | 3 | 3 | 5 | 1 | 0 | 1 | 2 |
Bryker Hurdsman | RF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Matt Hansen | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tu'alau Wolfgramm | CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Keoni Painter | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Ridge Erickson | C | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Blade Paragas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Justis Reiser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Park | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 18 | 20 | 18 | 3 | 0 | 7 | 4 |
Batting
2B: Luke Anderson (1); Ryder Robinson (1); Bryker Hurdsman (1); Tu'alau Wolfgramm (1)
3B: Ryder Robinson (1); Easton Jones (1); Keoni Painter (1)
HR: Ezra McNaughton (1); Easton Jones (2); Ridge Erickson (2)
Baserunning
CS: Tu'alau Wolfgramm (1)
Fielding
DP: Luke Anderson (1); Ezra McNaughton (1); Easton Jones (1)
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lowe, Jonny | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 38 |
| Addison, Logan | 1.2 | 7 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 0 | 42 |
| Bevis, Logan | 1.2 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 41 |
| Rogers, Jacob | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 |
| Hayes, Adam | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
| Totals | 20 | 18 | 18 | 3 | 7 | 0 | 0 | 0 | 0 | 38 | 41 | 7 | 4 | 163 |
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blade Paragas | 2.2 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 4 | 49 |
Justis Reiser | 2.2 | 6 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | 15 | 2 | 4 | 58 |
Austin Park | 1.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 7 | 2 | 0 | 26 |
| Totals | 10 | 8 | 8 | 6 | 6 | 1 | 0 | 0 | 1 | 30 | 36 | 6 | 8 | 133 |














