Texas Tech University Athletics
CSU Bakersfield vs Texas Tech
2/27/2026
Rip Griffin Park
2:05 PM
CSU Bakersfield
4-6

4
Final
17

Texas Tech
6-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 5 | 2 | |
| 0 | 0 | 6 | 4 | 7 | 0 | X | 17 | 17 | 2 |
Win: Burns, Jackson (1-0)Loss: Ryan King (0-1)
Scoring Summary
Team | CSUB | TTU |
|---|---|---|
3rd Bennett singled to left field, RBI (0-0); Cordero advanced to second; Morisaki scored. | 1 | 0 |
3rd Wilkes homered to left center, 2 RBI (1-0 B); Bennett scored. | 3 | 0 |
3rd Rivers homered to right center, RBI (1-0 B). | 3 | 1 |
3rd Garcia singled up the middle, 2 RBI (1-2 BFF); Hughes advanced to third; Lopez scored; Rusinek scored. | 3 | 3 |
3rd Quintanar walked, RBI (3-1 BBBKB); Ferraro advanced to second; Garcia advanced to third; Hughes scored. | 3 | 4 |
3rd Rivers doubled down the rf line, 2 RBI (1-1 FB); Quintanar advanced to third; Ferraro scored; Garcia scored. | 3 | 6 |
4th Shouse singled to left field, advanced to second on a fielding error by lf, RBI (0-2 KF); Lopez advanced to third; Rusinek scored. | 3 | 7 |
4th Hughes singled through the left side, 2 RBI (3-2 BKBBF); Shouse scored; Lopez scored. | 3 | 9 |
4th Garcia doubled to right center, RBI (1-2 KFB); Hughes scored. | 3 | 10 |
5th Cordero grounded out to 2b, RBI (2-2 BFFBF); Morisaki scored, unearned. | 4 | 10 |
5th Hughes homered to right center, 3 RBI, unearned (0-2 KF); Shouse scored, unearned; Rusinek scored, unearned. | 4 | 13 |
5th Quintanar singled to left field, 2 RBI (0-0); Ferraro scored, unearned; Garcia scored, unearned. | 4 | 15 |
5th Rivers homered to center field, 2 RBI, unearned (0-1 K); Quintanar scored, unearned. | 4 | 17 |
CSU Bakersfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Elgin Bennett | LF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Evan Cloyd | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Wilkes | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Yahir Acevedo | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Elijah Pelayo | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nick Mascaro | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brendan Thompson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Matt Dobson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kanoa Morisaki | C | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
   Garrett Teunissen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carlos Cordero | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ethan Minaker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton Pudenz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 5 | 4 | 1 | 0 | 8 | 1 |
Batting
HR: Devon Wilkes (1)
Baserunning
CS: Carlos Cordero (1)
HBP: Evan Cloyd (1)
PO: Elijah Pelayo (1)
Fielding
E: Elgin Bennett (1); Brendan Thompson (1)
DP: Evan Cloyd (2); Elijah Pelayo (1); Brendan Thompson (1); Carlos Cordero (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rusinek, Jesse | CF | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Lopez, Tracer | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Shouse, Connor | 3B | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hughes, Logan | LF | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 |
| Garcia, Linkin | SS | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Orfi, Luke | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferraro, Caden | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Quintanar, Matt | C | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
| Goytia, A.J. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivers, Davis | DH | 4 | 2 | 3 | 5 | 0 | 0 | 1 | 1 |
| Villeneuve, Robin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Burns, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 17 | 17 | 17 | 5 | 0 | 3 | 4 |
Batting
2B: Rusinek, Jesse (1); Lopez, Tracer (1); Garcia, Linkin (1); Ferraro, Caden (2); Rivers, Davis (1)
Fielding
CSU Bakersfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan King | 3.0 | 10 | 10 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 18 | 22 | 4 | 2 | 95 |
Ethan Minaker | 2.0 | 6 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 0 | 41 |
Payton Pudenz | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 17 | 17 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 34 | 39 | 10 | 3 | 145 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burns, Jackson | 4.1 | 5 | 4 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 16 | 18 | 3 | 3 | 58 |
| Jordan, Will | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 18 |
| Rogers, Jacob | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Totals | 5 | 4 | 3 | 1 | 8 | 0 | 0 | 1 | 0 | 24 | 26 | 5 | 5 | 85 |














