Texas Tech University Athletics
Texas Tech vs Arizona
3/21/2026
Hi Corbett Field
6:07 PM
Texas Tech
14-8, 3-2

6
Final
14

Arizona
8-14, 2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 12 | 2 | |
| 2 | 3 | 1 | 3 | 4 | 0 | 1 | 0 | X | 14 | 17 | 0 |
Win: Smith Bailey (3-0)Loss: Mohan, Connor (0-2)
Scoring Summary
Team | TTU | ARIZONA |
|---|---|---|
1st Hughes homered to center field, 2 RBI (3-2 KBBFB); Shouse scored. | 2 | 0 |
1st Cain tripled down the rf line, 2 RBI (1-2 BKF); Mihalakis scored; Danzeisen scored. | 2 | 2 |
2nd Quintanar doubled to right center, RBI (1-0 B); Ferraro scored. | 3 | 2 |
2nd Novitske singled to right center, RBI (3-0 BBB); McEntire scored. | 3 | 3 |
2nd Danzeisen tripled to center field, RBI (1-0 B); Novitske scored. | 3 | 4 |
2nd Mihalakis doubled to right center, RBI (1-0 B); Lira advanced to third; Danzeisen scored. | 3 | 5 |
3rd Novitske singled to right field, RBI (0-0); Triezenberg advanced to second; Forbes, Ja scored, unearned. | 3 | 6 |
4th Quintanar homered to left center, 2 RBI (0-0); Ferraro scored. | 5 | 6 |
4th Meyers doubled down the lf line, RBI (1-2 BFFF); Lira scored. | 5 | 7 |
4th Forbes, Ja tripled to left center, RBI (0-2 FF); Meyers scored. | 5 | 8 |
4th Forbes, Ja scored on a wild pitch. | 5 | 9 |
5th Quintanar lined out to cf to left center, SF, RBI (2-2 BKSB); Shouse scored. | 6 | 9 |
5th Lira singled to left field, RBI (3-2 BKBFFB); Danzeisen advanced to second; Novitske scored. | 6 | 10 |
5th Cain singled to right field, RBI (0-0); Lira advanced to second; Danzeisen scored. | 6 | 11 |
5th Forbes, Ja singled to right center, 2 RBI (0-0); Meyers advanced to third; Cain scored; Lira scored. | 6 | 13 |
7th Meyers singled to left field, RBI (1-0 B); Cain advanced to second; Mihalakis scored. | 6 | 14 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, Kyeler | CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Lopez, Tracer | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Shouse, Connor | 3B/P | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Hughes, Logan | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Thomas, Chase | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garcia, Linkin | SS/3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rivers, Davis | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ferraro, Caden | DH | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Ryan, Coleman | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Souza, Jace | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Quintanar, Matt | C | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Goytia, A.J. | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Rusinek, Jesse | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Villeneuve, Robin | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Mohan, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becerra, Donovan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trombello, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 6 | 4 | 0 | 8 | 10 |
Batting
Baserunning
Fielding
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nate Novitske | DH | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Caleb Danzeisen | RF | 4 | 3 | 1 | 1 | 2 | 0 | 2 | 3 |
Tony Lira | 1B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Maddox Mihalakis | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Andrew Cain | LF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
Roman Meyers | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Jackson Forbes | 2B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
Carson McEntire | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Gavin Triezenberg | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patrick Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Kling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 17 | 13 | 4 | 0 | 6 | 8 |
Batting
2B: Nate Novitske (1); Tony Lira (1); Maddox Mihalakis (1); Roman Meyers (1); Carson McEntire (1)
3B: Caleb Danzeisen (1); Andrew Cain (1); Jackson Forbes (1)
Baserunning
CS: Jackson Forbes (1)
Reached on CI: Roman Meyers (1)
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohan, Connor | 3.0 | 8 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 1 | 70 |
| Becerra, Donovan | 1.0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 23 |
| Trombello, Brady | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 40 |
| Rogers, Jacob | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 33 |
| Shouse, Connor | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 |
| Totals | 17 | 14 | 13 | 4 | 6 | 1 | 0 | 0 | 0 | 42 | 47 | 11 | 6 | 185 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith Bailey | 5.0 | 9 | 6 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 23 | 27 | 7 | 5 | 110 |
Patrick Morris | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 4 | 47 |
Corey Kling | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
| Totals | 12 | 6 | 6 | 4 | 8 | 1 | 0 | 0 | 0 | 38 | 43 | 10 | 9 | 175 |


















