Texas Tech University Athletics
Houston vs Texas Tech
4/2/2026
Rip Griffin Park
6:35 PM
Houston
14-14, 2-8

8
Final
6

Texas Tech
17-12, 4-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6 | 11 | 2 |
Win: Udland, Connor (2-2)Loss: Pirko, Lukas (3-3)Save: Rodriguez, Ryne (3)
Scoring Summary
Team | UH | TTU |
|---|---|---|
2nd Jackson homered to left field, RBI (2-2 KBSB). | 1 | 0 |
2nd LaLima doubled down the rf line, advanced to third on the throw, RBI (1-1 BK); Climie advanced to third, out at home lf to ss to c; Winfield scored. | 2 | 0 |
2nd Savattere singled to center field, RBI (1-2 KFBF); LaLima scored. | 3 | 0 |
5th Perez, X. homered to right field, 3 RBI (0-0); Fields scored; Broussard scored. | 6 | 0 |
5th Quintanar doubled down the lf line, 2 RBI (1-0 B); Ferraro scored; Garcia scored. | 6 | 2 |
5th Villeneuve doubled down the rf line, RBI (1-2 SKB); Quintanar scored. | 6 | 3 |
7th Climie homered to right center, 2 RBI (0-0); Jackson scored. | 8 | 3 |
7th Thompson singled to right field, advanced to second on a fielding error by 1b, RBI (0-0); Villeneuve advanced to third; Rusinek scored. | 8 | 4 |
7th Lopez doubled to left field, 2 RBI (1-0 B); Thompson scored, unearned; Villeneuve scored. | 8 | 6 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cox, Tyler | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Broussard, Tre | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Fields, Blake | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Perez, X. | RF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Jackson, Riley | C | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Winfield, Easton | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Climie, Cade | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Lalima, Jackson | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Savattere, Antonelli | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Udland, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodriguez, Ryne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 11 | 8 | 5 | 0 | 5 | 8 |
Batting
2B: Lalima, Jackson (1)
HR: Perez, X. (1); Jackson, Riley (1); Climie, Cade (1)
Baserunning
SB: Broussard, Tre (2); Lalima, Jackson (1)
Fielding
E: Climie, Cade (1)
DP: Cox, Tyler (2); Fields, Blake (1); Climie, Cade (3); Savattere, Antonelli (2)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, Kyeler | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Lopez, Tracer | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Shouse, Connor | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Hughes, Logan | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Garcia, Linkin | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ferraro, Caden | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Quintanar, Matt | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rusinek, Jesse | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Villeneuve, Robin | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Pirko, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raineri, Kaysen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bevis, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 6 | 1 | 0 | 7 | 3 |
Batting
Baserunning
Fielding
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Udland, Connor | 5.0 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 5 | 78 |
Rodriguez, Ryne | 4.0 | 6 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 4 | 55 |
| Totals | 11 | 6 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 35 | 36 | 8 | 9 | 133 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pirko, Lukas | 5.0 | 8 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 5 | 94 |
| Raineri, Kaysen | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 11 |
| Bevis, Logan | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 22 |
| Addison, Logan | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 22 |
| Totals | 11 | 8 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 38 | 43 | 10 | 10 | 149 |













