Texas Tech University Athletics
Texas Tech vs TCU
03/27/2026
Lupton Stadium
6:05 PM
Texas Tech
16-9

8
Final
18

TCU
15-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 3 | 2 | 8 | 12 | 3 | |
| 3 | 0 | 8 | 0 | 5 | 2 | X | 18 | 17 | 0 |
Win: Brassfield, Mason (3-2)Loss: Pirko, Lukas (3-2)
Scoring Summary
Team | TECH | TCU |
|---|---|---|
1st Strosnider,Sawyer singled through the left side of the infield, bunt, RBI (1-1 BK); Griffin,Colton scored from second base; Cramer,Cole advanced to second base. | 0 | 1 |
1st Franco,Noah grounded out to second base, 2b to 1b, RBI (0-0); Cramer,Cole scored, unearned; Strosnider,Sawyer advanced to third base. | 0 | 2 |
1st Dallimore,Brady singled through the left side of the infield, RBI (0-1 K); Strosnider,Sawyer scored, unearned. | 0 | 3 |
3rd Strosnider,Sawyer singled up the middle, RBI (2-2 FKBFB); Cramer,Cole scored, unearned. | 0 | 4 |
3rd Brunson,Chase homered (456 ft), 4th of season, 2RBI (0-1 K); Strosnider,Sawyer scored from first base. | 0 | 6 |
3rd Franco,Noah homered to deep center field (425 ft), 1st of season, RBI (0-0). | 0 | 7 |
3rd Bell,Jack homered to deep right field (367 ft), 3rd of season, 3RBI (0-2 KK); Dallimore,Brady scored from second base, unearned; Franco,Lucas scored from first base, unearned. | 0 | 10 |
3rd Brunson,Chase singled to left field, RBI (3-2 KSBBB); Cramer,Cole scored from second base, unearned; Strosnider,Sawyer advanced from first base to third base. | 0 | 11 |
4th Ferraro,Caden doubled to left field, 2RBI (1-2 BFF); Hughes,Logan scored from second base; Garcia,Linkin scored from first base. | 2 | 11 |
5th Shouse,Connor homered to left center (391 ft), 8th of season, RBI (0-1 K). | 3 | 11 |
5th Strosnider,Sawyer homered to deep right field (364 ft), 10th of season, 3RBI (0-0); Griffin,Colton scored from second base; Cramer,Cole scored from first base. | 3 | 14 |
5th Franco,Lucas reached on a fielder's choice hit to second base, RBI (0-0); Brunson,Chase scored; Franco,Noah out at second base, 2b to ss. | 3 | 15 |
5th Gamster,Preston doubled to right center, RBI (1-0 B); Franco,Lucas scored from first base. | 3 | 16 |
6th Rusinek,Jesse homered to deep right field (332 ft), 2nd of season, RBI (1-2 BSSF). | 4 | 16 |
6th Thompson,Kyeler doubled to left field, RBI (2-2 BBKF); Villeneuve,Robin scored from second base. | 5 | 16 |
6th Hughes,Logan singled through the right side of the infield, RBI (0-0); Thompson,Kyeler scored; Shouse,Connor advanced from first base to third base. | 6 | 16 |
6th Cramer,Cole homered to left center (411 ft), 1st of season, 2RBI (3-2 BBKBKF); Griffin,Colton scored from first base. | 6 | 18 |
7th Villeneuve,Robin doubled to left center, RBI (0-1 F); Goytia,AJ scored from second base; Rusinek,Jesse advanced from first base to third base. | 7 | 18 |
7th Lopez,Tracer grounded out to third base, 3b to 1b, RBI (0-1 S); Rusinek,Jesse scored. | 8 | 18 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, Kyeler | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Thomas, Chase | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lopez, Tracer | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Shouse, Connor | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Hughes, Logan | LF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Garcia, Linkin | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Ferraro, Caden | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Quintanar, Matt | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Goytia, Aj | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rusinek, Jesse | RF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Villeneuve, Robin | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Pirko, Lukas | P | ||||||||
| Raineri, Kayson | P | ||||||||
| Han, Heeryun | P | ||||||||
| Becerra, Donovan | P | ||||||||
Totals | 33 | 8 | 12 | 8 | 5 | 0 | 6 | 10 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Griffin, Colton | LF | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Cramer, Cole | 1B | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
Strosnider, Sawyer | RF | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
Brunson, Chase | CF | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
Franco, Noah | DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Dallimore, Brady | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
Franco, Lucas | SS | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
Gamster, Preston | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Bell, Jack | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Brassfield, Mason | P | ||||||||
   Phenow, Tyler | P | ||||||||
Durnin, Kade | P | ||||||||
Thomas, Ethan | P | ||||||||
Totals | 38 | 18 | 17 | 18 | 4 | 0 | 5 | 6 |
Batting
2B: Griffin, Colton (1); Gamster, Preston (1)
HR: Bell, Jack (1); Strosnider, Sawyer (1); Franco, Noah (1); Brunson, Chase (1); Cramer, Cole (1)
Baserunning
SB: Cramer, Cole (1)
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pirko, Lukas | 2.2 | 8 | 11 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 1 | 65 |
| Raineri, Kayson | 1.1 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 2 | 52 |
| Han, Heeryun | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 |
| Becerra, Donovan | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 26 |
| Totals | 17 | 18 | 11 | 4 | 5 | 0 | 0 | 0 | 0 | 38 | 42 | 8 | 5 | 154 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brassfield, Mason | 5.0 | 6 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 21 | 25 | 6 | 5 | 92 |
Phenow, Tyler | 0.1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 19 |
Durnin, Kade | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Thomas, Ethan | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 20 |
| Totals | 12 | 8 | 8 | 5 | 6 | 1 | 0 | 1 | 0 | 33 | 39 | 7 | 8 | 142 |















