Texas Tech University Athletics
Texas Tech vs TCU
3/28/2026
Lupton Stadium
3:45 PM
Texas Tech
16-10, 4-4

9
Final
10

TCU
16-10, 4-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 9 | 23 | 0 | |
| 0 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 15 | 3 |
Win: Trever Baumler (1-2)Loss: Rogers, Jacob (0-1)
Scoring Summary
Team | TTU | TCU |
|---|---|---|
2nd Quintanar singled to left field, RBI (1-1 KB); Ferraro advanced to second; Garcia scored, unearned. | 1 | 0 |
2nd Rusinek singled to right field, RBI (1-2 KBKF); Quintanar advanced to third; Ferraro scored. | 2 | 0 |
2nd Villeneuve singled through the left side, RBI (0-0); Rusinek advanced to second; Quintanar scored. | 3 | 0 |
2nd Gamster homered to center field, RBI (0-1 F); FrancoL scored. | 3 | 2 |
2nd Cramer homered to right field, 2 RBI (3-2 KBBKB); Griffin scored. | 3 | 4 |
3rd Hughes homered to right center, 2 RBI (3-1 BBFB); Shouse scored. | 5 | 4 |
3rd Dallimore homered to left center, RBI (0-0). | 5 | 5 |
7th Rusinek hit by pitch, RBI (0-0); Quintanar advanced to second; Ferraro advanced to third; Hughes scored. | 6 | 5 |
7th FrancoN homered down the rf line, 2 RBI (2-1 BBS); Strosnider scored. | 6 | 7 |
8th Bell homered to right field, RBI (1-2 BSS). | 6 | 8 |
9th Quintanar doubled down the 3b line, RBI (1-1 KB); Garcia scored. | 7 | 8 |
9th Rusinek singled to center field, RBI (0-0); Quintanar scored. | 8 | 8 |
13th Villeneuve singled to center field, RBI (0-0); Quintanar scored. | 9 | 8 |
13th Strosnider doubled to left center, advanced to third on the throw, RBI (2-0 BB); Cramer scored. | 9 | 9 |
13th Brunson lined out to rf, SF, RBI (1-1 BS); Strosnider scored. | 9 | 10 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, Kyeler | CF | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Lopez, Tracer | 2B | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Shouse, Connor | 3B/P | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Hughes, Logan | LF | 6 | 2 | 4 | 2 | 1 | 1 | 0 | 2 |
| Garcia, Linkin | SS/3B | 7 | 2 | 2 | 0 | 0 | 0 | 3 | 3 |
| Ferraro, Caden | DH | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Ryan, Coleman | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivers, Davis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rogers, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintanar, Matt | C | 7 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Rusinek, Jesse | RF/P | 6 | 0 | 4 | 3 | 0 | 0 | 1 | 2 |
| Villeneuve, Robin | 1B | 6 | 0 | 3 | 2 | 1 | 0 | 2 | 4 |
| Mohan, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bevis, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowe, Jonny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 59 | 9 | 23 | 9 | 3 | 2 | 10 | 16 |
Batting
Baserunning
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Colton Griffin | LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
   Jack Arthur | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Cole Cramer | 1B | 6 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
Sawyer Strosnider | CF | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Chase Brunson | RF | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
Noah Franco | DH | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Brady Dallimore | C | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
   Cole Eaton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyuss Gargett | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Franco | SS | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Preston Gamster | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
   Nolan Traeger | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Bell | 2B | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Lance Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tanner Sagouspe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trever Baumler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 10 | 15 | 9 | 6 | 0 | 14 | 11 |
Batting
2B: Sawyer Strosnider (2); Jack Bell (1)
HR: Cole Cramer (1); Noah Franco (1); Brady Dallimore (1); Preston Gamster (1); Jack Bell (1)
SF: Chase Brunson (1)
Baserunning SB: Cole Cramer (1); Preston Gamster (1); Jack Bell (1)
CS: Sawyer Strosnider (1)
HBP: Noah Franco (1)
Fielding
E: Cole Cramer (1); Brady Dallimore (1); Lucas Franco (1)
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shouse, Connor | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 |
| Jordan, Will | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 23 |
| Rogers, Jacob | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
| Rusinek, Jesse | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 41 |
| Mohan, Connor | 2.1 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 3 | 3 | 55 |
| Bevis, Logan | 2.2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 5 | 40 |
| Lowe, Jonny | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 26 |
| Addison, Logan | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
| Totals | 15 | 10 | 10 | 6 | 14 | 0 | 0 | 1 | 0 | 50 | 58 | 10 | 12 | 223 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lance Davis | 2.2 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 16 | 3 | 4 | 62 |
Tanner Sagouspe | 3.1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 2 | 56 |
Walter Quinn | 3.0 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 14 | 16 | 1 | 4 | 53 |
Trever Baumler | 4.0 | 6 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 17 | 19 | 6 | 1 | 64 |
| Totals | 23 | 9 | 8 | 3 | 10 | 1 | 0 | 2 | 2 | 59 | 64 | 13 | 11 | 235 |
Win: Trever Baumler (1-2)
Loss: Rogers, Jacob (0-1)
HBP: Mohan, Connor (1)
;
Lance Davis (1); Walter Quinn (1)

















