Texas Tech University Athletics
BYU vs Texas Tech
5/7/2026
Rip Griffin Park
6:35 PM
BYU
24-24, 12-13

1
Final
2

Texas Tech
25-24, 8-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | 6 | 1 |
Win: Lowe, Jonny (3-1)Loss: Wayland Crane (2-4)Save: Addison, Logan (1)
Date: 5/7/2026
Location: Lubbock, Texas
Venue: Rip Griffin Park
Umpires:
Attendance: 3379
Start Time: 6:35 PM
Time: 2:56
Weather: 77* Sunny S 9 MPH
Scoring Summary
Team | BYU | TTU |
|---|---|---|
![]() ROBINSON, R grounded out to ss, RBI (0-0); ANDERSON, L advanced to third; ERICKSON, R scored. | 1 | 0 |
![]() Lopez singled to left field, RBI (3-2 KFBBBF); Thompson scored. | 1 | 1 |
![]() Hughes homered to left field, RBI (0-0). | 1 | 2 |

BYU

Luke Anderson | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ezra McNaughton | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ryder Robinson | SS | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Easton Jones | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Crew McChesney | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Bryker Hurdsman | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Keoni Painter | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
ย ย ย Matt Hansen | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryker Schow | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tu'alau Wolfgramm | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ridge Erickson | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wayland Crane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Dan Brousseau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashton Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 4 | 1 | 7 | 0 | 10 | 7 |
Batting
2B: Luke Anderson (1)
Baserunning
CS: Bryker Hurdsman (1); Ryker Schow (1)
Fielding
DP: Luke Anderson (1); Ezra McNaughton (1); Easton Jones (1)

Texas Tech

Thompson, Kyeler | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Lopez, Tracer | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Shouse, Connor | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hughes, Logan | LF | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
Garcia, Linkin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Ferraro, Caden | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Quintanar, Matt | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Villeneuve, Robin | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ryan, Coleman | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Raineri, Kaysen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Lowe, Jonny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addison, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 6 | 2 | 4 | 1 | 6 | 7 |
Batting
HR: Hughes, Logan (1)
Fielding
E: Addison, Logan (1)
DP: Lopez, Tracer (1); Villeneuve, Robin (1); Ryan, Coleman (1)

BYU

Wayland Crane | 5.2 | 5 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 21 | 23 | 5 | 7 | 86 |
Dan Brousseau | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 23 |
Ashton Johnson | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 7 |
| Totals | 6 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 29 | 33 | 7 | 10 | 116 |

Texas Tech

Raineri, Kaysen | 5.0 | 3 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 16 | 20 | 4 | 5 | 90 |
Lowe, Jonny | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 28 |
Addison, Logan | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 32 |
| Totals | 4 | 1 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 28 | 35 | 8 | 6 | 150 |
Win: Lowe, Jonny (3-1)
Loss: Wayland Crane (2-4)
Save:
Addison, Logan (1)
BYU

1
Final2

Texas Tech

BYU - Top of 1st
| Plays | BYU | TTU |
|---|---|---|
| ANDERSON, L flied out to rf down the rf line (1-2 KFFB). | 0 | 0 |
| Diving Catch along the line. | 0 | 0 |
| MCNAUGHTON E grounded out to ss (1-0 B). | 0 | 0 |
| ROBINSON, R walked (3-1 BSBBB). | 0 | 0 |
| JONES Easton walked (3-1 BBKBB); ROBINSON, R advanced to second. | 0 | 0 |
| MCCHESNEY, C struck out swinging (2-2 BFBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Texas Tech - Bottom of 1st
| Plays | BYU | TTU |
|---|---|---|
| Thompson grounded out to 3b (1-2 BKS). | 0 | 0 |
| Lopez lined out to 2b (2-1 BSB). | 0 | 0 |
| 99 MPH. | 0 | 0 |
| Shouse grounded out to 2b up the middle (1-2 BSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

BYU - Top of 2nd
| Plays | BYU | TTU |
|---|---|---|
| HURDSMAN, B walked (3-2 BBKBFB). | 0 | 0 |
| PAINTER, K struck out swinging (3-2 BBKBKS). | 0 | 0 |
| HURDSMAN, B out at second c to 2b, caught stealing. | 0 | 0 |
| WOLFGRAMM, T grounded out to ss (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 2nd
| Plays | BYU | TTU |
|---|---|---|
| Hughes grounded out to ss up the middle (0-1 K). | 0 | 0 |
| Garcia grounded out to 3b down the 3b line (2-2 BKSB). | 0 | 0 |
| Ferraro struck out swinging, out at first c to 1b (2-2 FBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

BYU - Top of 3rd
| Plays | BYU | TTU |
|---|---|---|
| ERICKSON, R singled through the right side (1-2 KBKF). | 0 | 0 |
| ANDERSON, L singled to center field (1-2 KBSF); ERICKSON, R advanced to second. | 0 | 0 |
| MCNAUGHTON E grounded out to 1b unassisted down the 1b line (1-1 BK); ANDERSON, L advanced to second; ERICKSON, R advanced to third. | 0 | 0 |
| ROBINSON, R grounded out to ss, RBI (0-0); ANDERSON, L advanced to third; ERICKSON, R scored. | 1 | 0 |
| JONES Easton lined out to rf (2-2 KBFB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 3rd
| Plays | BYU | TTU |
|---|---|---|
| Quintanar grounded out to 3b (0-0). | 1 | 0 |
| Villeneuve struck out swinging (1-2 KKBS). | 1 | 0 |
| Ryan grounded out to 3b (2-2 KBBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

BYU - Top of 4th
| Plays | BYU | TTU |
|---|---|---|
| MCCHESNEY, C walked (3-2 BKFBBB). | 1 | 0 |
| HURDSMAN, B grounded into double play 2b to ss to 1b (0-0); MCCHESNEY, C out on the play. | 1 | 0 |
| PAINTER, K struck out looking (2-2 BKBFFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 4th
| Plays | BYU | TTU |
|---|---|---|
| Thompson popped up to 1b (1-0 B). | 1 | 0 |
| Lopez walked (3-2 BBFKBB). | 1 | 0 |
| BYU Mound Visit No. 1 (2-2 Count). | 1 | 0 |
| Shouse struck out swinging (2-2 BSFBS). | 1 | 0 |
| Hughes walked (3-0 BBBB); Lopez advanced to second. | 1 | 0 |
| Garcia struck out swinging (0-2 SSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

BYU - Top of 5th
| Plays | BYU | TTU |
|---|---|---|
| WOLFGRAMM, T struck out swinging (2-2 SBSBFS). | 1 | 0 |
| ERICKSON, R popped up to rf (3-2 FBBKBF). | 1 | 0 |
| ANDERSON, L doubled down the rf line (2-1 BFB). | 1 | 0 |
| Mound Visit No. 1 TTU (Pitching Coach). | 1 | 0 |
| MCNAUGHTON E flied out to rf down the rf line (2-1 KBB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 5th
| Plays | BYU | TTU |
|---|---|---|
| Ferraro flied out to lf (0-0). | 1 | 0 |
| Quintanar flied out to lf to left center (1-2 FBFFF). | 1 | 0 |
| Villeneuve singled to shortstop (0-0). | 1 | 0 |
| Ryan flied out to rf (2-1 BFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

BYU - Top of 6th
| Plays | BYU | TTU |
|---|---|---|
| Lowe to p for Raineri. | 1 | 0 |
| ROBINSON, R struck out swinging (1-2 SBKS). | 1 | 0 |
| JONES Easton flied out to rf to right center (1-0 B). | 1 | 0 |
| 106 MPH. | 1 | 0 |
| MCCHESNEY, C singled to right field (1-0 B). | 1 | 0 |
| HURDSMAN, B struck out swinging (1-2 BSSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 6th
| Plays | BYU | TTU |
|---|---|---|
| Thompson singled to center field (1-2 KBF). | 1 | 0 |
| 1-1 foul ball was 109 MPH 405'8". | 1 | 0 |
| Thompson advanced to second on a wild pitch. | 1 | 0 |
| Lopez singled to left field, RBI (3-2 KFBBBF); Thompson scored. | 1 | 1 |
| Shouse grounded into double play 3b to 2b to 1b (1-1 BK); Lopez out on the play. | 1 | 1 |
| Hughes homered to left field, RBI (0-0). | 1 | 2 |
| 105 MPH 385'10". | 1 | 2 |
| Garcia singled through the right side (3-1 BKBB). | 1 | 2 |
| 108 MPH. | 1 | 2 |
| Brousseau, D to p for CRANE, W. | 1 | 2 |
| Ferraro grounded out to 3b (0-1 K). | 1 | 2 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

BYU - Top of 7th
| Plays | BYU | TTU |
|---|---|---|
| Call was Out; TTU Challege; Call Stands; TOR: 1:50. | 1 | 2 |
| PAINTER, K struck out looking (0-2 SSK). | 1 | 2 |
| WOLFGRAMM, T popped up to 1b (1-1 FB). | 1 | 2 |
| ERICKSON, R walked (3-2 BBFBFB). | 1 | 2 |
| ANDERSON, L flied out to cf (2-1 BFB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 7th
| Plays | BYU | TTU |
|---|---|---|
| Quintanar walked (3-1 FBBBB). | 1 | 2 |
| Villeneuve struck out looking (1-2 KBKK). | 1 | 2 |
| Ryan flied out to cf (0-1 F). | 1 | 2 |
| Thompson struck out swinging (2-2 BBKKFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

BYU - Top of 8th
| Plays | BYU | TTU |
|---|---|---|
| Addison to p for Lowe. | 1 | 2 |
| MCNAUGHTON E struck out looking (3-2 KFBBFBK). | 1 | 2 |
| ROBINSON, R walked (3-1 BBBKB). | 1 | 2 |
| ROBINSON, R advanced to second on a throwing error by p, failed pickoff attempt. | 1 | 2 |
| JONES Easton struck out swinging (1-2 KFFBS). | 1 | 2 |
| MCCHESNEY, C grounded out to ss (1-1 BF); ROBINSON, R advanced to third. | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Texas Tech - Bottom of 8th
| Plays | BYU | TTU |
|---|---|---|
| Lopez singled through the right side (0-0). | 1 | 2 |
| BYU Mound Visit No. 2 (Catcher, 0-2 Count). | 1 | 2 |
| Shouse grounded out to p (0-2 KK); Lopez advanced to second. | 1 | 2 |
| BYU Mound Visit No. 3 (Coach). | 1 | 2 |
| JOHNSON, A to p for Brousseau, D. | 1 | 2 |
| Hughes intentionally walked. | 1 | 2 |
| Garcia lined out to 3b down the 3b line (1-1 KB). | 1 | 2 |
| Ferraro reached on a fielder's choice (1-2 BKF); Hughes out at second ss unassisted, out on the play. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

BYU - Top of 9th
| Plays | BYU | TTU |
|---|---|---|
| HURDSMAN, B flied out to cf (0-0). | 1 | 2 |
| HASEN, Matt pinch hit for PAINTER, K. | 1 | 2 |
| HASEN, Matt walked (3-2 BSBFBB). | 1 | 2 |
| SCHOW, Ryker pinch ran for HASEN, Matt. | 1 | 2 |
| SCHOW, Ryker out at second c to 2b, caught stealing. | 1 | 2 |
| Call was out; BYU Challenge; Call Stands: TOR: 4:28. | 1 | 2 |
| WOLFGRAMM, T struck out swinging (2-2 BSBSS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 9th
| Plays | BYU | TTU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
BYU

1
Final2

Texas Tech

BYU - Top of 1st
| Plays | BYU | TTU |
|---|---|---|
| ANDERSON, L flied out to rf down the rf line (1-2 KFFB). | 0 | 0 |
| Diving Catch along the line. | 0 | 0 |
| MCNAUGHTON E grounded out to ss (1-0 B). | 0 | 0 |
| ROBINSON, R walked (3-1 BSBBB). | 0 | 0 |
| JONES Easton walked (3-1 BBKBB); ROBINSON, R advanced to second. | 0 | 0 |
| MCCHESNEY, C struck out swinging (2-2 BFBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Texas Tech - Bottom of 1st
| Plays | BYU | TTU |
|---|---|---|
| Thompson grounded out to 3b (1-2 BKS). | 0 | 0 |
| Lopez lined out to 2b (2-1 BSB). | 0 | 0 |
| 99 MPH. | 0 | 0 |
| Shouse grounded out to 2b up the middle (1-2 BSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
BYU

1
Final2

Texas Tech

BYU - Top of 2nd
| Plays | BYU | TTU |
|---|---|---|
| HURDSMAN, B walked (3-2 BBKBFB). | 0 | 0 |
| PAINTER, K struck out swinging (3-2 BBKBKS). | 0 | 0 |
| HURDSMAN, B out at second c to 2b, caught stealing. | 0 | 0 |
| WOLFGRAMM, T grounded out to ss (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 2nd
| Plays | BYU | TTU |
|---|---|---|
| Hughes grounded out to ss up the middle (0-1 K). | 0 | 0 |
| Garcia grounded out to 3b down the 3b line (2-2 BKSB). | 0 | 0 |
| Ferraro struck out swinging, out at first c to 1b (2-2 FBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
BYU

1
Final2

Texas Tech

BYU - Top of 3rd
| Plays | BYU | TTU |
|---|---|---|
| ERICKSON, R singled through the right side (1-2 KBKF). | 0 | 0 |
| ANDERSON, L singled to center field (1-2 KBSF); ERICKSON, R advanced to second. | 0 | 0 |
| MCNAUGHTON E grounded out to 1b unassisted down the 1b line (1-1 BK); ANDERSON, L advanced to second; ERICKSON, R advanced to third. | 0 | 0 |
| ROBINSON, R grounded out to ss, RBI (0-0); ANDERSON, L advanced to third; ERICKSON, R scored. | 1 | 0 |
| JONES Easton lined out to rf (2-2 KBFB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 3rd
| Plays | BYU | TTU |
|---|---|---|
| Quintanar grounded out to 3b (0-0). | 1 | 0 |
| Villeneuve struck out swinging (1-2 KKBS). | 1 | 0 |
| Ryan grounded out to 3b (2-2 KBBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
BYU

1
Final2

Texas Tech

BYU - Top of 4th
| Plays | BYU | TTU |
|---|---|---|
| MCCHESNEY, C walked (3-2 BKFBBB). | 1 | 0 |
| HURDSMAN, B grounded into double play 2b to ss to 1b (0-0); MCCHESNEY, C out on the play. | 1 | 0 |
| PAINTER, K struck out looking (2-2 BKBFFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 4th
| Plays | BYU | TTU |
|---|---|---|
| Thompson popped up to 1b (1-0 B). | 1 | 0 |
| Lopez walked (3-2 BBFKBB). | 1 | 0 |
| BYU Mound Visit No. 1 (2-2 Count). | 1 | 0 |
| Shouse struck out swinging (2-2 BSFBS). | 1 | 0 |
| Hughes walked (3-0 BBBB); Lopez advanced to second. | 1 | 0 |
| Garcia struck out swinging (0-2 SSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
BYU

1
Final2

Texas Tech

BYU - Top of 5th
| Plays | BYU | TTU |
|---|---|---|
| WOLFGRAMM, T struck out swinging (2-2 SBSBFS). | 1 | 0 |
| ERICKSON, R popped up to rf (3-2 FBBKBF). | 1 | 0 |
| ANDERSON, L doubled down the rf line (2-1 BFB). | 1 | 0 |
| Mound Visit No. 1 TTU (Pitching Coach). | 1 | 0 |
| MCNAUGHTON E flied out to rf down the rf line (2-1 KBB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 5th
| Plays | BYU | TTU |
|---|---|---|
| Ferraro flied out to lf (0-0). | 1 | 0 |
| Quintanar flied out to lf to left center (1-2 FBFFF). | 1 | 0 |
| Villeneuve singled to shortstop (0-0). | 1 | 0 |
| Ryan flied out to rf (2-1 BFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
BYU

1
Final2

Texas Tech

BYU - Top of 6th
| Plays | BYU | TTU |
|---|---|---|
| Lowe to p for Raineri. | 1 | 0 |
| ROBINSON, R struck out swinging (1-2 SBKS). | 1 | 0 |
| JONES Easton flied out to rf to right center (1-0 B). | 1 | 0 |
| 106 MPH. | 1 | 0 |
| MCCHESNEY, C singled to right field (1-0 B). | 1 | 0 |
| HURDSMAN, B struck out swinging (1-2 BSSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 6th
| Plays | BYU | TTU |
|---|---|---|
| Thompson singled to center field (1-2 KBF). | 1 | 0 |
| 1-1 foul ball was 109 MPH 405'8". | 1 | 0 |
| Thompson advanced to second on a wild pitch. | 1 | 0 |
| Lopez singled to left field, RBI (3-2 KFBBBF); Thompson scored. | 1 | 1 |
| Shouse grounded into double play 3b to 2b to 1b (1-1 BK); Lopez out on the play. | 1 | 1 |
| Hughes homered to left field, RBI (0-0). | 1 | 2 |
| 105 MPH 385'10". | 1 | 2 |
| Garcia singled through the right side (3-1 BKBB). | 1 | 2 |
| 108 MPH. | 1 | 2 |
| Brousseau, D to p for CRANE, W. | 1 | 2 |
| Ferraro grounded out to 3b (0-1 K). | 1 | 2 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
BYU

1
Final2

Texas Tech

BYU - Top of 7th
| Plays | BYU | TTU |
|---|---|---|
| Call was Out; TTU Challege; Call Stands; TOR: 1:50. | 1 | 2 |
| PAINTER, K struck out looking (0-2 SSK). | 1 | 2 |
| WOLFGRAMM, T popped up to 1b (1-1 FB). | 1 | 2 |
| ERICKSON, R walked (3-2 BBFBFB). | 1 | 2 |
| ANDERSON, L flied out to cf (2-1 BFB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 7th
| Plays | BYU | TTU |
|---|---|---|
| Quintanar walked (3-1 FBBBB). | 1 | 2 |
| Villeneuve struck out looking (1-2 KBKK). | 1 | 2 |
| Ryan flied out to cf (0-1 F). | 1 | 2 |
| Thompson struck out swinging (2-2 BBKKFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
BYU

1
Final2

Texas Tech

BYU - Top of 8th
| Plays | BYU | TTU |
|---|---|---|
| Addison to p for Lowe. | 1 | 2 |
| MCNAUGHTON E struck out looking (3-2 KFBBFBK). | 1 | 2 |
| ROBINSON, R walked (3-1 BBBKB). | 1 | 2 |
| ROBINSON, R advanced to second on a throwing error by p, failed pickoff attempt. | 1 | 2 |
| JONES Easton struck out swinging (1-2 KFFBS). | 1 | 2 |
| MCCHESNEY, C grounded out to ss (1-1 BF); ROBINSON, R advanced to third. | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Texas Tech - Bottom of 8th
| Plays | BYU | TTU |
|---|---|---|
| Lopez singled through the right side (0-0). | 1 | 2 |
| BYU Mound Visit No. 2 (Catcher, 0-2 Count). | 1 | 2 |
| Shouse grounded out to p (0-2 KK); Lopez advanced to second. | 1 | 2 |
| BYU Mound Visit No. 3 (Coach). | 1 | 2 |
| JOHNSON, A to p for Brousseau, D. | 1 | 2 |
| Hughes intentionally walked. | 1 | 2 |
| Garcia lined out to 3b down the 3b line (1-1 KB). | 1 | 2 |
| Ferraro reached on a fielder's choice (1-2 BKF); Hughes out at second ss unassisted, out on the play. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
BYU

1
Final2

Texas Tech

BYU - Top of 9th
| Plays | BYU | TTU |
|---|---|---|
| HURDSMAN, B flied out to cf (0-0). | 1 | 2 |
| HASEN, Matt pinch hit for PAINTER, K. | 1 | 2 |
| HASEN, Matt walked (3-2 BSBFBB). | 1 | 2 |
| SCHOW, Ryker pinch ran for HASEN, Matt. | 1 | 2 |
| SCHOW, Ryker out at second c to 2b, caught stealing. | 1 | 2 |
| Call was out; BYU Challenge; Call Stands: TOR: 4:28. | 1 | 2 |
| WOLFGRAMM, T struck out swinging (2-2 BSBSS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 9th
| Plays | BYU | TTU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

BYU

| 2B | Luke Anderson | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | Ezra McNaughton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 0 |
| SS | Ryder Robinson | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 3B | Easton Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| DH | Crew McChesney | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Bryker Hurdsman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| LF | Keoni Painter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 |
| PH | Matt Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Ryker Schow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Tu'alau Wolfgramm | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| C | Ridge Erickson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| P | Wayland Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Dan Brousseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Ashton Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | ย | 28 | 1 | 4 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 10 | 3 | 1 | 24 | 11 |

Texas Tech

| CF | Thompson, Kyeler | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | Lopez, Tracer | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | Shouse, Connor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
| LF | Hughes, Logan | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Garcia, Linkin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | Ferraro, Caden | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Quintanar, Matt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
| 1B | Villeneuve, Robin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 |
| SS | Ryan, Coleman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| P | Raineri, Kaysen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Lowe, Jonny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Addison, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
