Texas Tech University Athletics
CSU Bakersfield vs Texas Tech
2/28/2026
Rip Griffin Park
2:05 PM
CSU Bakersfield
4-7

3
Final
14

Texas Tech
7-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 1 | |
| 0 | 1 | 0 | 2 | 11 | 0 | X | 14 | 15 | 2 |
Win: Pirko, Lukas (2-1)Loss: Shane Mcalinden (0-3)
Scoring Summary
Team | CSUB | TTU |
|---|---|---|
1st Bennett singled up the middle, RBI (2-2 KFBB); Wilkes advanced to second; May scored. | 1 | 0 |
2nd Ferraro singled through the left side, RBI (2-2 BFBF); Garcia scored. | 1 | 1 |
4th Ferraro doubled to center field, RBI (1-2 BFK); Hughes scored. | 1 | 2 |
4th Rivers doubled to right center, RBI (2-1 BFB); Ferraro scored. | 1 | 3 |
5th Cloyd doubled down the 3b line, 2 RBI (2-0 BB); Jorissen scored, unearned; Thompson scored, unearned. | 3 | 3 |
5th Shouse singled to right field, RBI (2-2 BBFF); Rusinek scored. | 3 | 4 |
5th Garcia singled to left field, 2 RBI (1-0 B); Hughes scored; Shouse scored. | 3 | 6 |
5th Rivers walked, RBI (3-2 BBKKBB); Quintanar advanced to second; Ferraro advanced to third; Garcia scored. | 3 | 7 |
5th Villeneuve hit by pitch, RBI (0-0); Rivers advanced to second; Quintanar advanced to third; Ferraro scored. | 3 | 8 |
5th Rusinek singled to right field, RBI (2-1 KBB); Villeneuve advanced to second; Rivers advanced to third; Quintanar scored. | 3 | 9 |
5th Lopez singled down the rf line, 2 RBI (1-0 B); Rusinek advanced to third; Villeneuve scored; Rivers scored. | 3 | 11 |
5th Shouse homered to left field, 3 RBI (0-1 K); Lopez scored; Rusinek scored. | 3 | 14 |
CSU Bakersfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jacob May | RF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Evan Cloyd | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Devon Wilkes | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Elgin Bennett | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Elijah Pelayo | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nick Mascaro | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brendan Thompson | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Carter Jorissen | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Carlos Cordero | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Yahir Acevedo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shane McAlinden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dante Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saul Bolivar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Tootle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 3 | 3 | 0 | 6 | 6 |
Batting
2B: Jacob May (1); Evan Cloyd (1)
SH: Carlos Cordero (1)
Baserunning
CS: Jacob May (1)
Fielding
E: Shane McAlinden (1)
DP: Evan Cloyd (1); Brendan Thompson (1); Carlos Cordero (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rusinek, Jesse | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Lopez, Tracer | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Shouse, Connor | 3B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Hughes, Logan | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Souza, Jace | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Linkin | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ferraro, Caden | RF | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Quintanar, Matt | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Goytia, A.J. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivers, Davis | DH | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Villeneuve, Robin | 1B | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Pirko, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowe, Jonny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayes, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 15 | 14 | 3 | 0 | 2 | 5 |
Batting
Baserunning
Fielding
CSU Bakersfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane McAlinden | 4.1 | 12 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 6 | 86 |
Dante Jackson | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 9 |
Saul Bolivar | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 30 |
Joe Tootle | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 6 |
| Totals | 15 | 14 | 14 | 3 | 2 | 0 | 0 | 3 | 0 | 31 | 37 | 6 | 8 | 131 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pirko, Lukas | 5.0 | 3 | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 17 | 21 | 5 | 5 | 72 |
| Lowe, Jonny | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 15 |
| Hayes, Adam | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
| Totals | 5 | 3 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 26 | 30 | 5 | 9 | 100 |














