Texas Tech University Athletics
Texas Tech vs Arizona
3/22/2026
Hi Corbett Field
12:07 PM
Texas Tech
15-8, 4-2

12
Final
10

Arizona
8-15, 2-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 12 | 15 | 1 | |
| 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | 17 | 2 |
Win: Lowe, Jonny (1-0)Loss: Benton Hickman (0-2)Save: Jordan, Will (1)
Scoring Summary
Team | TTU | ARIZONA |
|---|---|---|
1st Lira homered to left center, 2 RBI (1-0 B); Novitske scored. | 0 | 2 |
2nd Rusinek singled to left field, RBI (1-0 B); Quintanar advanced to third; Ferraro scored, unearned. | 1 | 2 |
2nd Villeneuve singled to center field, RBI (1-0 B); Rusinek advanced to second; Quintanar scored, unearned. | 2 | 2 |
2nd Shouse walked, RBI (3-0 BBBB); Lopez advanced to second; Thompson advanced to third; Villeneuve scored. | 3 | 2 |
2nd Garcia singled through the left side, 2 RBI (1-1 KB); Shouse advanced to second; Lopez scored; Thompson scored. | 5 | 2 |
3rd Mihalakis singled to left center, 2 RBI (2-0 BB); Lira scored; Danzeisen scored. | 5 | 4 |
3rd Forbes, Ja grounded out to p, SAC, bunt, RBI (0-0); Sylvester advanced to second; Mihalakis scored. | 5 | 5 |
6th Ferraro walked, RBI (3-1 BBSBB); Garcia advanced to second; Shouse advanced to third; Lopez scored, unearned. | 6 | 5 |
6th Forbes, Ja homered down the rf line, RBI (0-0). | 6 | 6 |
6th Novitske homered to right field, RBI (3-2 BSSFBBFFF). | 6 | 7 |
7th Thompson advanced to third on a wild pitch; Villeneuve scored on a wild pitch, unearned. | 7 | 7 |
7th Shouse homered to left center, 3 RBI (1-1 KB); Lopez scored; Thompson scored. | 10 | 7 |
7th Garcia doubled down the lf line, RBI (2-0 BB); Hughes scored. | 11 | 7 |
7th Ferraro singled up the middle, RBI (2-2 FBBK); Garcia scored. | 12 | 7 |
9th Forbes, Ja doubled down the rf line, 2 RBI (3-2 BBBKFF); Sylvester scored; Cain scored. | 12 | 9 |
9th Lira hit by pitch, RBI (0-0); Novitske advanced to second; Adams advanced to third; Forbes, Ja scored. | 12 | 10 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, Kyeler | CF | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Lopez, Tracer | 2B | 5 | 3 | 1 | 0 | 1 | 0 | 2 | 2 |
| Shouse, Connor | 3B | 5 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| Ryan, Coleman | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughes, Logan | LF | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Garcia, Linkin | SS/3B | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 2 |
| Ferraro, Caden | DH | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 3 |
| Souza, Jace | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Quintanar, Matt | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Rusinek, Jesse | RF/P | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jordan, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villeneuve, Robin | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Burns, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowe, Jonny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bevis, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 12 | 15 | 11 | 7 | 0 | 10 | 12 |
Batting
Baserunning
Fielding
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nate Novitske | 2B | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 1 |
Caleb Danzeisen | DH | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Tony Lira | 1B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
   Mason Russell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddox Mihalakis | 3B | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
Andrew Cain | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Beau Sylvester | C | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Jackson Forbes | LF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
Carson McEntire | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gavin Triezenberg | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mathis Meurant | SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Roman Meyers | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tj Adams | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luc Fladda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Collin McKinney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benton Hickman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Hicks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 10 | 17 | 10 | 3 | 0 | 5 | 12 |
Batting
2B: Nate Novitske (1); Caleb Danzeisen (1); Beau Sylvester (1); Jackson Forbes (1)
HR: Nate Novitske (1); Tony Lira (1); Jackson Forbes (1)
SH: Jackson Forbes (1)
Baserunning
HBP: Tony Lira (1); Roman Meyers (1)
Fielding
E: Nate Novitske (1); Benton Hickman (1)
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rusinek, Jesse | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 31 |
| Jordan, Will | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 22 |
| Burns, Jackson | 5.0 | 9 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 23 | 25 | 9 | 4 | 71 |
| Lowe, Jonny | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
| Bevis, Logan | 1.1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 19 |
| Totals | 17 | 10 | 10 | 3 | 5 | 2 | 0 | 2 | 0 | 43 | 49 | 13 | 9 | 162 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luc Fladda | 3.0 | 9 | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 3 | 64 |
Collin McKinney | 2.2 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 2 | 55 |
Benton Hickman | 0.2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 22 |
Garrett Hicks | 0.0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
Matthew Martinez | 2.2 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 45 |
| Totals | 15 | 12 | 8 | 7 | 10 | 3 | 0 | 0 | 0 | 44 | 51 | 9 | 8 | 201 |















