Texas Tech University Athletics
Texas Tech vs Arizona
3/20/2026
Hi Corbett Field
6:07 PM
Texas Tech
14-7, 0

9
Final
5

Arizona
7-14, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 9 | 16 | 2 | |
| 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 1 |
Win: Espinoza, Jorden (1-0)Loss: Maclain Roberts (0-1)
Scoring Summary
Team | TTU | ARIZONA |
|---|---|---|
3rd Lopez lined out to rf to right center, SF, RBI (0-0); Rusinek advanced to third; Quintanar scored. | 1 | 0 |
3rd Shouse singled through the left side, RBI (1-1 KB); Villeneuve advanced to second; Rusinek scored. | 2 | 0 |
3rd Hughes reached on a fielding error by 1b, advanced to second (0-2 SFFF); Shouse advanced to third; Villeneuve scored, unearned. | 3 | 0 |
3rd Mihalakis singled through the right side, 2 RBI (2-0 BB); Lira advanced to second; Danzeisen scored; Novitske scored, unearned. | 3 | 2 |
4th Danzeisen singled to center field, RBI (2-2 KFBFFB); McEntire scored. | 3 | 3 |
4th Lira singled up the middle, RBI (1-2 KKBK); Danzeisen scored. | 3 | 4 |
5th Lopez lined out to cf, SF, RBI (0-0); Villeneuve scored. | 4 | 4 |
5th Triezenberg reached on a fielder's choice, RBI (2-2 BKFFFFB); McEntire out at second ss to 2b, out on the play; Sylvester advanced to third; Forbes, Ja scored. | 4 | 5 |
7th Shouse tripled down the rf line, RBI (1-1 BK); Lopez scored. | 5 | 5 |
7th Garcia singled up the middle, RBI (0-0); Shouse scored. | 6 | 5 |
7th Rusinek singled up the middle, RBI (1-2 BSSF); Quintanar advanced to third; Garcia scored. | 7 | 5 |
9th Thompson doubled to left center, 2 RBI (2-2 BKFB); Villeneuve scored; Rusinek scored. | 9 | 5 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, Kyeler | CF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 5 |
| Lopez, Tracer | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Shouse, Connor | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Ryan, Coleman | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughes, Logan | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Garcia, Linkin | SS/3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Ferraro, Caden | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Souza, Jace | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintanar, Matt | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rusinek, Jesse | RF/P | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Villeneuve, Robin | 1B | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
| Pirko, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suiter, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Espinoza, Jorden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bevis, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 16 | 8 | 3 | 0 | 5 | 11 |
Batting
Baserunning
Fielding
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nate Novitske | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Caleb Danzeisen | RF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Tony Lira | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
Maddox Mihalakis | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Andrew Cain | LF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Jackson Forbes | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
   Roman Meyers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Beau Sylvester | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Carson McEntire | CF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Gavin Triezenberg | SS | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Owen Kramkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maclain Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Brandt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 5 | 8 | 0 | 8 | 13 |
Batting
2B: Andrew Cain (1)
Baserunning
SB: Carson McEntire (1)
CS: Andrew Cain (1)
HBP: Maddox Mihalakis (1)
Fielding
E: Tony Lira (1)
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan, Will | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
| Rusinek, Jesse | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 34 |
| Pirko, Lukas | 3.2 | 7 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 3 | 80 |
| Suiter, Bryce | 0.2 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 35 |
| Espinoza, Jorden | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 25 |
| Bevis, Logan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
| Totals | 10 | 5 | 4 | 8 | 8 | 1 | 0 | 1 | 0 | 36 | 45 | 8 | 8 | 190 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen Kramkowski | 5.2 | 9 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 24 | 27 | 6 | 8 | 91 |
Maclain Roberts | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 21 |
Matthew Martinez | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 30 |
Evan Brandt | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 24 |
| Totals | 16 | 9 | 8 | 3 | 5 | 1 | 0 | 0 | 0 | 41 | 47 | 11 | 11 | 166 |
















