Texas Tech University Athletics
UTSA vs Texas Tech
3/11/2026
Rip Griffin Park
6:35 PM
UTSA
14-3

5
Final
10

Texas Tech
11-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | X | 10 | 13 | 0 |
Win: Jordan, Will (2-0)Loss: James Hubbard (0-1)
Scoring Summary
Team | UTSA | TTU |
|---|---|---|
HALLMARK, Ch homered down the rf line, RBI (1-0 B). | 1 | 0 |
HALLMARK, Ch singled to shortstop, RBI (0-0); Silva, Jacob advanced to third; ARQUETTE, Jo scored. | 2 | 0 |
Shouse singled through the right side, RBI (1-1 FB); Lopez advanced to third; Goytia scored. | 2 | 1 |
ARQUETTE, Jo homered to right center, 2 RBI (0-1 S); MILLER, Cade scored. | 4 | 1 |
Shouse homered down the rf line, 2 RBI (2-1 BBS); Lopez scored. | 4 | 3 |
Ferraro grounded out to 2b up the middle, RBI (2-2 KBBF); Garcia advanced to third; Hughes scored. | 4 | 4 |
Villeneuve homered to right center, 2 RBI (3-1 FBBB); Garcia scored. | 4 | 6 |
Goytia homered to right center, 2 RBI (0-0); Rusinek scored. | 4 | 8 |
Villeneuve singled up the middle, 2 RBI (1-2 KSB); Ferraro advanced to third; Garcia scored; Hughes scored. | 4 | 10 |
ARQUETTE, Jo singled through the right side, RBI (3-2 BBKFB); HAWORTH, Lan advanced to third; MILLER, Cade scored, unearned. | 5 | 10 |
UTSA
Caden Miller | 1B | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
ย ย ย Josh Vaughn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Andrew Stucky | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lane Haworth | RF | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
Josh Arquette | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Diaz, Diego | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Jacob Silva | C | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 5 |
Hallmark, Ch | CF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Aidan Eshelman | SS | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Brandon Bishop | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Ryan Self | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Christopher Gutierre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Okerholm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Hubbard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Qualia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blayne Lyne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 13 | 0 | 11 | 14 |
Batting
2B: Jacob Silva (1)
HR: Josh Arquette (1); Hallmark, Ch (1)
Baserunning
SB: Caden Miller (2); Lane Haworth (2); Jacob Silva (1)
Fielding
DP: Caden Miller (2); Diaz, Diego (1); Aidan Eshelman (2)
Texas Tech
Thompson, Kyeler | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lopez, Tracer | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Shouse, Connor | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
ย ย ย Ryan, Coleman | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, Logan | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
Garcia, Linkin | SS/3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Ferraro, Caden | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
ย ย ย Souza, Jace | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villeneuve, Robin | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Rusinek, Jesse | RF/P | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Goytia, A.J. | C | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
Becerra, Donovan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Hayes, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowe, Jonny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Free, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 13 | 10 | 4 | 0 | 7 | 5 |
Batting
2B: Garcia, Linkin (1)
3B: Lopez, Tracer (1)
HR: Shouse, Connor (1); Villeneuve, Robin (1); Goytia, A.J. (1)
SH: Thompson, Kyeler (1)
Baserunning
SB: Shouse, Connor (1)
Fielding
DP: Lopez, Tracer (2); Garcia, Linkin (2); Villeneuve, Robin (2)
UTSA
Ryan Self | 2.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 48 |
Christopher Gutierre | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 30 |
Christian Okerholm | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 21 |
James Hubbard | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 24 |
Jake Qualia | 1.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 25 |
Blayne Lyne | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 15 |
| Totals | 13 | 10 | 10 | 4 | 7 | 0 | 0 | 0 | 0 | 34 | 39 | 5 | 10 | 163 |
Texas Tech
Becerra, Donovan | 2.0 | 1 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 7 | 12 | 3 | 0 | 59 |
Hayes, Adam | 2.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 39 |
Lowe, Jonny | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 19 |
Jordan, Will | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
Free, Ryan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 21 |
Rogers, Jacob | 0.1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 18 |
Rusinek, Jesse | 1.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 31 |
| Totals | 8 | 5 | 4 | 13 | 11 | 0 | 0 | 0 | 0 | 33 | 46 | 9 | 5 | 204 |
Win: Jordan, Will (2-0)
Loss: James Hubbard (0-1)
PB:
Goytia, A.J. (1)
