Texas Tech University Athletics
Texas Tech vs DBU
3/17/2026
Horner Ballpark
6:35 PM
Texas Tech
13-7

10
Final
16

DBU
12-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 10 | 11 | 1 | |
| 0 | 1 | 1 | 7 | 1 | 1 | 3 | 2 | X | 16 | 13 | 2 |
Win: Liam Watt (3-1)Loss: Han, Heeryun (0-1)
Scoring Summary
Team | TTU | DBU |
|---|---|---|
1st Caden Ferraro singled, advanced to third on an error by cf, 2 RBI (1-0 B); Linkin Garcia scored, unearned; Logan Hughes scored; Kyeler Thompson scored. | 3 | 0 |
2nd Robin Villeneuve homered to left center, 2 RBI (1-0 B); Jesse Rusinek scored. | 5 | 0 |
2nd Connor Shouse homered to left center, RBI (2-2 BKSBF). | 6 | 0 |
2nd Adam Berghult reached first on an error by 3b (3-2 KFBBFFB); Cooper Neville advanced to third; Chayton Krauss scored, unearned. | 6 | 1 |
3rd Ben Tryon homered to right field, RBI (2-1 BBF). | 6 | 2 |
4th Connor Shouse singled up the middle, RBI (0-0); Tracer Lopez advanced to second; Kyeler Thompson scored. | 7 | 2 |
4th Jake Bennett hit by pitch, RBI (3-2 BKBSH); Adam Berghult advanced to second; Dylan Schlaegel advanced to third; Cooper Neville scored. | 7 | 3 |
4th Ben Tryon walked, RBI (3-1 BBKBB); Jake Bennett advanced to second; Adam Berghult advanced to third; Dylan Schlaegel scored. | 7 | 4 |
4th Luke Pettitte walked, RBI (3-2 KKBBB); Ben Tryon advanced to second; Jake Bennett advanced to third; Adam Berghult scored. | 7 | 5 |
4th Chayton Krauss singled to left field, 2 RBI (1-2 KBF); Luke Pettitte advanced to second; Ben Tryon scored; Jake Bennett scored. | 7 | 7 |
4th Cooper Neville singled up the middle, 2 RBI (0-0); Ryan Martin advanced to second; Chayton Krauss scored; Luke Pettitte scored. | 7 | 9 |
5th Matt Quintanar singled through the right side, RBI (3-2 BKFBFB); Linkin Garcia scored. | 8 | 9 |
5th Luke Pettitte singled to shortstop, RBI (2-1 SBB); Jake Bennett scored. | 8 | 10 |
6th Logan Hughes homered to center field, RBI (0-0). | 9 | 10 |
6th Ryan Martin homered to left field, RBI (1-1 BK). | 9 | 11 |
7th Chayton Krauss homered to center field, 2 RBI (2-0 BB); Luke Pettitte scored. | 9 | 13 |
7th Dylan Schlaegel singled up the middle, RBI (1-1 KB); Cooper Neville scored. | 9 | 14 |
8th Connor Shouse homered to left center, RBI (1-0 B). | 10 | 14 |
8th Ben Tryon homered to right field, 2 RBI (2-1 KBB); Jake Bennett scored. | 10 | 16 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyeler Thompson | CF | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Tracer Lopez | 2B | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Connor Shouse | 3B | 6 | 2 | 3 | 3 | 0 | 0 | 2 | 3 |
| Logan Hughes | LF | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 2 |
| Linkin Garcia | SS | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Caden Ferraro | DH | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| Matt Quintanar | C | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| Jesse Rusinek | RF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Robin Villeneuve | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Adam Hayes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Addison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heeryun Han | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorden Espinoza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Suiter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Bevis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonny Lowe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 11 | 9 | 8 | 0 | 12 | 11 |
DBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dylan Cupp | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Jake Bennett | LF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Ben Tryon | 1B | 5 | 3 | 2 | 4 | 1 | 0 | 1 | 3 |
   Keaton Grady | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Pettitte | DH | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
Chayton Krauss | 3B/1B | 5 | 3 | 2 | 4 | 1 | 0 | 2 | 1 |
Ryan Martin | RF | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Cooper Neville | 2B/3B | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
Dylan Schlaegel | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Adam Berghult | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Athan Kroll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Liam Watt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Benzor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armani Knipper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden Vandehatert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 16 | 13 | 15 | 8 | 0 | 9 | 11 |
Batting
2B: Jake Bennett (1)
HR: Ben Tryon (2); Chayton Krauss (1); Ryan Martin (1)
Baserunning
SB: Chayton Krauss (1); Cooper Neville (3); Dylan Schlaegel (1)
HBP: Dylan Cupp (1); Jake Bennett (2); Dylan Schlaegel (1); Adam Berghult (1)
Fielding
E: Dylan Schlaegel (1); Adam Berghult (1)
CI: Adam Berghult (1)
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Hayes | 2.1 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 50 |
| Logan Addison | 1.1 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 5 | 8 | 1 | 0 | 31 |
| Heeryun Han | 0.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 23 |
| Jorden Espinoza | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 30 |
| Bryce Suiter | 1.0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 34 |
| Logan Bevis | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 23 |
| Jonny Lowe | 1.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 19 |
| Totals | 13 | 16 | 15 | 8 | 9 | 0 | 0 | 5 | 0 | 38 | 51 | 9 | 6 | 210 |
DBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athan Kroll | 1.0 | 3 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 36 |
Liam Watt | 3.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 4 | 45 |
Michael Benzor | 0.1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 25 |
Armani Knipper | 2.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 2 | 26 |
Aiden Vandehatert | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 19 |
Avery Duncan | 1.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 27 |
| Totals | 11 | 10 | 9 | 8 | 12 | 1 | 0 | 1 | 0 | 38 | 48 | 6 | 9 | 178 |
Win: Liam Watt (3-1)
Loss: Han, Heeryun (0-1)
HBP: Addison, Logan (2); Han, Heeryun (1); Suiter, Bryce (1); Lowe, Jonny (1)
;
Armani Knipper (1)
















