Texas Tech University Athletics
Texas Tech vs Utah
4/19/2026
America First Park
1:04 PM
Texas Tech
20-19, 6-12

3
Final
6

Utah
20-15, 9-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | X | 6 | 6 | 1 |
Win: Soder, Kaden (2-0)Loss: Hayes, Adam (2-2)Save: Abercrombie, Justin (1)
Scoring Summary
Team | TTU | UTAH |
|---|---|---|
1st Gurney, C. singled down the rf line, RBI (2-0 BB); Jacobs, L. scored. | 0 | 1 |
1st Miller, C. homered to right field, 2 RBI (1-2 KBFF); Gurney, C. scored. | 0 | 3 |
3rd Miller, C. walked, RBI (3-2 BBBKKFB); Gurney, C. advanced to second; Arambula, D. advanced to third; Long, J. scored. | 0 | 4 |
3rd Gilliam, J. flied out to rf, SF, RBI (2-2 FFFBFB); Gurney, C. advanced to third; Arambula, D. scored. | 0 | 5 |
3rd Flaharty, M. singled through the right side, RBI (0-1 K); Miller, C. advanced to second; Gurney, C. scored. | 0 | 6 |
4th Garcia homered to right field, RBI (0-0). | 1 | 6 |
5th Lopez tripled down the rf line, RBI (0-1 F); Thompson scored. | 2 | 6 |
5th Hughes singled to left center, RBI (0-0); Lopez scored. | 3 | 6 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, Kyeler | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Lopez, Tracer | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Hughes, Logan | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Ferraro, Caden | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Garcia, Linkin | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Rusinek, Jesse | DH/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivers, Davis | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Shouse, Connor | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Chase | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Goytia, A.J. | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Quintanar, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayes, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowe, Jonny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 2 | 0 | 11 | 7 |
Batting
Baserunning
Fielding
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jacobs, Luke | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Long, Jake | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Arambula, Daniel | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Gurney, Cameron | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Miller, Cal | DH | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Gilliam, Jet | CF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Flaharty, Matt | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Noonan, Nevan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Hawkins, Zakye | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Derek | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Eckerle, Blake | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham-pippin, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Soder, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abercrombie, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 6 | 6 | 3 | 0 | 8 | 5 |
Batting
2B: Long, Jake (1)
HR: Miller, Cal (1)
SF: Gilliam, Jet (1)
Baserunning HBP: Gilliam, Jet (1); Noonan, Nevan (1)
Fielding
E: Graham-pippin, Seth (1)
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayes, Adam | 2.0 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 44 |
| Rusinek, Jesse | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 26 |
| Addison, Logan | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 31 |
| Lowe, Jonny | 3.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 4 | 44 |
| Totals | 6 | 6 | 6 | 3 | 8 | 0 | 0 | 2 | 0 | 29 | 35 | 7 | 8 | 145 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham-pippin, Seth | 4.1 | 5 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 3 | 74 |
Soder, Kaden | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 37 |
Abercrombie, Justin | 2.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 31 |
| Totals | 8 | 3 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 35 | 37 | 6 | 10 | 142 |
Win: Soder, Kaden (2-0)
Loss: Hayes, Adam (2-2)
HBP: Rusinek, Jesse (1); Addison, Logan (1)
;
Save:
Abercrombie, Justin (1)














