Texas Tech University Athletics
Penn State vs Texas Tech
3/6/2026
Rip Griffin Park
6:30 PM
Penn State
4-7

7
Final
15

Texas Tech
8-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 7 | 10 | 1 | |
| 6 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | X | 15 | 17 | 0 |
Win: Rusinek, Jesse (1-0)Loss: Colin Fitzgerald (1-3)
Scoring Summary
Team | PSU | TTU |
|---|---|---|
1st Shouse doubled to left center, RBI (1-1 BF); Lopez advanced to third; Thompson scored. | 0 | 1 |
1st Garcia doubled down the rf line, 2 RBI (1-2 KFBFFFF); Hughes advanced to third; Shouse scored; Lopez scored. | 0 | 3 |
1st Ferraro singled to pitcher, RBI (0-0); Garcia advanced to third; Hughes scored. | 0 | 4 |
1st Quintanar doubled down the 3b line, 2 RBI (1-1 BK); Ferraro scored; Garcia scored. | 0 | 6 |
2nd Smith homered to left field, RBI (0-1 K). | 1 | 6 |
4th Yaucher doubled down the 3b line, RBI (0-1 S); Smith advanced to third; Turcovski scored. | 2 | 6 |
4th Shouse reached on a fielder's choice, RBI (0-1 K); Lopez out at second 3b to 2b, out on the play; Thompson scored. | 2 | 7 |
5th Molinaro homered to center field, 3 RBI (0-0); Anderson scored; Mercado scored. | 5 | 7 |
5th Thompson doubled to center field, 2 RBI (2-0 BB); Villeneuve advanced to third; Rivers scored; Quintanar scored. | 5 | 9 |
5th Lopez flied out to rf, SF, RBI (3-0 BBB); Thompson advanced to third; Villeneuve scored. | 5 | 10 |
6th Ferraro homered to right center, RBI (3-2 FKBFBB). | 5 | 11 |
7th Shouse hit by pitch, RBI (1-1 SB); Lopez advanced to second; Thompson advanced to third; Villeneuve scored. | 5 | 12 |
7th Garcia reached on a fielder's choice, RBI (1-1 BK); Shouse out at second 3b to 2b, out on the play; Lopez advanced to third; Thompson scored. | 5 | 13 |
8th Anderson singled to left field, 2 RBI (2-2 SSFFBB); Mercado advanced to second; McDonald scored; Turcovski scored. | 7 | 13 |
8th Rivers homered to right field, RBI (1-1 BF). | 7 | 14 |
8th Villeneuve homered down the lf line, RBI (2-2 BKBF). | 7 | 15 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cohl Mercado | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Michael Anderson | DH | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
Bryce Molinaro | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Jayden Davis | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jesse Jaconski | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Justin Turcovski | LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 3 |
Avery Smith | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Preston Yaucher | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Maddox McDonald | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Colin Fitzgerald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mason Horwat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Demell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Vanostenbridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankie Sanchez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skip Shenosky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 7 | 6 | 0 | 4 | 8 |
Batting
2B: Preston Yaucher (1)
HR: Bryce Molinaro (1); Avery Smith (1)
Baserunning
Fielding
E: Avery Smith (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, Kyeler | CF | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 0 |
| Lopez, Tracer | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Shouse, Connor | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
| Ryan, Coleman | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughes, Logan | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Garcia, Linkin | SS/3B | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
| Ferraro, Caden | RF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Souza, Jace | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Quintanar, Matt | C | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Rivers, Davis | DH | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
| Villeneuve, Robin | 1B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Pirko, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rusinek, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burns, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suiter, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 17 | 15 | 3 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Fitzgerald | 0.2 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 1 | 43 |
Mason Horwat | 3.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 6 | 34 |
Ben Demell | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 15 |
Matt Vanostenbridge | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 32 |
Frankie Sanchez | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 22 |
Skip Shenosky | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 22 |
| Totals | 17 | 15 | 15 | 3 | 8 | 0 | 0 | 3 | 0 | 40 | 47 | 7 | 9 | 168 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pirko, Lukas | 4.2 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 5 | 85 |
| Rusinek, Jesse | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 17 |
| Burns, Jackson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 18 |
| Suiter, Bryce | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 35 |
| Rogers, Jacob | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
| Totals | 10 | 7 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 36 | 42 | 10 | 12 | 168 |
Win: Rusinek, Jesse (1-0)
Loss: Colin Fitzgerald (1-3)
HBP: Colin Fitzgerald (1); Ben Demell (1); Frankie Sanchez (1)
;
















