Texas Tech University Athletics
Oklahoma State vs Texas Tech
4/25/2026
Rip Griffin Park
1:05 PM
Oklahoma State
27-16, 10-10

9
Final
8

Texas Tech
22-21, 6-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 9 | 12 | 0 | |
| 0 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 8 | 14 | 0 |
Win: Hudson Barrett (3-1)Loss: Addison, Logan (0-1)
Scoring Summary
Team | OSU | TTU |
|---|---|---|
Lopez doubled to left center, 2 RBI (1-0 B); Villeneuve scored; Quintanar scored. | 0 | 2 |
Thompson doubled to left field, RBI (0-1 K); Wallace advanced to third; Shull scored. | 1 | 2 |
Ritchie singled to second base, RBI (1-1 BS); Thompson advanced to third; Wallace scored. | 2 | 2 |
Meola singled through the left side, RBI (1-1 BF); Ritchie advanced to second; Thompson scored. | 3 | 2 |
Ferraro out at first 1b to p, RBI (3-1 BBBF); Hughes scored. | 3 | 3 |
Thompson homered to left field, RBI (2-1 BKB). | 3 | 4 |
Garcia doubled to center field, out at third cf to ss to 3b, 2 RBI (2-1 BKB); Souza scored; Lopez scored. | 3 | 6 |
Conover homered to left field, RBI (0-1 K). | 4 | 6 |
Smithwick doubled to right center, 2 RBI (2-1 KBB); Meola scored; Ritchie scored. | 6 | 6 |
Brueggemann doubled to right center, RBI (1-1 BF); Smithwick scored. | 7 | 6 |
Ritchie homered to left center, 2 RBI (2-2 BBSK); Conover scored. | 9 | 6 |
Souza singled down the 3b line, RBI (3-2 BKKBB); Thompson advanced to second; Ryan scored. | 9 | 7 |
Hughes singled through the left side, RBI (3-1 BFBB); Souza advanced to second; Thompson scored. | 9 | 8 |
Oklahoma State
Alex Conover | LF | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brock Thompson | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Kollin Ritchie | CF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Aidan Meola | 3B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
Campbell Smithwick | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Colin Brueggemann | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Sebastian Norman | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Garrett Shull | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
Danny Wallace | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Stormy Rhodes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Drew Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Wech | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 12 | 9 | 5 | 0 | 14 | 8 |
Batting
2B: Alex Conover (1); Brock Thompson (1); Campbell Smithwick (1); Colin Brueggemann (1)
3B: Kollin Ritchie (1)
HR: Alex Conover (1); Kollin Ritchie (1)
Baserunning
HBP: Sebastian Norman (1)
Fielding
DP: Brock Thompson (1); Aidan Meola (1); Colin Brueggemann (2); Garrett Shull (1)
Texas Tech
Thompson, Kyeler | CF | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Lopez, Tracer | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
Shouse, Connor | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Souza, Jace | RF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Hughes, Logan | LF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
Garcia, Linkin | 3B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Ferraro, Caden | DH | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
Quintanar, Matt | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Villeneuve, Robin | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Ryan, Coleman | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Burns, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Addison, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bevis, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Espinoza, Jorden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 14 | 8 | 7 | 0 | 6 | 11 |
Batting
2B: Lopez, Tracer (1); Hughes, Logan (1); Garcia, Linkin (1); Ryan, Coleman (1)
HR: Thompson, Kyeler (1)
SH: Garcia, Linkin (1)
Baserunning
HBP: Villeneuve, Robin (1)
Fielding
DP: Lopez, Tracer (1); Villeneuve, Robin (1); Ryan, Coleman (1)
Oklahoma State
Stormy Rhodes | 5.1 | 9 | 5 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 23 | 29 | 4 | 8 | 95 |
Drew Blake | 0.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Jake Kennedy | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Noah Wech | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 17 |
Hudson Barrett | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 35 |
| Totals | 14 | 8 | 8 | 7 | 6 | 0 | 0 | 1 | 0 | 37 | 46 | 8 | 11 | 160 |
Texas Tech
Burns, Jackson | 4.0 | 4 | 3 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 15 | 19 | 3 | 2 | 89 |
Addison, Logan | 2.2 | 4 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 0 | 48 |
Bevis, Logan | 1.1 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 39 |
Espinoza, Jorden | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
| Totals | 12 | 9 | 9 | 5 | 14 | 0 | 0 | 1 | 0 | 38 | 44 | 7 | 5 | 188 |
Win: Hudson Barrett (3-1)
Loss: Addison, Logan (0-1)
HBP: Stormy Rhodes (1)
;
Burns, Jackson (1)
