Texas Tech University Athletics
Penn State vs Texas Tech
3/7/2026
Rip Griffin Park
2:05 PM
Penn State
4-8

6
Final
21

Texas Tech
9-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | 10 | 1 | |
| 7 | 4 | 1 | 2 | 3 | 4 | X | 21 | 18 | 0 |
Win: Free, Ryan (2-1)Loss: Ben Hudson (1-3)
Scoring Summary
Team | PSU | TTU |
|---|---|---|
1st Mercado homered to right field, RBI (3-2 BBBKF). | 1 | 0 |
1st Shouse singled up the middle, RBI (0-1 K); Thompson scored. | 1 | 1 |
1st Garcia singled through the right side, RBI (2-1 BBF); Hughes advanced to second; Shouse scored. | 1 | 2 |
1st Rusinek tripled to right center, 3 RBI (2-1 BBK); Ferraro scored; Garcia scored; Hughes scored. | 1 | 5 |
1st Villeneuve homered to right field, 2 RBI (1-0 B); Rusinek scored. | 1 | 7 |
2nd Jaconski doubled to left center, RBI (0-0); Porter scored. | 2 | 7 |
2nd Hughes singled through the right side, RBI (3-1 BBBK); Shouse scored. | 2 | 8 |
2nd Quintanar lined out to cf to right center, SF, RBI (2-2 BSFB); Garcia advanced to third; Hughes scored. | 2 | 9 |
2nd Rusinek tripled to right center, 2 RBI (1-0 B); Ferraro scored; Garcia scored. | 2 | 11 |
3rd Anderson homered to left center, 2 RBI (3-1 BBBF); Mercado scored. | 4 | 11 |
3rd Garcia reached on a fielder's choice, RBI (0-1 K); Hughes out at second 3b to 2b, out on the play; Shouse advanced to third; Lopez scored. | 4 | 12 |
4th Thompson hit by pitch, RBI (1-0 B); Rusinek advanced to second; Quintanar advanced to third; Ferraro scored. | 4 | 13 |
4th Lopez lined out to lf to left center, SF, RBI (1-1 FB); Rusinek advanced to third; Quintanar scored. | 4 | 14 |
5th Ferraro doubled to left center, RBI (1-1 KB); Garcia advanced to third; Hughes scored. | 4 | 15 |
5th Villeneuve singled through the left side, 2 RBI (0-2 KF); Goytia advanced to second; Ferraro scored; Garcia scored. | 4 | 17 |
6th Smith singled through the left side, RBI (2-2 BKBK); Porter advanced to third on the throw; Davis scored. | 5 | 17 |
6th Yaucher reached on a fielder's choice, RBI (3-2 BKBSB); Jaconski advanced to second; Smith out at third 3b unassisted, out on the play; Porter scored. | 6 | 17 |
6th Hughes homered down the rf line, 3 RBI (3-1 BBBK); Shouse scored; Lopez scored. | 6 | 20 |
6th Goytia doubled to center field, RBI (0-0); Ryan scored, unearned. | 6 | 21 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cohl Mercado | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Michael Anderson | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Bryce Molinaro | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jayden Davis | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Jack Porter | RF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   Maddox McDonald | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Smith | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Jesse Jaconski | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Justin Turcovski | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Preston Yaucher | SS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Ben Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ethan Bauerschmidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braden Leed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Lollin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 10 | 6 | 2 | 0 | 12 | 7 |
Batting
2B: Jesse Jaconski (1)
HR: Cohl Mercado (1); Michael Anderson (1)
Baserunning
HBP: Maddox McDonald (1); Avery Smith (1)
PO: Jack Porter (1)
Fielding
E: Braden Leed (1)
DP: Bryce Molinaro (1); Jayden Davis (1); Jesse Jaconski (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, Kyeler | CF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Lopez, Tracer | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Shouse, Connor | 3B | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| Hughes, Logan | LF | 2 | 4 | 2 | 4 | 3 | 0 | 0 | 0 |
| Garcia, Linkin | SS | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Ryan, Coleman | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferraro, Caden | DH | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Thomas, Chase | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Quintanar, Matt | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Goytia, A.J. | PR/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rusinek, Jesse | RF | 4 | 1 | 3 | 5 | 0 | 0 | 1 | 0 |
| Souza, Jace | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villeneuve, Robin | 1B | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 2 |
| Mohan, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Free, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Han, Heerun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trombello, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 21 | 18 | 21 | 6 | 0 | 4 | 5 |
Batting
Baserunning
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Hudson | 1.2 | 7 | 11 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 16 | 3 | 2 | 50 |
Ethan Bauerschmidt | 1.2 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | 12 | 0 | 3 | 39 |
Logan Olson | 0.2 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 19 |
Braden Leed | 1.0 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 34 |
Harrison Lollin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
| Totals | 18 | 21 | 20 | 6 | 4 | 2 | 0 | 4 | 0 | 33 | 45 | 5 | 7 | 157 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohan, Connor | 3.0 | 6 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 14 | 15 | 0 | 2 | 72 |
| Free, Ryan | 2.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 44 |
| Han, Heerun | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Trombello, Brady | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 22 |
| Totals | 10 | 6 | 6 | 2 | 12 | 0 | 0 | 2 | 0 | 30 | 34 | 3 | 5 | 152 |
Win: Free, Ryan (2-1)
Loss: Ben Hudson (1-3)
HBP: Ben Hudson (1); Ethan Bauerschmidt (2); Braden Leed (1)
;
Trombello, Brady (2)

















