Texas Tech University Athletics
Albany vs Texas Tech
02/20/2026
Rip Griffin Park
2:05 PM
Albany
0-2

8
Final
16

Texas Tech
2-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 8 | 4 | |
| 0 | 2 | 4 | 2 | 0 | 0 | 5 | 3 | 16 | 14 | 1 |
Win: Free, Ryan (1-0)Loss: Banner, Dylan (0-1)
Scoring Summary
Team | UALB | TTU |
|---|---|---|
1st McAllister,Levi singled through the left side of the infield, RBI (0-2 KF); Mazzara,Victor scored from second base; Loyal,Cooper advanced from first base to third base. | 1 | 0 |
1st Maggio,Michael infield singled to third base, RBI (1-1 BF); Loyal,Cooper scored; McAllister,Levi advanced to second base. | 2 | 0 |
2nd Rivers,Davis singled up the middle, 2RBI (0-1 K); Garcia,Linkin scored, unearned; Ferraro,Caden scored from second base; Quintanar,Matt advanced to second base. | 2 | 2 |
3rd McAllister,Levi singled up the middle, RBI (0-1 F); Loyal,Cooper scored from second base; Filippi,Luke advanced to second base. | 3 | 2 |
3rd Maggio,Michael singled up the middle, RBI (1-2 FFFBF); Filippi,Luke scored; McAllister,Levi advanced to third base. | 4 | 2 |
3rd Maggio,Michael stole second base, advanced to third base on a throwing error by Rivers,Davis (E2); McAllister,Levi scored on error, unearned. | 5 | 2 |
3rd Shouse,Connor homered to deep right field (409 ft), 1st of season, RBI (0-0). | 5 | 3 |
3rd Villeneuve,Robin reached on a fielding error fielding by 3b by Hurd,Justin (E5) (0-0); Ferraro,Caden scored, unearned; Quintanar,Matt scored from second base, unearned. | 5 | 5 |
3rd Thompson,Kyeler singled through the left side of the infield, RBI (2-2 BSSB); Villeneuve,Robin scored from second base, unearned; Rivers,Davis advanced to second base. | 5 | 6 |
4th Ferraro,Caden in play fielding by lf by Maggio,Michael (E7) hit to left center, RBI (0-2 KFF); Hughes,Logan scored; Garcia,Linkin advanced from first base to third base; Ferraro,Caden advanced to second base. | 5 | 7 |
4th Villeneuve,Robin sacrifice fly to lf, RBI (1-1 FB); Garcia,Linkin scored, unearned. | 5 | 8 |
7th Hughes,Logan doubled to left center, 3RBI (3-1 BBBK); Rivers,Davis scored; Thompson,Kyeler scored from second base; Lopez,Tracer scored from first base. | 5 | 11 |
7th Garcia,Linkin doubled down the left field line, RBI (1-2 BFF); Hughes,Logan scored from second base. | 5 | 12 |
7th Ferraro,Caden grounded out to second base, 2b to 1b, RBI (2-2 BBKS); Garcia,Linkin scored. | 5 | 13 |
8th Stephens,Kyle walked, RBI (3-0 BBBB); Mravlja,Zach scored; Mazzara,Victor advanced to third base; Filippi,Luke advanced to second base. | 6 | 13 |
8th Maggio,Michael infield singled, RBI (2-0 BB); Mazzara,Victor scored; Filippi,Luke scored from second base on the throw; DeSarno,Patrick advanced to second base. | 8 | 13 |
8th Thompson,Kyeler stole third base, scored on a throwing error by Perri,Joe (E2). | 8 | 14 |
8th Garcia,Linkin homered to deep left field (396 ft), 3rd of season, 2RBI (1-1 FB); Orfi,Luke scored from second base. | 8 | 16 |
Albany
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mazzara, Victor | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
   Filler-berroll, Steven | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Loyal, Cooper | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Filippi, Luke | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
McAllister, Levi | C | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 1 |
   Perri, Joe | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephens, Kyle | DH | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
   Desarno, Patrick | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maggio, Michael | LF | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
Hurd, Justin | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Morris, Logan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Guerrero, Brian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitucci, John | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
   Mravlja, Zach | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mueller, Jaxon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Banner, Dylan | P | ||||||||
   Mariano, Matthew | P | ||||||||
Walsh, Jameson | P | ||||||||
Totals | 34 | 8 | 8 | 6 | 9 | 0 | 12 | 11 |
Baserunning
SB: Filippi, Luke (1); McAllister, Levi (1); Maggio, Michael (1)
HBP: Filippi, Luke (1); Mazzara, Victor (1); Hurd, Justin (1)
Fielding
E: Perri, Joe (1); Hurd, Justin (2); Maggio, Michael (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, Kyeler | CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lopez, Tracer | 2B | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 4 |
| Shouse, Connor | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Orfi, Luke | SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hughes, Logan | LF | 5 | 2 | 1 | 3 | 1 | 0 | 1 | 1 |
| Garcia, Linkin | SS/3B | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 2 |
| Ferraro, Caden | RF | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Souza, Jace | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quintanar, Matt | DH | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Porter, Hollis | DH/PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Villeneuve, Robin | 1B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| Rivers, Davis | C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 4 |
| Burns, Jackson | P | ||||||||
| Free, Ryan | P | ||||||||
| Bevis, Logan | P | ||||||||
| Spindler, Jake | P | ||||||||
| Trombello, Brady | P | ||||||||
Totals | 38 | 16 | 14 | 13 | 11 | 0 | 5 | 13 |
Batting
Baserunning
Fielding
Albany
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banner, Dylan | 2.2 | 6 | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 16 | 19 | 2 | 3 | 81 |
Mariano, Matthew | 3.1 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 16 | 5 | 2 | 77 |
Walsh, Jameson | 2.0 | 6 | 8 | 8 | 5 | 0 | 2 | 0 | 1 | 0 | 12 | 18 | 4 | 2 | 85 |
| Totals | 14 | 16 | 11 | 11 | 5 | 2 | 0 | 2 | 0 | 38 | 53 | 11 | 7 | 243 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burns, Jackson | 2.1 | 6 | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 0 | 66 |
| Free, Ryan | 2.2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 12 | 3 | 1 | 52 |
| Bevis, Logan | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 5 | 35 |
| Spindler, Jake | 0.2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 24 |
| Trombello, Brady | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 19 |
| Totals | 8 | 8 | 7 | 9 | 12 | 0 | 0 | 3 | 0 | 34 | 46 | 6 | 8 | 196 |
Win: Free, Ryan (1-0)
Loss: Banner, Dylan (0-1)
HBP: Banner, Dylan (1); Walsh, Jameson (1)
;
Bevis, Logan (1); Spindler, Jake (2)
PB: McAllister, Levi (1)
;

















