Texas Tech University Athletics
Kansas vs Texas Tech
3/13/2026
Rip Griffin Park
6:34 PM
Kansas
10-7, 0
.png&width=200&height=200&type=webp)
4
Final
11

Texas Tech
12-5, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 2 | |
| 2 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | X | 11 | 13 | 1 |
Win: Pirko, Lukas (3-1)Loss: Cook, Mason (1-1)
Scoring Summary
Team | KU | TTU |
|---|---|---|
1st Shouse grounded out to 3b, RBI (0-0); Thompson scored. | 0 | 1 |
1st Hughes homered to right field, RBI (2-2 KBBS). | 0 | 2 |
4th BALLINGER, B homered to right center, RBI (1-1 BS). | 1 | 2 |
4th Villeneuve homered to right center, 2 RBI (1-1 BF); Rusinek scored. | 1 | 4 |
4th Garcia singled through the right side, advanced to second on the throw, 2 RBI (0-0); Hughes advanced to third; Shouse scored; Lopez scored. | 1 | 6 |
4th Ferraro lined out to lf, SF, RBI (1-0 B); Hughes scored. | 1 | 7 |
5th SCHLOTTERBAC singled through the left side, RBI (2-2 BSSB); OSORIA, Dari scored. | 2 | 7 |
5th Thompson grounded out to 1b unassisted, SAC, bunt, RBI (0-0); Rusinek scored. | 2 | 8 |
6th BALLINGER, B singled through the right side, advanced to second on the throw (2-1 FBB); BALDRIDGE advanced to third, scored on a throwing error by rf. | 3 | 8 |
6th MUNGARRIETA singled through the left side, advanced to second on the throw, RBI (0-0); BALLINGER, B scored, unearned. | 4 | 8 |
6th Ferraro singled through the left side, RBI (2-1 KBB); Hughes scored. | 4 | 9 |
8th Shouse reached on a fielder's choice, advanced to second, advanced to third on a throwing error by ss (0-1 F); Lopez advanced to second on a throwing error by p, scored, unearned. | 4 | 10 |
8th Garcia grounded into double play 3b to 2b to 1b (1-0 B); Hughes out on the play; Ryan scored, unearned. | 4 | 11 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bach, Jordan | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Baldridge, Cade | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Leblanc, Tyson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ballinger, Brady | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Mungarrieta, Augusto | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Osoria, Dariel | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Dykhoff, Josh | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Schlotterback, Dylan | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Flowers, Savion | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cook, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ritter, Riane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West, Manning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 3 | 3 | 0 | 9 | 5 |
Batting
HR: Ballinger, Brady (1)
Baserunning
SB: Osoria, Dariel (1)
HBP: Osoria, Dariel (1)
Fielding
E: Leblanc, Tyson (1); Lopez, Daniel (1)
DP: Leblanc, Tyson (1); Osoria, Dariel (1); Dykhoff, Josh (2); Schlotterback, Dylan (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, Kyeler | CF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Lopez, Tracer | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Shouse, Connor | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Ryan, Coleman | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughes, Logan | LF | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Garcia, Linkin | SS/3B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Ferraro, Caden | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Souza, Jace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintanar, Matt | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Rusinek, Jesse | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Villeneuve, Robin | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
| Pirko, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Han, Heerun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bevis, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 13 | 9 | 5 | 0 | 8 | 8 |
BattingBaserunning
Fielding
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cook, Mason | 2.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 12 | 1 | 3 | 45 |
Ritter, Riane | 2.0 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 4 | 41 |
West, Manning | 1.2 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 26 |
Deer, Caleb | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
Lopez, Daniel | 2.0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 2 | 35 |
| Totals | 13 | 11 | 9 | 5 | 8 | 0 | 0 | 2 | 0 | 33 | 43 | 3 | 11 | 154 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pirko, Lukas | 5.2 | 6 | 4 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 21 | 23 | 2 | 6 | 87 |
| Han, Heerun | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Jordan, Will | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 26 |
| Bevis, Logan | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 5 | 26 |
| Totals | 7 | 4 | 3 | 3 | 9 | 0 | 0 | 1 | 0 | 32 | 36 | 3 | 13 | 145 |
Win: Pirko, Lukas (3-1)
Loss: Cook, Mason (1-1)
HBP: Cook, Mason (1); Lopez, Daniel (1)
;
Pirko, Lukas (1)















