Texas Tech University Athletics
DBU vs Texas Tech
5/5/2026
Rip Griffin Park
6:35 PM
DBU
28-21

7
Final
9

Texas Tech
24-24
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 7 | 5 | 1 | |
| 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | X | 9 | 9 | 2 |
Win: Mohan, Connor (1-3)Loss: Schaeffer, Jared (4-1)Save: Shouse, Connor (1)
Scoring Summary
Team | DBU | TTU |
|---|---|---|
1st Hughes homered to left center, 2 RBI (0-1 F); Lopez scored. | 0 | 2 |
1st Ferraro homered to left center, 2 RBI (0-2 KF); Garcia scored. | 0 | 4 |
2nd Lopez singled through the left side, RBI (3-2 BSFBB); Ryan scored, unearned. | 0 | 5 |
2nd Shouse doubled to right center, RBI (0-2 FF); Lopez scored, unearned. | 0 | 6 |
2nd Garcia doubled to right center, 2 RBI (0-0); Hughes scored, unearned; Shouse scored, unearned. | 0 | 8 |
4th Mac Rose homered to right center, RBI (2-0 BB). | 1 | 8 |
4th Hughes doubled to right center, RBI (1-2 KBS); Shouse scored. | 1 | 9 |
6th SCHLAEGEL homered to left center, 3 RBI, unearned (3-1 KBBB); Ben Tyron scored, unearned; Mac Rose scored, unearned. | 4 | 9 |
7th Mac Rose homered to left center, 3 RBI, unearned (0-1 K); Pettitte, L scored, unearned; Dylan Cupp scored, unearned. | 7 | 9 |
DBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pettitte, Luke | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Bennett, Jake | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Rose, Mac | C | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 2 |
Karuss, Chayton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tryon, Ben | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Schlaegel | CF | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Martin, Ryan | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Neville, Cooper | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Cupp, Dylan | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grady, Keaton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaeffer, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Long, Jt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kroll, Athan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hess, Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 5 | 7 | 5 | 0 | 10 | 5 |
Batting
2B: Martin, Ryan (1)
HR: Rose, Mac (2); Schlaegel (1)
Baserunning
CS: Tryon, Ben (1)
HBP: Pettitte, Luke (1); Rose, Mac (1)
Fielding
E: Cupp, Dylan (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, Kyeler | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Tracer | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Shouse, Connor | RF/P | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Hughes, Logan | 1B/LF | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Garcia, Linkin | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Ferraro, Caden | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Villeneuve, Robin | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintanar, Matt | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Souza, Jace | LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan, Coleman | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mohan, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suiter, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bevis, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 9 | 9 | 0 | 0 | 7 | 3 |
Batting
Baserunning
Fielding
DBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schaeffer, Jared | 1.0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 24 |
Long, Jt | 0.2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 2 | 22 |
Kroll, Athan | 2.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 2 | 34 |
Hess, Tate | 4.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 4 | 44 |
| Totals | 9 | 9 | 5 | 0 | 7 | 0 | 0 | 2 | 0 | 34 | 36 | 8 | 9 | 124 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohan, Connor | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 2 | 27 |
| Rogers, Jacob | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 29 |
| Suiter, Bryce | 2.0 | 1 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 1 | 51 |
| Bevis, Logan | 1.0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 28 |
| Shouse, Connor | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 4 | 0 | 30 |
| Totals | 5 | 7 | 1 | 5 | 10 | 0 | 0 | 2 | 0 | 32 | 39 | 10 | 5 | 165 |
Win: Mohan, Connor (1-3)
Loss: Schaeffer, Jared (4-1)
HBP: Long, Jt (1); Kroll, Athan (1)
;
Shouse, Connor (1); Mohan, Connor (1)
Save:
Shouse, Connor (1)














