Texas Tech University Athletics
Kansas vs Texas Tech
3/14/2026
Rip Griffin Park
2:05 PM
Kansas
10-8, 0
.png&width=200&height=200&type=webp)
9
Final
10

Texas Tech
13-5, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 9 | 17 | 0 | |
| 0 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 1 | 10 | 14 | 3 |
Win: Free, Ryan (3-1)Loss: Scheidt, Toby (0-1)
Scoring Summary
Team | KU | TTU |
|---|---|---|
1st MUNGARRIETA homered to left field, RBI (2-0 BB). | 1 | 0 |
3rd Shouse singled to center field, RBI (1-0 B); Lopez advanced to second; Thompson scored. | 1 | 1 |
3rd Garcia singled to right field, RBI (0-0); Hughes advanced to second; Shouse advanced to third; Lopez scored. | 1 | 2 |
3rd Ferraro fouled out to lf, SF, RBI (2-2 BFBSF); Shouse scored. | 1 | 3 |
4th DYKHOFF, Jos homered to left center, RBI (2-1 BBF). | 2 | 3 |
5th BALLINGER, B homered to center field, RBI (1-0 B). | 3 | 3 |
5th DYKHOFF, Jos singled through the right side, advanced to second on a throwing error by 2b, RBI (1-2 BSK); OSORIA, Dari advanced to third; BALDRIDGE scored, unearned; OWENS, Tyson scored. | 5 | 3 |
5th Ferraro doubled to center field, RBI (2-0 BB); Garcia scored. | 5 | 4 |
5th Quintanar homered to left field, 2 RBI (0-0); Ferraro scored. | 5 | 6 |
6th Shouse grounded out to ss, RBI (0-0); Villeneuve scored. | 5 | 7 |
7th SCHLOTTERBAC singled up the middle, RBI (0-0); OSORIA, Dari advanced to second; BALDRIDGE scored. | 6 | 7 |
7th BACH, Jordan singled to first base, advanced to second on a throwing error by 1b (2-2 BBSF); SCHLOTTERBAC advanced to third; OSORIA, Dari scored, unearned. | 7 | 7 |
7th Ferraro homered to left field, RBI (3-1 KBBB). | 7 | 8 |
8th OSORIA, Dari grounded out to 3b, RBI (1-0 B); OWENS, Tyson advanced to third; LEBLANC, Tys scored. | 8 | 8 |
8th Lopez homered to left center, RBI (2-2 KBFBF). | 8 | 9 |
9th BALLINGER, B lined out to lf, SF, RBI (1-0 B); SCHLOTTERBAC scored. | 9 | 9 |
9th Quintanar singled to left field, RBI (1-0 B); Ferraro scored. | 9 | 10 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bach, Jordan | CF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Ballinger, Brady | LF | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
Mungarrieta, Augusto | C | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
Leblanc, Tyson | SS | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Owens, Tyson | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Baldridge, Cade | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Osoria, Dariel | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Dykhoff, Josh | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Schlotterback, Dylan | 3B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
Voegele, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rahe, Boede | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheidt, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 9 | 17 | 7 | 5 | 1 | 4 | 13 |
Batting
2B: Owens, Tyson (1)
HR: Ballinger, Brady (1); Mungarrieta, Augusto (1); Dykhoff, Josh (1)
SF: Ballinger, Brady (1)
Baserunning Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, Kyeler | CF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Lopez, Tracer | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Shouse, Connor | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ryan, Coleman | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hughes, Logan | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Garcia, Linkin | SS/3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Ferraro, Caden | DH | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Quintanar, Matt | C | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
| Rusinek, Jesse | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villeneuve, Robin | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Mohan, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Han, Heerun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suiter, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowe, Jonny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Free, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 14 | 10 | 4 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voegele, Dominic | 5.1 | 10 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 24 | 29 | 11 | 4 | 87 |
Rahe, Boede | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 27 |
Scheidt, Toby | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 34 |
| Totals | 14 | 10 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 37 | 43 | 13 | 10 | 148 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohan, Connor | 4.0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 4 | 73 |
| Han, Heerun | 0.2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 26 |
| Suiter, Bryce | 1.2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 34 |
| Lowe, Jonny | 1.2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 10 | 2 | 2 | 30 |
| Free, Ryan | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
| Totals | 17 | 9 | 7 | 5 | 4 | 0 | 0 | 0 | 1 | 43 | 49 | 13 | 9 | 181 |















