Texas Tech University Athletics
Penn State vs Texas Tech
3/8/2026
Rip Griffin Park
1:05 PM
Penn State
4-9

4
Final
14

Texas Tech
10-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 7 | 0 | |
| 2 | 3 | 0 | 0 | 0 | 4 | 5 | 14 | 13 | 1 |
Win: Jordan, Will (1-0)Loss: Isaiah Shayter (0-2)
Scoring Summary
Team | PSU | TTU |
|---|---|---|
1st Hughes doubled down the rf line, 2 RBI (2-2 BKFB); Shouse scored; Lopez scored. | 0 | 2 |
2nd Thompson singled through the left side, RBI (1-0 B); Villeneuve advanced to second; Rivers scored. | 0 | 3 |
2nd Shouse singled to shortstop, RBI (0-1 K); Villeneuve scored. | 0 | 4 |
2nd Garcia grounded out to p down the 1b line, RBI (1-1 BS); Hughes advanced to second; Shouse advanced to third; Thompson scored. | 0 | 5 |
3rd Anderson singled up the middle, 2 RBI (2-2 BKBS); Mercado advanced to third; Yaucher scored; McDonald scored. | 2 | 5 |
4th Jaconski grounded out to 2b, RBI (3-2 KBBBFF); Porter scored. | 3 | 5 |
5th Molinaro singled to left center, RBI (0-0); Yaucher scored. | 4 | 5 |
6th Garcia singled through the left side, 2 RBI (2-1 BSB); Hughes advanced to second; Shouse scored; Lopez scored. | 4 | 7 |
6th Ferraro doubled to right center, RBI (0-1 F); Garcia advanced to third; Hughes scored. | 4 | 8 |
6th Quintanar out at first 1b to p through the right side, RBI (2-0 BB); Ferraro advanced to third; Garcia scored. | 4 | 9 |
7th Shouse tripled to right center, 2 RBI (0-0); Lopez scored; Thompson scored. | 4 | 11 |
7th Ferraro singled up the middle, RBI (1-0 B); Garcia advanced to second; Ryan scored. | 4 | 12 |
7th Rivers singled through the right side, 2 RBI (0-0); Quintanar advanced to second; Souza scored; Garcia scored. | 4 | 14 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cohl Mercado | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Michael Anderson | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Bryce Molinaro | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Jayden Davis | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jack Porter | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Jesse Jaconski | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Justin Turcovski | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Maddox McDonald | PR/LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Joey Demucci | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Preston Yaucher | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Isaiah Shayter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kyle Emmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimond Loosli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Horwat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Demell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 4 | 4 | 0 | 6 | 7 |
Batting
2B: Jack Porter (1); Preston Yaucher (1)
Baserunning
CS: Cohl Mercado (1)
HBP: Michael Anderson (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, Kyeler | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lopez, Tracer | 2B | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 |
| Shouse, Connor | 3B | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Ryan, Coleman | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughes, Logan | LF | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Garcia, Linkin | SS | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Ferraro, Caden | RF | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Souza, Jace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintanar, Matt | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| Rivers, Davis | DH | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Villeneuve, Robin | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Lowe, Jonny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Han, Heerun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raineri, Kaysen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bevis, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 13 | 14 | 11 | 0 | 3 | 9 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaiah Shayter | 1.2 | 5 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | 15 | 2 | 2 | 54 |
Kyle Emmons | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 6 | 2 | 43 |
Dimond Loosli | 0.2 | 3 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 23 |
Mason Horwat | 0.2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 23 |
Ben Demell | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 16 |
| Totals | 13 | 14 | 14 | 11 | 3 | 1 | 0 | 1 | 0 | 31 | 44 | 10 | 6 | 159 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lowe, Jonny | 2.1 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 52 |
| Han, Heerun | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
| Raineri, Kaysen | 1.2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 31 |
| Jordan, Will | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 30 |
| Bevis, Logan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 15 |
| Totals | 7 | 4 | 4 | 4 | 6 | 1 | 0 | 1 | 0 | 27 | 32 | 5 | 8 | 137 |
















