Texas Tech University Athletics
Arizona vs Texas Tech
Arizona
6-2 , 3-2


Texas Tech
7-1 , 4-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 14 | 6 | 3 | 26 |
![]() | 7 | 3 | 14 | 10 | 34 |
ARI: PASS - Fifita,Noah (417); RUSH - Reescano,Kedrick (18); REC - Mizell,Isaiah (182)
TTU: PASS - castellanos, thomas (144); RUSH - williams, j'koby (175); REC - johnson, kenny (49)
Scoring Summary
- | - | - | - | - | ARI | TTU |
|---|---|---|---|---|---|---|
![]() | 1st | ARI | 11:35 | ARI - Salgado-Medina,Michael 35 yd field goal 7 plays, 57 yards, TOP 03:25 | 3 | 0 |
![]() | 1st | TTU | 07:03 | TTU - Carter Jr.,Terrance 24 yd pass from Castellanos,Tommy (Harrington,Stone kick) 13 plays, 75 yards, TOP 04:32 | 3 | 7 |
![]() | 2nd | ARI | 10:02 | ARI - Mizell,Isaiah 94 yd pass from Fifita,Noah (Salgado-Medina,Michael kick) 3 plays, 92 yards, TOP 01:27 | 10 | 7 |
![]() | 2nd | ARI | 01:56 | ARI - Reescano,Kedrick 5 yd run (Salgado-Medina,Michael kick), 14 plays, 89 yards, TOP 07:07 | 17 | 7 |
![]() | 2nd | TTU | 00:24 | TTU - Harrington,Stone 29 yd field goal 9 plays, 64 yards, TOP 01:32 | 17 | 10 |
![]() | 3rd | TTU | 10:02 | TTU - Castellanos,Tommy 8 yd run (Harrington,Stone kick), 12 plays, 75 yards, TOP 04:58 | 17 | 17 |
![]() | 3rd | ARI | 05:34 | ARI - Reescano,Kedrick 1 yd run (), 10 plays, 75 yards, TOP 04:28 | 23 | 17 |
![]() | 3rd | TTU | 02:33 | TTU - Johnson,Kenny 27 yd pass from Castellanos,Tommy (Harrington,Stone kick) 7 plays, 75 yards, TOP 03:01 | 23 | 24 |
![]() | 4th | TTU | 14:43 | TTU - Harrington,Stone 42 yd field goal 5 plays, 27 yards, TOP 01:20 | 23 | 27 |
![]() | 4th | TTU | 02:05 | TTU - Williams,J'Koby 64 yd run (Harrington,Stone kick), 3 plays, 73 yards, TOP 00:53 | 23 | 34 |
![]() | 4th | ARI | 00:22 | ARI - Salgado-Medina,Michael 22 yd field goal 13 plays, 70 yards, TOP 01:43 | 26 | 34 |
| 26 | 34 | |||||
Arizona


Texas Tech
Start of 1st Half
Texas Tech wins toss and defers; ARI will receive; TTU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Harrington,Stone kickoff 65 yards to the ARI00, Touchback.
15:00
ARI
ARI - FG


3
0

3
0
1st0

11:35
TTU
TTU - TD


3
7

3
0
1st7

07:03
ARI
ARI - PUNT


3
7
04:47
TTU
TTU - DOWNS


3
7
02:58
ARI
ARI - DOWNS


3
7
01:21
TTU
TTU - PUNT


3
7
00:32
ARI
ARI - PUNT


3
7
Arizona


Texas Tech
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Fifita,Noah pass incomplete short middle to Powell,Tyler thrown to ARI32 broken up by Butler,Bryce.
PENALTY ARI False Start 5 yards from ARI18 to ARI13. NO PLAY.
(14:46) No Huddle-Shotgun Fifita,Noah pass complete short right to Phelps,Brandon caught at ARI20, for 6 yards to the ARI19 lateral to Smith,Caleb for 0 yards to the ARI19 (Romaine,Austin; Pollock,Brice).
(14:20) Ridley,Chase punt 41 yards to the TTU40 fair catch by Johnson,Kenny at TTU40.
14:19
TTU
TTU - PUNT


3
7
11:29
ARI
ARI - TD


10
7

10
0
1st7

09:55
TTU
TTU - PUNT


10
7
09:03
ARI
ARI - TD


17
7

17
0
1st7

01:56
TTU
TTU - FG


17
10

17
0
1st10

00:24
ARI
ARI - HALF


17
10
Arizona


Texas Tech
Start of 2nd Half
TTU will receive; ARI will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) French,Ian kickoff 65 yards to the TTU00, Touchback.
15:00
TTU
TTU - TD


17
17

17
0
1st17

10:02
ARI
ARI - TD


23
17

23
0
1st17

05:34
TTU
TTU - TD


23
24

23
0
1st24

02:33
ARI
ARI - PUNT


23
24
01:03
TTU
TTU - FG


23
24
Arizona


Texas Tech
01:03
3rd Qt
TTU
TTU - FG


23
27

23
0
1st27

14:43
ARI
ARI - DOWNS


23
27
09:12
TTU
TTU - FUMB


23
27
08:01
ARI
ARI - PUNT


23
27
06:53
TTU
TTU - PUNT


23
27
04:29
ARI
ARI - PUNT


23
27
02:58
TTU
TTU - TD


23
34

23
0
1st34

02:05
ARI
ARI - FG


26
34

26
0
1st34

00:21
TTU
TTU - HALF


26
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARI25 | 15:00 | KO | TTU18 | 11:35 | FG | 7-57 | 03:25 |
![]() | 1 | TTU25 | 11:35 | KO | ARI0 | 07:03 | TD | 13-75 | 04:32 |
![]() | 1 | ARI25 | 07:03 | KO | ARI18 | 04:47 | PUNT | 3--7 | 02:16 |
![]() | 1 | TTU41 | 04:47 | PUNT | TTU48 | 02:58 | DOWNS | 4-7 | 01:49 |
![]() | 1 | TTU48 | 02:58 | DOWNS | TTU39 | 01:21 | DOWNS | 4-9 | 01:37 |
![]() | 1 | TTU39 | 01:21 | DOWNS | TTU42 | 00:32 | PUNT | 3-3 | 00:49 |
![]() | 1 | ARI17 | 00:32 | PUNT | ARI19 | 14:19 | PUNT | 3-2 | 01:13 |
![]() | 2 | TTU40 | 14:19 | PUNT | ARI41 | 11:29 | PUNT | 6-19 | 02:50 |
![]() | 2 | ARI8 | 11:29 | PUNT | TTU0 | 10:02 | TD | 3-92 | 01:27 |
![]() | 2 | TTU37 | 09:55 | KO | TTU40 | 09:03 | PUNT | 3-3 | 00:52 |
![]() | 2 | ARI11 | 09:03 | PUNT | TTU0 | 01:56 | TD | 14-89 | 07:07 |
![]() | 2 | TTU25 | 01:56 | KO | ARI11 | 00:24 | FG | 9-64 | 01:32 |
![]() | 2 | ARI25 | 00:24 | KO | ARI24 | 00:00 | HALF | 1--1 | 00:24 |
![]() | 3 | TTU25 | 15:00 | KO | ARI0 | 10:02 | TD | 12-75 | 04:58 |
![]() | 3 | ARI25 | 10:02 | KO | TTU0 | 05:34 | TD | 10-75 | 04:28 |
![]() | 3 | TTU25 | 05:34 | KO | ARI0 | 02:33 | TD | 7-75 | 03:01 |
![]() | 3 | ARI25 | 02:33 | KO | ARI25 | 01:03 | PUNT | 3-0 | 01:30 |
![]() | 3 | TTU49 | 01:03 | PUNT | ARI24 | 14:43 | FG | 5-27 | 01:20 |
![]() | 4 | ARI25 | 14:43 | KO | TTU18 | 09:12 | DOWNS | 10-57 | 05:31 |
![]() | 4 | TTU18 | 09:12 | DOWNS | TTU43 | 08:01 | FUMB | 3-25 | 01:11 |
![]() | 4 | TTU43 | 08:01 | FUMB | ARI47 | 06:53 | PUNT | 3--10 | 01:08 |
![]() | 4 | TTU18 | 06:53 | PUNT | TTU28 | 04:29 | PUNT | 5-10 | 02:24 |
![]() | 4 | ARI33 | 04:29 | PUNT | ARI23 | 02:58 | PUNT | 3--10 | 01:31 |
![]() | 4 | TTU27 | 02:58 | PUNT | ARI0 | 02:05 | TD | 3-73 | 00:53 |
![]() | 4 | ARI25 | 02:05 | KO | TTU5 | 00:22 | FG | 13-70 | 01:43 |
![]() | 4 | ARI46 | 00:21 | KO | TTU50 | 00:00 | HALF | 1--4 | 00:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARI25 | 15:00 | KO | TTU18 | 11:35 | FG | 7-57 | 03:25 |
![]() | 1 | ARI25 | 07:03 | KO | ARI18 | 04:47 | PUNT | 3--7 | 02:16 |
![]() | 1 | TTU48 | 02:58 | DOWNS | TTU39 | 01:21 | DOWNS | 4-9 | 01:37 |
![]() | 1 | ARI17 | 00:32 | PUNT | ARI19 | 14:19 | PUNT | 3-2 | 01:13 |
![]() | 2 | ARI8 | 11:29 | PUNT | TTU0 | 10:02 | TD | 3-92 | 01:27 |
![]() | 2 | ARI11 | 09:03 | PUNT | TTU0 | 01:56 | TD | 14-89 | 07:07 |
![]() | 2 | ARI25 | 00:24 | KO | ARI24 | 00:00 | HALF | 1--1 | 00:24 |
![]() | 3 | ARI25 | 10:02 | KO | TTU0 | 05:34 | TD | 10-75 | 04:28 |
![]() | 3 | ARI25 | 02:33 | KO | ARI25 | 01:03 | PUNT | 3-0 | 01:30 |
![]() | 4 | ARI25 | 14:43 | KO | TTU18 | 09:12 | DOWNS | 10-57 | 05:31 |
![]() | 4 | TTU43 | 08:01 | FUMB | ARI47 | 06:53 | PUNT | 3--10 | 01:08 |
![]() | 4 | ARI33 | 04:29 | PUNT | ARI23 | 02:58 | PUNT | 3--10 | 01:31 |
![]() | 4 | ARI25 | 02:05 | KO | TTU5 | 00:22 | FG | 13-70 | 01:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU25 | 11:35 | KO | ARI0 | 07:03 | TD | 13-75 | 04:32 |
![]() | 1 | TTU41 | 04:47 | PUNT | TTU48 | 02:58 | DOWNS | 4-7 | 01:49 |
![]() | 1 | TTU39 | 01:21 | DOWNS | TTU42 | 00:32 | PUNT | 3-3 | 00:49 |
![]() | 2 | TTU40 | 14:19 | PUNT | ARI41 | 11:29 | PUNT | 6-19 | 02:50 |
![]() | 2 | TTU37 | 09:55 | KO | TTU40 | 09:03 | PUNT | 3-3 | 00:52 |
![]() | 2 | TTU25 | 01:56 | KO | ARI11 | 00:24 | FG | 9-64 | 01:32 |
![]() | 3 | TTU25 | 15:00 | KO | ARI0 | 10:02 | TD | 12-75 | 04:58 |
![]() | 3 | TTU25 | 05:34 | KO | ARI0 | 02:33 | TD | 7-75 | 03:01 |
![]() | 3 | TTU49 | 01:03 | PUNT | ARI24 | 14:43 | FG | 5-27 | 01:20 |
![]() | 4 | TTU18 | 09:12 | DOWNS | TTU43 | 08:01 | FUMB | 3-25 | 01:11 |
![]() | 4 | TTU18 | 06:53 | PUNT | TTU28 | 04:29 | PUNT | 5-10 | 02:24 |
![]() | 4 | TTU27 | 02:58 | PUNT | ARI0 | 02:05 | TD | 3-73 | 00:53 |
![]() | 4 | ARI46 | 00:21 | KO | TTU50 | 00:00 | HALF | 1--4 | 00:21 |
Team Statistics
- | ARI | TTU |
|---|---|---|
First Downs | ||
| Total | 18 | 20 |
| Rushing | 1 | 13 |
| Passing | 15 | 6 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 12 | 328 |
| Attempts | 30 | 47 |
| Avg. Per Rush | 0.4 | 7.0 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 52 | 345 |
| Yds. Lost | 40 | 17 |
Passing | ||
| Total (Net) | 417 | 144 |
| Comp.-Att.-Int. | 33 - 45 - 0 | 11 - 25 - 0 |
| Avg / Att | 9.3 | 5.8 |
| Avg / Comp. | 12.6 | 13.1 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 429 | 472 |
| Plays | 75 | 72 |
| Avg. / Play | 5.7 | 6.6 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 7-55 | 6-74 |
Punting | ||
| Punts - Yds. | 5-214 | 4-162 |
| Avg. / Punt | 42.8 | 40.5 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 5-325 | 7-449 |
| Avg. Yds. / Kickoff | 65.0 | 64.1 |
| Touchbacks | 4 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-31-0 |
| Punt: Avg. / Return | 0.0 | 10.3 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-37-0 |
| Kickoff: Avg. / Return | NaN | 37.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:20 | 26:40 |
| 3rd. Down Conv. | 8 of 19 | 6 of 16 |
| 4th. Down Conversions | 1 of 3 | 2 of 3 |
| Red-Zone: Scores - Chances | 4-5 | 2-2 |
| Sacks: Total - Yds. | 1-7 | 5-34 |
| PAT: Total - Made | 2-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Fifita, Noah | 33 | 45 | 417 | 1 | 0 | 94 | 5 |
| Totals | 33 | 45 | 417 | 1 | 0 | 94 | 5 |

![]() | 11 | 24 | 144 | 2 | 0 | 27 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 25 | 144 | 2 | 0 | 27 | 1 |

Reescano, Kedrick | 9 | 18 | 0 | 18 | 2 | 5 | 2 |
Roberts, Antwan | 5 | 12 | 0 | 12 | 0 | 8 | 2.4 |
Fifita, Noah | 10 | 10 | 35 | -25 | 0 | 5 | -2.5 |
Craig, Quincy | 3 | 9 | 0 | 9 | 0 | 5 | 3 |
Smith, Caleb | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Richardson, Giovanni | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 30 | 52 | 40 | 12 | 2 | 8 | 0.4 |

![]() | 14 | 176 | 1 | 175 | 1 | 64 | 12.5 |
![]() | 19 | 124 | 7 | 117 | 1 | 25 | 6.2 |
![]() | 10 | 37 | 3 | 34 | 0 | 16 | 3.4 |
![]() | 2 | 4 | 2 | 2 | 0 | 4 | 1 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 47 | 345 | 17 | 328 | 2 | 64 | 7 |

Mizell, Isaiah | 7 | 182 | 1 | 94 |
Richardson, Giovanni | 6 | 90 | 0 | 55 |
Hunter, Chris | 4 | 52 | 0 | 22 |
Craig, Quincy | 4 | 31 | 0 | 15 |
Phelps, Brandon | 4 | 21 | 0 | 9 |
Reescano, Kedrick | 3 | 16 | 0 | 8 |
Powell, Tyler | 3 | 10 | 0 | 4 |
Mosley, R.J. | 1 | 8 | 0 | 8 |
Smith, Caleb | 1 | 7 | 0 | 7 |
| Totals | 33 | 417 | 1 | 94 |

![]() | 4 | 49 | 1 | 27 |
![]() | 3 | 42 | 1 | 24 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 10 | 0 | 10 |
| Totals | 11 | 144 | 2 | 27 |
Defensive

Hartzog, Malcolm | 9 | 1 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Bootle II, Dwight | 7 | - | 7 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Chapa, Cam | 4 | 3 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Molette III, Lee | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Taye | 4 | 1 | 5 | 2 / 4 | - / - | - | - / - | - | 1 | - | - |
Kennedy, Chase | 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Pese, Mays | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Robinson, Myron | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Gavin | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Boss, Tyrese | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Palu, Leroy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Roussaw Jr., Everett | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Tre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blomstrom, Cooper | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Caleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Keytrin | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Lolesio, Dominic | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reescano, Kedrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mizell, Isaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Salgado-medina, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 9 | 5 | 14 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 5 | 6 | 11 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | 3 / 10 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 2 |
![]() | 3 | - | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Holmes Jr., Anthony | 2 | - | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 2 |
![]() | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 3 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Ridley, Chase | 5 | 214 | 42.8 | 50 | 1 | 0 | 1 |

![]() | 4 | 162 | 40.5 | 49 | 3 | 0 | 0 |

Salgado-medina, Michael | 1 | 11:35 | 35 | GOOD |
Salgado-medina, Michael | 4 | 00:22 | 22 | GOOD |

Harrington, Stone | 2 | 00:24 | 29 | GOOD |
Harrington, Stone | 4 | 14:43 | 42 | GOOD |

French, Ian | 5 | 325 | 4 | 0 | 65.0 |

![]() | 7 | 449 | 5 | 0 | 64.1 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 31 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 37 | 37 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Salgado-medina, Michael | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 58 | Henning,Zach | OL |
| 59 | Tapa'atoutai,Rhino | OL |
| 63 | Doost,Alexander | OL |
| 71 | Bounds,Tristan | OL |
| 73 | Lado,Matthew | OL |
| 1 | Fifita,Noah | QB |
| 3 | Reescano,Kedrick | RB |
| 87 | Powell,Tyler | TE |
| 17 | Mizell,Isaiah | WR |
| 18 | Phelps,Brandon | WR |
| 20 | Smith,Caleb | WR |

| 52 | ![]() | OG |
| 54 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 79 | ![]() | OL |
| 4 | ![]() | QB |
| 20 | ![]() | RB |
| 7 | ![]() | TE |
| 85 | ![]() | TE |
| 1 | ![]() | WR |
| 2 | ![]() | WR |

| 9 | Boss,Tyrese | CB |
| 12 | Bootle II,Dwight | CB |
| 3 | Smith,Tre | DL |
| 95 | Palu,Leroy | DL |
| 99 | Pese,Mays | DL |
| 6 | Brown,Taye | LB |
| 7 | Kennedy,Chase | LB |
| 48 | Blomstrom,Cooper | LB |
| 13 | Chapa,Cam | S |
| 15 | Hartzog,Malcolm | S |
| 17 | Molette III,Lee | S |

| 14 | ![]() | CB |
| 27 | ![]() | CB |
| 3 | ![]() | DB |
| 7 | ![]() | DB |
| 10 | Holmes Jr.,Anthony | DL |
| 92 | ![]() | DL |
| 2 | ![]() | LB |
| 6 | ![]() | LB |
| 13 | ![]() | LB |
| 15 | ![]() | LB |
| 20 | ![]() | LB |
Player Participation

| 0 | Yarbrough,Wesley |
| 0 | Fifita,Dash |
| 2 | Mosley,R.J. |
| 4 | Jordan,DJ |
| 5 | Richardson,Giovanni |
| 10 | Robinson,Myron |
| 11 | Hunter,Chris |
| 11 | Mann,Jabari |
| 14 | Navies II,Hannibal |
| 16 | Roussaw Jr.,Everett |
| 19 | Salgado-Medina,Michael |
| 21 | Price,Johno |
| 23 | Hunter,Gavin |
| 24 | Craig,Quincy |
| 26 | Patmon,Coleman |
| 27 | Harris,Keytrin |
| 30 | Hiler,Xaier |
| 34 | Schwartz,Carter |
| 35 | Olson,Quinn |
| 37 | Ridley,Chase |
| 40 | Craddock,Brandon |
| 41 | Savaiinaea,Julian |
| 42 | Lolesio,Dominic |
| 43 | Nicolson,Drew |
| 44 | Roberts,Antwan |
| 44 | Williams,Prince |
| 51 | Lafitaga,Kaisi |
| 56 | Tohi,Sione |
| 77 | Griffin,Jake |
| 78 | Stovall,Grayson |
| 83 | Mustain,Tyler |
| 86 | Ban,Arthur |
| 88 | Gabalis,Henry |
| 96 | Siulepa,Zac |
| 98 | French,Ian |






















































































