Texas Tech University Athletics
Arizona State vs Texas Tech
Arizona State
3-3 , 1-2


Texas Tech
6-0 , 3-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 7 | 8 | 25 |
![]() | 21 | 22 | 0 | 10 | 53 |
ASU: PASS - Keene,Mikey (256); RUSH - Brown,Kyson (39); REC - Eusebio,Derek (89)
TTU: PASS - hammond, will (232); RUSH - williams, j'koby (165); REC - johnson, kenny (120)
Scoring Summary
- | - | - | - | - | ASU | TTU |
|---|---|---|---|---|---|---|
![]() | 1st | TTU | 07:48 | TTU - Roberts,Ben 24 yd interception (Harrington,Stone kick) | 0 | 7 |
![]() | 1st | TTU | 05:12 | TTU - Hammond,Will 9 yd run (Harrington,Stone kick), 2 plays, 33 yards, TOP 00:26 | 0 | 14 |
![]() | 1st | TTU | 03:17 | TTU - Williams,J'Koby 62 yd run (Harrington,Stone kick), 1 plays, 62 yards, TOP 00:10 | 0 | 21 |
![]() | 1st | ASU | 02:27 | ASU - Vines-Bright,Raiden 74 yd pass from Boley,Cutter (Smith,Carson kick) 2 plays, 75 yards, TOP 00:50 | 7 | 21 |
![]() | 2nd | TTU | 12:43 | TTU - Harrington,Stone 31 yd field goal 12 plays, 60 yards, TOP 04:39 | 7 | 24 |
![]() | 2nd | ASU | 08:24 | ASU - Smith,Carson 30 yd field goal 9 plays, 62 yards, TOP 04:19 | 10 | 24 |
![]() | 2nd | TTU | 06:25 | TTU - Harrington,Stone 42 yd field goal 5 plays, 51 yards, TOP 01:59 | 10 | 27 |
![]() | 2nd | TTU | 04:08 | TTU - Williams,J'Koby 38 yd run (), 3 plays, 67 yards, TOP 00:56 | 10 | 33 |
![]() | 2nd | TTU | 00:31 | TTU - Eakin,Coy 11 yd pass from Hammond,Will (Harrington,Stone kick) 6 plays, 39 yards, TOP 01:26 | 10 | 40 |
![]() | 2nd | TTU | 00:00 | TTU - Harrington,Stone 37 yd field goal 3 plays, 9 yards, TOP 00:16 | 10 | 43 |
![]() | 3rd | ASU | 09:34 | ASU - Harris,Reed 2 yd pass from Keene,Mikey (Smith,Carson kick) 11 plays, 75 yards, TOP 05:26 | 17 | 43 |
![]() | 4th | TTU | 14:57 | TTU - Harrington,Stone 34 yd field goal 8 plays, 38 yards, TOP 03:20 | 17 | 46 |
![]() | 4th | TTU | 09:28 | TTU - Carter Jr.,Terrance 1 yd run (Harrington,Stone kick), 4 plays, 25 yards, TOP 01:59 | 17 | 53 |
![]() | 4th | ASU | 06:32 | ASU - Mack,Cardae 12 yd pass from Keene,Mikey (Brown,Kyson pass) 11 plays, 75 yards, TOP 02:56 | 25 | 53 |
| 25 | 53 | |||||
Arizona State


Texas Tech
Start of 1st Half
Arizona State wins toss and defers; TTU will receive; ASU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Smith,Carson kickoff 65 yards to the TTU00, Touchback.
15:00
TTU
TTU - FUMB


0
0
09:06
ASU
TTU - TD


0
7

0
0
1st7

07:48
ASU
ASU - DOWNS


0
7
05:38
TTU
TTU - TD


0
14

0
0
1st14

05:12
ASU
ASU - PUNT


0
14
03:27
TTU
TTU - TD


0
21

0
0
1st21

03:17
ASU
ASU - TD


7
21

7
0
1st21

02:22
TTU
TTU - FG


7
21
Arizona State


Texas Tech
02:22
1st Qt
TTU
TTU - FG


7
24

7
0
1st24

12:43
ASU
ASU - FG


10
24

10
0
1st24

08:24
TTU
TTU - FG


10
27

10
0
1st27

06:25
ASU
ASU - PUNT


10
27
05:04
TTU
TTU - TD


10
33

10
0
1st33

04:10
ASU
ASU - PUNT


10
33
01:57
TTU
TTU - TD


10
40

10
0
1st40

00:31
ASU
ASU - INT


10
40
00:16
TTU
TTU - FG


10
43

10
0
1st43

Arizona State


Texas Tech
Start of 2nd Half
ASU will receive; TTU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Harrington,Stone kickoff 65 yards to the ASU00, Touchback.
15:00
ASU
ASU - TD


17
43

17
0
1st43

09:34
TTU
TTU - PUNT


17
43
07:53
ASU
ASU - DOWNS


17
43
03:17
TTU
TTU - FG


17
43
Arizona State


Texas Tech
03:17
3rd Qt
TTU
TTU - FG


17
46

17
0
1st46

14:52
ASU
ASU - DOWNS


17
46
11:27
TTU
TTU - TD


17
53

17
0
1st53

09:28
ASU
ASU - TD


25
53

25
0
1st53

06:30
TTU
TTU - FGA


25
53
01:56
ASU
ASU - HALF


25
53
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU25 | 15:00 | KO | ASU2 | 09:06 | FUMB | 13-73 | 05:54 |
![]() | 1 | ASU2 | 09:06 | FUMB | ASU20 | 07:48 | INT | 3-18 | 01:18 |
![]() | 1 | ASU25 | 07:48 | KO | ASU33 | 05:38 | DOWNS | 4-8 | 02:10 |
![]() | 1 | ASU33 | 05:38 | DOWNS | ASU0 | 05:12 | TD | 2-33 | 00:26 |
![]() | 1 | ASU13 | 05:12 | KO | ASU18 | 03:27 | PUNT | 3-5 | 01:45 |
![]() | 1 | TTU38 | 03:27 | PUNT | ASU0 | 03:17 | TD | 1-62 | 00:10 |
![]() | 1 | ASU25 | 03:17 | KO | TTU0 | 02:27 | TD | 2-75 | 00:50 |
![]() | 1 | TTU27 | 02:22 | KO | ASU13 | 12:43 | FG | 12-60 | 04:39 |
![]() | 2 | ASU25 | 12:43 | KO | TTU13 | 08:24 | FG | 9-62 | 04:19 |
![]() | 2 | TTU25 | 08:24 | KO | ASU24 | 06:25 | FG | 5-51 | 01:59 |
![]() | 2 | ASU25 | 06:25 | KO | ASU23 | 05:04 | PUNT | 3--2 | 01:21 |
![]() | 2 | TTU33 | 05:04 | PUNT | ASU0 | 04:08 | TD | 3-67 | 00:56 |
![]() | 2 | ASU25 | 04:10 | KO | ASU20 | 01:57 | PUNT | 3--5 | 02:13 |
![]() | 2 | ASU39 | 01:57 | PUNT | ASU0 | 00:31 | TD | 6-39 | 01:26 |
![]() | 2 | ASU25 | 00:31 | KO | ASU27 | 00:16 | INT | 2-2 | 00:15 |
![]() | 2 | ASU28 | 00:16 | INT | ASU19 | 00:00 | FG | 3-9 | 00:16 |
![]() | 3 | ASU25 | 15:00 | KO | TTU0 | 09:34 | TD | 11-75 | 05:26 |
![]() | 3 | TTU25 | 09:34 | KO | TTU34 | 07:53 | PUNT | 3-9 | 01:41 |
![]() | 3 | ASU1 | 07:53 | PUNT | TTU46 | 03:17 | DOWNS | 8-53 | 04:36 |
![]() | 3 | TTU46 | 03:17 | DOWNS | ASU16 | 14:57 | FG | 8-38 | 03:20 |
![]() | 4 | ASU19 | 14:52 | KO | ASU25 | 11:27 | DOWNS | 8-6 | 03:25 |
![]() | 4 | ASU25 | 11:27 | DOWNS | ASU0 | 09:28 | TD | 4-25 | 01:59 |
![]() | 4 | ASU25 | 09:28 | KO | TTU0 | 06:32 | TD | 11-75 | 02:56 |
![]() | 4 | ASU44 | 06:30 | KO | ASU18 | 01:56 | FGA | 9-26 | 04:34 |
![]() | 4 | ASU20 | 01:56 | FGA | TTU38 | 00:00 | HALF | 6-42 | 01:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU2 | 09:06 | FUMB | ASU20 | 07:48 | INT | 3-18 | 01:18 |
![]() | 1 | ASU25 | 07:48 | KO | ASU33 | 05:38 | DOWNS | 4-8 | 02:10 |
![]() | 1 | ASU13 | 05:12 | KO | ASU18 | 03:27 | PUNT | 3-5 | 01:45 |
![]() | 1 | ASU25 | 03:17 | KO | TTU0 | 02:27 | TD | 2-75 | 00:50 |
![]() | 2 | ASU25 | 12:43 | KO | TTU13 | 08:24 | FG | 9-62 | 04:19 |
![]() | 2 | ASU25 | 06:25 | KO | ASU23 | 05:04 | PUNT | 3--2 | 01:21 |
![]() | 2 | ASU25 | 04:10 | KO | ASU20 | 01:57 | PUNT | 3--5 | 02:13 |
![]() | 2 | ASU25 | 00:31 | KO | ASU27 | 00:16 | INT | 2-2 | 00:15 |
![]() | 3 | ASU25 | 15:00 | KO | TTU0 | 09:34 | TD | 11-75 | 05:26 |
![]() | 3 | ASU1 | 07:53 | PUNT | TTU46 | 03:17 | DOWNS | 8-53 | 04:36 |
![]() | 4 | ASU19 | 14:52 | KO | ASU25 | 11:27 | DOWNS | 8-6 | 03:25 |
![]() | 4 | ASU25 | 09:28 | KO | TTU0 | 06:32 | TD | 11-75 | 02:56 |
![]() | 4 | ASU20 | 01:56 | FGA | TTU38 | 00:00 | HALF | 6-42 | 01:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU25 | 15:00 | KO | ASU2 | 09:06 | FUMB | 13-73 | 05:54 |
![]() | 1 | ASU33 | 05:38 | DOWNS | ASU0 | 05:12 | TD | 2-33 | 00:26 |
![]() | 1 | TTU38 | 03:27 | PUNT | ASU0 | 03:17 | TD | 1-62 | 00:10 |
![]() | 1 | TTU27 | 02:22 | KO | ASU13 | 12:43 | FG | 12-60 | 04:39 |
![]() | 2 | TTU25 | 08:24 | KO | ASU24 | 06:25 | FG | 5-51 | 01:59 |
![]() | 2 | TTU33 | 05:04 | PUNT | ASU0 | 04:08 | TD | 3-67 | 00:56 |
![]() | 2 | ASU39 | 01:57 | PUNT | ASU0 | 00:31 | TD | 6-39 | 01:26 |
![]() | 2 | ASU28 | 00:16 | INT | ASU19 | 00:00 | FG | 3-9 | 00:16 |
![]() | 3 | TTU25 | 09:34 | KO | TTU34 | 07:53 | PUNT | 3-9 | 01:41 |
![]() | 3 | TTU46 | 03:17 | DOWNS | ASU16 | 14:57 | FG | 8-38 | 03:20 |
![]() | 4 | ASU25 | 11:27 | DOWNS | ASU0 | 09:28 | TD | 4-25 | 01:59 |
![]() | 4 | ASU44 | 06:30 | KO | ASU18 | 01:56 | FGA | 9-26 | 04:34 |
Team Statistics
- | ASU | TTU |
|---|---|---|
First Downs | ||
| Total | 21 | 21 |
| Rushing | 4 | 11 |
| Passing | 15 | 10 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 35 | 260 |
| Attempts | 28 | 37 |
| Avg. Per Rush | 1.2 | 7.0 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 102 | 272 |
| Yds. Lost | 67 | 12 |
Passing | ||
| Total (Net) | 380 | 242 |
| Comp.-Att.-Int. | 30 - 44 - 2 | 19 - 27 - 0 |
| Avg / Att | 8.6 | 9.0 |
| Avg / Comp. | 12.7 | 12.7 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 415 | 502 |
| Plays | 72 | 64 |
| Avg. / Play | 5.8 | 7.8 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 4-32 | 3-29 |
Punting | ||
| Punts - Yds. | 3-130 | 1-65 |
| Avg. / Punt | 43.3 | 65 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 4-260 | 10-631 |
| Avg. Yds. / Kickoff | 65.0 | 63.1 |
| Touchbacks | 3 | 9 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-23-0 |
| Punt: Avg. / Return | 0.0 | 23.0 |
| Kickoff: Total - Yds. - TDs | 1-0-0 | 1-27-0 |
| Kickoff: Avg. / Return | 0.0 | 27.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-40-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:33 | 27:27 |
| 3rd. Down Conv. | 5 of 14 | 4 of 11 |
| 4th. Down Conversions | 2 of 5 | 2 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 6-8 |
| Sacks: Total - Yds. | 1-8 | 6-61 |
| PAT: Total - Made | 2-2 | 5-6 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 4-5 |
Offensive

Keene, Mikey | 25 | 34 | 256 | 2 | 0 | 30 | 4 |
Boley, Cutter | 5 | 10 | 124 | 1 | 2 | 74 | 2 |
| Totals | 30 | 44 | 380 | 3 | 2 | 74 | 6 |

![]() | 18 | 26 | 232 | 1 | 0 | 45 | 0 |
![]() | 1 | 1 | 10 | 0 | 0 | 10 | 1 |
| Totals | 19 | 27 | 242 | 1 | 0 | 45 | 1 |

Brown, Kyson | 5 | 39 | 0 | 39 | 0 | 15 | 7.8 |
Gillis, Marquis | 8 | 32 | 3 | 29 | 0 | 10 | 3.6 |
Mack, Cardae | 7 | 29 | 2 | 27 | 0 | 16 | 3.9 |
Boley, Cutter | 4 | 2 | 20 | -18 | 0 | 2 | -4.5 |
Keene, Mikey | 4 | 0 | 42 | -42 | 0 | 0 | -10.5 |
| Totals | 28 | 102 | 67 | 35 | 0 | 16 | 1.3 |

![]() | 11 | 168 | 3 | 165 | 2 | 62 | 15 |
![]() | 5 | 29 | 8 | 21 | 0 | 17 | 4.2 |
![]() | 6 | 26 | 1 | 25 | 1 | 9 | 4.2 |
![]() | 8 | 24 | 0 | 24 | 0 | 12 | 3 |
![]() | 2 | 20 | 0 | 20 | 0 | 15 | 10 |
![]() | 2 | 3 | 0 | 3 | 1 | 2 | 1.5 |
![]() | 3 | 2 | 0 | 2 | 0 | 1 | 0.7 |
| Totals | 37 | 272 | 12 | 260 | 4 | 62 | 7 |

Eusebio, Derek | 7 | 89 | 0 | 30 |
Vines-bright, Raiden | 1 | 74 | 1 | 74 |
Harris, Reed | 7 | 63 | 1 | 15 |
Miller, Omarion | 4 | 58 | 0 | 28 |
Moss, Jalen | 3 | 49 | 0 | 24 |
Mack, Cardae | 2 | 17 | 1 | 12 |
Brown, Kyson | 3 | 13 | 0 | 6 |
Gillis, Marquis | 1 | 7 | 0 | 7 |
Ia, Aj | 1 | 6 | 0 | 6 |
Miller Jr., Anthony | 1 | 4 | 0 | 4 |
| Totals | 30 | 380 | 3 | 74 |

![]() | 7 | 120 | 0 | 45 |
![]() | 3 | 34 | 0 | 17 |
![]() | 3 | 24 | 1 | 11 |
![]() | 1 | 24 | 0 | 24 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 8 | 0 | 8 |
![]() | 2 | 8 | 0 | 11 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 19 | 242 | 1 | 45 |
Defensive

McGrew, Jessiah | 12 | 2 | 14 | - / - | - / - | 1 | - / - | - | - | - | - |
Bimage Jr., Rodney | 8 | 1 | 9 | - / - | - / - | - | 1 / - | - | 2 | - | - |
Wilson, Adrian | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Theus, Zeth | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Long, Owen | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Stamps, Ashton | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Warren, Montana | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Jalen | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | 2 |
Vaeono, Hyrum | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Swanson, Zac | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
Fite, C.J. | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Pitre, Roman | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Hughes, Martell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Young-blackgoat, Prayer | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mack, Cardae | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bacon, Tristan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Giggey, James | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Daeshon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hugo, Julian | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Brown, Kyson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Harris, Reed | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Vines-bright, Raiden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Carson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 3 | 5 | 8 | 1 / 6 | 0.5 / 5 | - | - / - | - | 2 | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Holmes Jr., Anthony | 3 | 2 | 5 | 1.5 / 14 | 1.5 / 14 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | 1-24 | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-16 | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 15 | 1 / 15 | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

McLarty, Nick | 3 | 130 | 43.3 | 44 | 0 | 0 | 0 |

![]() | 1 | 65 | 65 | 65 | 1 | 0 | 1 |

Smith, Carson | 2 | 08:24 | 30 | GOOD |

Harrington, Stone | 2 | 12:43 | 31 | GOOD |
Harrington, Stone | 2 | 06:25 | 42 | GOOD |
Harrington, Stone | 2 | 00:00 | 37 | GOOD |
Harrington, Stone | 4 | 14:57 | 34 | GOOD |
Harrington, Stone | 4 | 01:56 | 36 | MISSED |

Smith, Carson | 4 | 260 | 3 | 0 | 65.0 |

![]() | 2 | 111 | 1 | 0 | 55.5 |
![]() | 8 | 520 | 8 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Hamilton, Jaren | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Keene, Mikey | 0 | 0 | 0 | 0 | 1 | 1 |
Smith, Carson | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 6 | 5 | 0 | 0 | 0 | 0 |
Starters

| 58 | Alo-Tupuola,Tana | OL |
| 59 | Stewart,Maki | OL |
| 64 | Helton,Wade | OL |
| 70 | Klemm,Jalen | OL |
| 76 | Westbrooks,Champ | OL |
| 8 | Boley,Cutter | QB |
| 1 | Brown,Kyson | RB |
| 85 | Miller Jr.,Anthony | TE |
| 87 | Giggey,James | TE |
| 3 | Harris,Reed | WR |
| 4 | Miller,Omarion | WR |

| 51 | ![]() | OL |
| 54 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 79 | ![]() | OL |
| 15 | ![]() | QB |
| 0 | ![]() | RB |
| 7 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 14 | ![]() | WR |

| 1 | Stamps,Ashton | CB |
| 0 | Bimage Jr.,Rodney | DB |
| 6 | Wilson,Adrian | DB |
| 7 | Warren,Montana | DB |
| 23 | McGrew,Jessiah | DB |
| 5 | Pitre,Roman | DE |
| 9 | Thompson,Jalen | DL |
| 97 | Lono-Wong,Blazen | DL |
| 99 | Fite,C.J. | DL |
| 8 | Hughes,Martell | LB |
| 22 | Long,Owen | LB |

| 14 | ![]() | CB |
| 27 | ![]() | CB |
| 7 | ![]() | DB |
| 24 | ![]() | DB |
| 1 | ![]() | DL |
| 10 | Holmes Jr.,Anthony | DL |
| 2 | ![]() | LB |
| 6 | ![]() | LB |
| 13 | ![]() | LB |
| 15 | ![]() | LB |
| 20 | ![]() | LB |
Player Participation

| 0 | Ia,AJ |
| 3 | Smith III,Albert |
| 4 | Winston,Emar'rion |
| 5 | Eusebio,Derek |
| 6 | Gillis,Marquis |
| 7 | Vines-Bright,Raiden |
| 9 | Butler Jr.,Cory |
| 10 | Smith,Clayton |
| 12 | Alefaio-Lilii,Ben |
| 12 | Keene,Mikey |
| 13 | Young-Blackgoat,Prayer |
| 14 | Skowron,Xavier |
| 16 | Hamilton,Jaren |
| 18 | Davis,Ramere |
| 18 | Moss,Jalen |
| 19 | Dunn,Daquwan |
| 21 | McDonald,Kyan |
| 22 | Brown Jr.,Jason |
| 25 | Chester,Caleb |
| 25 | Mack,Cardae |
| 31 | Floyd,Kanyon |
| 31 | Theus,Zeth |
| 32 | Smith,Carson |
| 35 | McLarty,Nick |
| 43 | Curtis,Grayson |
| 45 | Bacon,Tristan |
| 53 | Lapuaho,Rob |
| 54 | Iosefa,Isaiah |
| 55 | Williams,Ramar |
| 57 | Lokotui,Filiva'a |
| 71 | Pule,Makua |
| 73 | Kim,Terrell |
| 74 | Lapuaho,Siosaia |
| 79 | Ruggeroli,Xander |
| 88 | Morgan,Daeshon |
| 90 | Vaeono,Hyrum |
| 91 | McKenzie,Rashad |
| 92 | Swanson,Zac |
| 98 | Hugo,Julian |








































































































