Texas Tech vs Baylor
Baylor
6-5 , 4-4


Texas Tech
10-1 , 7-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 3 | 10 |
![]() | 7 | 0 | 7 | 6 | 20 |
BU: PASS - Lagway,DJ (236); RUSH - Morris,Ryelan (20); REC - Livingston,Tony (47)
TTU: PASS - castellanos, thomas (171); RUSH - williams, j'koby (117); REC - simmons, malcolm (61)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | BU | TTU |
|---|---|---|---|---|---|---|
![]() | 1st | TTU | 04:28 | TTU - Williams,J'Koby 1 yd run (Harrington,Stone kick), 8 plays, 73 yards, TOP 03:41 | 0 | 7 |
![]() | 2nd | BU | 08:12 | BU - Klopfenstein,Matthew 3 yd pass from Lagway,DJ (Armstrong,Rhett kick) 7 plays, 26 yards, TOP 02:33 | 7 | 7 |
![]() | 3rd | TTU | 06:15 | TTU - Simmons,Malcolm 48 yd pass from Castellanos,Tommy (Harrington,Stone kick) 7 plays, 88 yards, TOP 03:05 | 7 | 14 |
![]() | 4th | TTU | 10:47 | TTU - Harrington,Stone 34 yd field goal 10 plays, 65 yards, TOP 05:42 | 7 | 17 |
![]() | 4th | BU | 08:05 | BU - Armstrong,Rhett 24 yd field goal 7 plays, 68 yards, TOP 02:42 | 10 | 17 |
![]() | 4th | TTU | 02:34 | TTU - Harrington,Stone 39 yd field goal 4 plays, 2 yards, TOP 00:22 | 10 | 20 |
| 10 | 20 | |||||
Baylor


Texas Tech
Start of 1st Half
Texas Tech wins toss and defers; BU will receive; TTU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Harrington,Stone kickoff 65 yards to the BAYLOR00, Touchback.
15:00
BU
BU - PUNT


0
0
10:21
TTU
TTU - PUNT


0
0
09:14
BU
BU - PUNT


0
0
08:09
TTU
TTU - TD


0
7

0
0
1st7

04:28
BU
BU - PUNT


0
7
02:20
TTU
TTU - PUNT


0
7
Baylor


Texas Tech
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Karoll,Will punt 46 yards to the BAYLOR34.
14:44
BU
BU - FGA


0
7
11:27
TTU
TTU - FUMB


0
7
10:45
BU
BU - TD


7
7

7
0
1st7

08:12
TTU
TTU - PUNT


7
7
06:52
BU
BU - PUNT


7
7
03:08
TTU
TTU - PUNT


7
7
00:44
BU
BU - HALF


7
7
Baylor


Texas Tech
Start of 2nd Half
TTU will receive; BU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(14:55) Sullivan,Riley kickoff 65 yards to the TTU00 Simmons,Malcolm return 13 yards to the TTU13 (Bush II,Reggie) PENALTY TTU Illegal Block in Back (Golwas,Brock) 6 yards from TTU13 to TTU07.
TTU ball on TTU7.
14:55
TTU
TTU - INT


7
7
10:21
BU
BU - PUNT


7
7
09:20
TTU
TTU - TD


7
14

7
0
1st14

06:11
BU
BU - PUNT


7
14
03:26
TTU
TTU - INT


7
14
02:51
BU
BU - PUNT


7
14
01:29
TTU
TTU - FG


7
14
Baylor


Texas Tech
01:29
3rd Qt
TTU
TTU - FG


7
17

7
0
1st17

10:47
BU
BU - FG


10
17

10
0
1st17

07:59
TTU
TTU - PUNT


10
17
03:31
BU
BU - DOWNS


10
17
02:56
TTU
TTU - FG


10
20

10
0
1st20

02:34
BU
BU - DOWNS


10
20
01:19
TTU
TTU - HALF


10
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BU 25 | 15:00 | KO | TTU47 | 10:21 | PUNT | 10-28 | 04:39 |
![]() | 1 | TTU20 | 10:21 | PUNT | TTU27 | 09:14 | PUNT | 3-7 | 01:07 |
![]() | 1 | BU 23 | 09:14 | PUNT | BU 30 | 08:09 | PUNT | 3-7 | 01:05 |
![]() | 1 | TTU27 | 08:09 | PUNT | BU 0 | 04:28 | TD | 8-73 | 03:41 |
![]() | 1 | BU 25 | 04:28 | KO | BU 48 | 02:20 | PUNT | 4-23 | 02:08 |
![]() | 1 | TTU9 | 02:20 | PUNT | TTU20 | 14:44 | PUNT | 5-11 | 02:36 |
![]() | 2 | BU 34 | 14:44 | PUNT | TTU20 | 11:27 | FGA | 8-46 | 03:17 |
![]() | 2 | TTU20 | 11:27 | FGA | TTU26 | 10:45 | FUMB | 3-6 | 00:42 |
![]() | 2 | TTU26 | 10:45 | FUMB | TTU0 | 08:12 | TD | 7-26 | 02:33 |
![]() | 2 | TTU25 | 08:12 | KO | TTU25 | 06:52 | PUNT | 3-0 | 01:20 |
![]() | 2 | BU 25 | 06:52 | PUNT | BU 40 | 03:08 | PUNT | 6-15 | 03:44 |
![]() | 2 | TTU11 | 03:08 | PUNT | TTU49 | 00:44 | PUNT | 5-38 | 02:24 |
![]() | 2 | BU 15 | 00:44 | PUNT | TTU37 | 00:00 | HALF | 7-48 | 00:44 |
![]() | 3 | TTU7 | 14:55 | KO | BU 20 | 10:21 | INT | 11-73 | 04:34 |
![]() | 3 | BU 23 | 10:21 | INT | BU 31 | 09:20 | PUNT | 3-8 | 01:01 |
![]() | 3 | TTU12 | 09:20 | PUNT | BU 0 | 06:15 | TD | 7-88 | 03:05 |
![]() | 3 | BU 18 | 06:11 | KO | BU 28 | 03:26 | PUNT | 6-10 | 02:45 |
![]() | 3 | BU 45 | 03:26 | PUNT | BU 39 | 02:51 | INT | 2-6 | 00:35 |
![]() | 3 | BU 13 | 02:51 | INT | BU 19 | 01:29 | PUNT | 3-6 | 01:22 |
![]() | 3 | TTU20 | 01:29 | PUNT | BU 15 | 10:47 | FG | 10-65 | 05:42 |
![]() | 4 | BU 25 | 10:47 | KO | TTU7 | 08:05 | FG | 7-68 | 02:42 |
![]() | 4 | TTU23 | 07:59 | KO | TTU47 | 03:31 | PUNT | 6-24 | 04:28 |
![]() | 4 | BU 16 | 03:31 | PUNT | BU 22 | 02:56 | DOWNS | 4-6 | 00:35 |
![]() | 4 | BU 22 | 02:56 | DOWNS | BU 20 | 02:34 | FG | 4-2 | 00:22 |
![]() | 4 | BU 25 | 02:34 | KO | BU 19 | 01:19 | DOWNS | 4--6 | 01:15 |
![]() | 4 | BU 19 | 01:19 | DOWNS | BU 25 | 00:00 | HALF | 2--6 | 01:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BU 25 | 15:00 | KO | TTU47 | 10:21 | PUNT | 10-28 | 04:39 |
![]() | 1 | BU 23 | 09:14 | PUNT | BU 30 | 08:09 | PUNT | 3-7 | 01:05 |
![]() | 1 | BU 25 | 04:28 | KO | BU 48 | 02:20 | PUNT | 4-23 | 02:08 |
![]() | 2 | BU 34 | 14:44 | PUNT | TTU20 | 11:27 | FGA | 8-46 | 03:17 |
![]() | 2 | TTU26 | 10:45 | FUMB | TTU0 | 08:12 | TD | 7-26 | 02:33 |
![]() | 2 | BU 25 | 06:52 | PUNT | BU 40 | 03:08 | PUNT | 6-15 | 03:44 |
![]() | 2 | BU 15 | 00:44 | PUNT | TTU37 | 00:00 | HALF | 7-48 | 00:44 |
![]() | 3 | BU 23 | 10:21 | INT | BU 31 | 09:20 | PUNT | 3-8 | 01:01 |
![]() | 3 | BU 18 | 06:11 | KO | BU 28 | 03:26 | PUNT | 6-10 | 02:45 |
![]() | 3 | BU 13 | 02:51 | INT | BU 19 | 01:29 | PUNT | 3-6 | 01:22 |
![]() | 4 | BU 25 | 10:47 | KO | TTU7 | 08:05 | FG | 7-68 | 02:42 |
![]() | 4 | BU 16 | 03:31 | PUNT | BU 22 | 02:56 | DOWNS | 4-6 | 00:35 |
![]() | 4 | BU 25 | 02:34 | KO | BU 19 | 01:19 | DOWNS | 4--6 | 01:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU20 | 10:21 | PUNT | TTU27 | 09:14 | PUNT | 3-7 | 01:07 |
![]() | 1 | TTU27 | 08:09 | PUNT | BU 0 | 04:28 | TD | 8-73 | 03:41 |
![]() | 1 | TTU9 | 02:20 | PUNT | TTU20 | 14:44 | PUNT | 5-11 | 02:36 |
![]() | 2 | TTU20 | 11:27 | FGA | TTU26 | 10:45 | FUMB | 3-6 | 00:42 |
![]() | 2 | TTU25 | 08:12 | KO | TTU25 | 06:52 | PUNT | 3-0 | 01:20 |
![]() | 2 | TTU11 | 03:08 | PUNT | TTU49 | 00:44 | PUNT | 5-38 | 02:24 |
![]() | 3 | TTU7 | 14:55 | KO | BU 20 | 10:21 | INT | 11-73 | 04:34 |
![]() | 3 | TTU12 | 09:20 | PUNT | BU 0 | 06:15 | TD | 7-88 | 03:05 |
![]() | 3 | BU 45 | 03:26 | PUNT | BU 39 | 02:51 | INT | 2-6 | 00:35 |
![]() | 3 | TTU20 | 01:29 | PUNT | BU 15 | 10:47 | FG | 10-65 | 05:42 |
![]() | 4 | TTU23 | 07:59 | KO | TTU47 | 03:31 | PUNT | 6-24 | 04:28 |
![]() | 4 | BU 22 | 02:56 | DOWNS | BU 20 | 02:34 | FG | 4-2 | 00:22 |
![]() | 4 | BU 19 | 01:19 | DOWNS | BU 25 | 00:00 | HALF | 2--6 | 01:19 |
Team Statistics
- | BU | TTU |
|---|---|---|
First Downs | ||
| Total | 15 | 16 |
| Rushing | 2 | 10 |
| Passing | 11 | 5 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 31 | 231 |
| Attempts | 22 | 51 |
| Avg. Per Rush | 1.4 | 4.5 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 66 | 270 |
| Yds. Lost | 35 | 39 |
Passing | ||
| Total (Net) | 236 | 171 |
| Comp.-Att.-Int. | 30 - 48 - 0 | 10 - 16 - 2 |
| Avg / Att | 4.9 | 10.7 |
| Avg / Comp. | 7.9 | 17.1 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 267 | 402 |
| Plays | 70 | 67 |
| Avg. / Play | 3.8 | 6 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 3-30 | 6-59 |
Punting | ||
| Punts - Yds. | 7-363 | 5-219 |
| Avg. / Punt | 51.9 | 43.8 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 2 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 3-195 | 5-325 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-26-0 |
| Punt: Avg. / Return | 0.0 | 13.0 |
| Kickoff: Total - Yds. - TDs | 1-18-0 | 2-36-0 |
| Kickoff: Avg. / Return | 18.0 | 18.0 |
| INT: Total - Yds. - TDs | 2-33-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:54 | 32:06 |
| 3rd. Down Conv. | 4 of 18 | 3 of 13 |
| 4th. Down Conversions | 2 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 3-5 |
| Sacks: Total - Yds. | 2-16 | 4-29 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Lagway, Dj | 30 | 48 | 236 | 1 | 0 | 29 | 4 |
| Totals | 30 | 48 | 236 | 1 | 0 | 29 | 4 |

![]() | 10 | 16 | 171 | 1 | 2 | 49 | 2 |
| Totals | 10 | 16 | 171 | 1 | 2 | 49 | 2 |

Lagway, Dj | 10 | 32 | 30 | 2 | 0 | 15 | 0.2 |
Morris, Ryelan | 8 | 23 | 3 | 20 | 0 | 6 | 2.5 |
Knighten, Caden | 2 | 5 | 2 | 3 | 0 | 5 | 1.5 |
Turner, Michael | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Pendergrass, Dawson | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Freeman, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 66 | 35 | 31 | 0 | 15 | 1.4 |

![]() | 21 | 121 | 4 | 117 | 1 | 35 | 5.6 |
![]() | 18 | 118 | 26 | 92 | 0 | 39 | 5.1 |
![]() | 10 | 31 | 3 | 28 | 0 | 9 | 2.8 |
Team | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
| Totals | 51 | 270 | 39 | 231 | 1 | 39 | 4.5 |

Livingston, Tony | 4 | 47 | 0 | 20 |
Brown IV, Louis | 2 | 36 | 0 | 29 |
Williams Jr., Taz | 3 | 29 | 0 | 23 |
Porter, Jadon | 4 | 27 | 0 | 11 |
McGowan, Jayden | 2 | 26 | 0 | 16 |
Polley, Hawkins | 1 | 19 | 0 | 19 |
Freeman, Gavin | 6 | 12 | 0 | 12 |
Morris, Ryelan | 2 | 11 | 0 | 8 |
Klopfenstein, Matthew | 2 | 10 | 1 | 7 |
Turner, Michael | 2 | 7 | 0 | 4 |
Miller, Dre'lon | 1 | 6 | 0 | 6 |
Knighten, Caden | 1 | 6 | 0 | 6 |
Hampton, Debraun | 0 | 0 | 0 | 0 |
| Totals | 30 | 236 | 1 | 29 |

![]() | 4 | 61 | 1 | 48 |
![]() | 1 | 49 | 0 | 49 |
![]() | 1 | 34 | 0 | 34 |
![]() | 3 | 20 | 0 | 10 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 10 | 171 | 1 | 49 |
Defensive

Gifford, Micah | 6 | 1 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Turner, Tyler | 5 | 1 | 6 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Barnes, Travion | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Burns, Kaleb | 4 | 1 | 5 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | - |
Davis, Ryan | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Turner, Devin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ponder, Garrick | 2 | 2 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Jordan, Devon | 3 | - | 3 | 1 / 3 | - / - | - | - / - | 1-10 | - | - | - |
Mack, Jordan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McCalister, Colby | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Onu, Bo | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bush II, Reggie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Crenshaw Jr., Anthony | - | 2 | 2 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
Battle, Jae'lin | 1 | 1 | 2 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Mitchell, Traevon | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Whyce, Jamaal | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wheeler, Hosea | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beaty, Kyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Almanza Jr., Leo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thornton Jr., Levar | 1 | - | 1 | - / - | - / - | - | - / - | 1-23 | - | - | - |
Walker, Kedrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Klopfenstein, Matthew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lagway, Dj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hardy, Zavion | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Armstrong, Rhett | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 2 | 8 | 1 / 1 | - / - | 1 | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 3 / 9 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 3 / 15 | 2 / 12 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 6 | - / - | - | - / - | - | 2 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Williams, Palmer | 7 | 363 | 51.9 | 81 | 3 | 2 | 2 |

![]() | 5 | 219 | 43.8 | 50 | 2 | 0 | 2 |

Armstrong, Rhett | 2 | 11:27 | 37 | MISSED |
Armstrong, Rhett | 4 | 08:05 | 24 | GOOD |

![]() | 4 | 10:47 | 34 | GOOD |
![]() | 4 | 02:34 | 39 | GOOD |

Sullivan, Riley | 3 | 195 | 1 | 0 | 65.0 |

![]() | 5 | 325 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
McGowan, Jayden | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Jordan, Devon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |
Thornton Jr., Levar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 31 | 31 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 1 | 31 | 31 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Armstrong, Rhett | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 55 | Lovelace,Cooper | OL |
| 66 | Sieracki,Koltin | OL |
| 70 | Kibble,Nate | OL |
| 74 | Sieracki,Kaden | OL |
| 77 | Moore,Logan | OL |
| 2 | Lagway,DJ | QB |
| 25 | Morris,Ryelan | RB |
| 85 | Klopfenstein,Matthew | TE |
| 3 | Porter,Jadon | WR |
| 6 | Freeman,Gavin | WR |
| 83 | Hampton,DeBraun | WR |

| 52 | ![]() | OG |
| 54 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 79 | ![]() | OL |
| 4 | ![]() | QB |
| 8 | ![]() | RB |
| 7 | ![]() | TE |
| 85 | ![]() | TE |
| 2 | ![]() | WR |
| 11 | ![]() | WR |

| 7 | Jordan,Devon | CB |
| 25 | Thornton Jr.,LeVar | CB |
| 40 | Jordan,Kyler | DE |
| 97 | Mack,Jordan | DE |
| 0 | Wheeler,Hosea | DL |
| 91 | Mitchell,Traevon | DL |
| 5 | Barnes,Travion | LB |
| 41 | Burns,Kaleb | LB |
| 11 | Turner,Devin | S |
| 15 | McCalister,Colby | S |
| 21 | Onu,Bo | S |

| 14 | ![]() | CB |
| 27 | ![]() | CB |
| 3 | ![]() | DB |
| 7 | ![]() | DB |
| 10 | ![]() | DL |
| 92 | ![]() | DL |
| 2 | ![]() | LB |
| 6 | ![]() | LB |
| 13 | ![]() | LB |
| 15 | ![]() | LB |
| 20 | ![]() | LB |
Player Participation

| 1 | Miller,Dre'lon |
| 4 | Brown IV,Louis |
| 9 | Davis,Ryan |
| 10 | Livingston,Tony |
| 11 | Knighten,Caden |
| 12 | Beaty,Kyler |
| 13 | Ponder,Garrick |
| 15 | McGowan,Jayden |
| 17 | Turner,Tyler |
| 18 | Williams Jr.,Taz |
| 19 | Almanza Jr.,Leo |
| 22 | Bush II,Reggie |
| 23 | McKelvey,Stilton |
| 23 | Turner,Michael |
| 24 | Gifford,Micah |
| 26 | Peacock,Colin |
| 29 | Davis,Jordan |
| 30 | Allen,Michael |
| 31 | Crenshaw Jr.,Anthony |
| 35 | Pendergrass,Dawson |
| 36 | Walker,Kedrick |
| 44 | Shelton,JJ |
| 54 | Battle,Jae'Lin |
| 56 | Cluff,Harrison |
| 56 | Arterberry,Kaleb |
| 72 | Hale,Asher |
| 76 | Petty,Lawson |
| 86 | Polley,Hawkins |
| 92 | Thomas,Trent |
| 93 | Schaub,Dylan |
| 93 | Hardy,Zavion |
| 94 | Williams,Palmer |
| 96 | Washington,Kamren |
| 96 | Sullivan,Riley |
| 98 | Armstrong,Rhett |
| 98 | Blackwell,Jackson |
| 99 | Whyce,Jamaal |





























































































