Texas Tech University Athletics
Houston vs Texas Tech
Houston
2-1 , 0-1


Texas Tech
3-0 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 3 | 6 | 26 |
![]() | 0 | 14 | 7 | 7 | 28 |
HOU: PASS - Weigman,Conner (282); RUSH - Hughes,Makhi (71); REC - Thomas,Amare (75)
TTU: PASS - hammond, will (257); RUSH - dickey, cameron (65); REC - johnson, kenny (113)
Scoring Summary
- | - | - | - | - | HOU | TTU |
|---|---|---|---|---|---|---|
![]() | 1st | HOU | 09:27 | HOU - Dimas,Jonathan 31 yd field goal 13 plays, 62 yards, TOP 05:33 | 3 | 0 |
![]() | 1st | HOU | 03:32 | HOU - Thomas,Amare 11 yd pass from Weigman,Conner (Dimas,Jonathan kick) 10 plays, 55 yards, TOP 05:45 | 10 | 0 |
![]() | 2nd | TTU | 14:08 | TTU - Johnson,Kenny 35 yd pass from Hammond,Will (Harrington,Stone kick) 7 plays, 75 yards, TOP 02:14 | 10 | 7 |
![]() | 2nd | TTU | 03:39 | TTU - Castellanos,Tommy 3 yd run (Harrington,Stone kick), 5 plays, 80 yards, TOP 02:28 | 10 | 14 |
![]() | 2nd | HOU | 01:11 | HOU - Young,Koby 46 yd pass from Weigman,Conner (Dimas,Jonathan kick) 6 plays, 75 yards, TOP 02:28 | 17 | 14 |
![]() | 3rd | TTU | 12:41 | TTU - Williams,J'Koby 29 yd run (Harrington,Stone kick), 5 plays, 75 yards, TOP 02:19 | 17 | 21 |
![]() | 3rd | HOU | 05:31 | HOU - Dimas,Jonathan 28 yd field goal 13 plays, 71 yards, TOP 07:04 | 20 | 21 |
![]() | 4th | TTU | 07:36 | TTU - Dickey,Cameron 1 yd run (Harrington,Stone kick), 11 plays, 87 yards, TOP 06:03 | 20 | 28 |
![]() | 4th | HOU | 00:49 | HOU - Overmyer,Patrick 10 yd pass from Weigman,Conner () 10 plays, 88 yards, TOP 01:55 | 26 | 28 |
| 26 | 28 | |||||
Houston


Texas Tech
Start of 1st Half
Texas Tech wins toss and defers; HOU will receive; TTU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Harrington,Stone kickoff 65 yards to the HOU00, Touchback.
15:00
HOU
HOU - FG


3
0

3
0
1st0

09:27
TTU
TTU - INT


3
0
09:17
HOU
HOU - TD


10
0

10
0
1st0

03:27
TTU
TTU - PUNT


10
0
02:43
HOU
HOU - PUNT


10
0
01:22
TTU
TTU - TD


10
0
Houston


Texas Tech
01:22
1st Qt
TTU
TTU - TD


10
7

10
0
1st7

14:08
HOU
HOU - FUMB


10
7
11:02
TTU
TTU - PUNT


10
7
08:17
HOU
HOU - PUNT


10
7
06:07
TTU
TTU - TD


10
14

10
0
1st14

03:39
HOU
HOU - TD


17
14

17
0
1st14

01:11
TTU
TTU - INT


17
14
00:44
HOU
HOU - HALF


17
14
Houston


Texas Tech
Start of 2nd Half
TTU will receive; HOU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Yoakam,Zac kickoff 65 yards to the TTU00, Touchback.
15:00
TTU
TTU - TD


17
21

17
0
1st21

12:35
HOU
HOU - FG


20
21

20
0
1st21

05:31
TTU
TTU - DOWNS


20
21
01:16
HOU
HOU - PUNT


20
21
Houston


Texas Tech
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:52) No Huddle-Shotgun Weigman,Conner pass complete short middle to Sanford II,Re'Shaun caught at HOU36, for 13 yards to the HOU45 (Mathis,Jamond).
(14:17) No Huddle-Shotgun Weigman,Conner sacked for loss of 1 yard to the HOU44 (Holmes Jr.,Anthony).
(13:44) Dougherty,Liam punt 43 yards to the TTU13 fair catch by Johnson,Kenny at TTU13.
13:39
TTU
TTU - TD


20
28

20
0
1st28

07:36
HOU
HOU - PUNT


20
28
06:43
TTU
TTU - PUNT


20
28
02:44
HOU
HOU - TD


26
28

26
0
1st28

00:47
TTU
TTU - HALF


26
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU25 | 15:00 | KO | TTU13 | 09:27 | FG | 13-62 | 05:33 |
![]() | 1 | TTU25 | 09:27 | KO | TTU25 | 09:17 | INT | 1-0 | 00:10 |
![]() | 1 | HOU45 | 09:17 | INT | TTU0 | 03:32 | TD | 10-55 | 05:45 |
![]() | 1 | TTU25 | 03:27 | KO | TTU22 | 02:43 | PUNT | 3--3 | 00:44 |
![]() | 1 | HOU40 | 02:43 | PUNT | HOU48 | 01:22 | PUNT | 3-8 | 01:21 |
![]() | 1 | TTU25 | 01:22 | PUNT | HOU0 | 14:08 | TD | 7-75 | 02:14 |
![]() | 2 | HOU25 | 14:08 | KO | TTU35 | 11:02 | FUMB | 7-40 | 03:06 |
![]() | 2 | TTU35 | 11:02 | FUMB | TTU39 | 08:17 | PUNT | 6-14 | 02:45 |
![]() | 2 | HOU10 | 08:17 | PUNT | HOU35 | 06:07 | PUNT | 6-25 | 02:10 |
![]() | 2 | TTU20 | 06:07 | PUNT | HOU0 | 03:39 | TD | 5-80 | 02:28 |
![]() | 2 | HOU25 | 03:39 | KO | TTU0 | 01:11 | TD | 6-75 | 02:28 |
![]() | 2 | TTU25 | 01:11 | KO | HOU42 | 00:44 | INT | 4-33 | 00:27 |
![]() | 2 | HOU4 | 00:44 | INT | HOU2 | 00:00 | HALF | 1--2 | 00:44 |
![]() | 3 | TTU25 | 15:00 | KO | HOU0 | 12:41 | TD | 5-75 | 02:19 |
![]() | 3 | HOU19 | 12:35 | KO | TTU10 | 05:31 | FG | 13-71 | 07:04 |
![]() | 3 | TTU25 | 05:31 | KO | HOU29 | 01:16 | DOWNS | 9-46 | 04:15 |
![]() | 3 | HOU29 | 01:16 | DOWNS | HOU44 | 13:39 | PUNT | 4-15 | 02:37 |
![]() | 4 | TTU13 | 13:39 | PUNT | HOU0 | 07:36 | TD | 11-87 | 06:03 |
![]() | 4 | HOU25 | 07:36 | KO | HOU36 | 06:43 | PUNT | 4-11 | 00:53 |
![]() | 4 | TTU14 | 06:43 | PUNT | TTU33 | 02:44 | PUNT | 6-19 | 03:59 |
![]() | 4 | HOU12 | 02:44 | PUNT | TTU0 | 00:49 | TD | 10-88 | 01:55 |
![]() | 4 | HOU47 | 00:47 | KO | HOU33 | 00:00 | HALF | 3-14 | 00:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU25 | 15:00 | KO | TTU13 | 09:27 | FG | 13-62 | 05:33 |
![]() | 1 | HOU45 | 09:17 | INT | TTU0 | 03:32 | TD | 10-55 | 05:45 |
![]() | 1 | HOU40 | 02:43 | PUNT | HOU48 | 01:22 | PUNT | 3-8 | 01:21 |
![]() | 2 | HOU25 | 14:08 | KO | TTU35 | 11:02 | FUMB | 7-40 | 03:06 |
![]() | 2 | HOU10 | 08:17 | PUNT | HOU35 | 06:07 | PUNT | 6-25 | 02:10 |
![]() | 2 | HOU25 | 03:39 | KO | TTU0 | 01:11 | TD | 6-75 | 02:28 |
![]() | 2 | HOU4 | 00:44 | INT | HOU2 | 00:00 | HALF | 1--2 | 00:44 |
![]() | 3 | HOU19 | 12:35 | KO | TTU10 | 05:31 | FG | 13-71 | 07:04 |
![]() | 3 | HOU29 | 01:16 | DOWNS | HOU44 | 13:39 | PUNT | 4-15 | 02:37 |
![]() | 4 | HOU25 | 07:36 | KO | HOU36 | 06:43 | PUNT | 4-11 | 00:53 |
![]() | 4 | HOU12 | 02:44 | PUNT | TTU0 | 00:49 | TD | 10-88 | 01:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU25 | 09:27 | KO | TTU25 | 09:17 | INT | 1-0 | 00:10 |
![]() | 1 | TTU25 | 03:27 | KO | TTU22 | 02:43 | PUNT | 3--3 | 00:44 |
![]() | 1 | TTU25 | 01:22 | PUNT | HOU0 | 14:08 | TD | 7-75 | 02:14 |
![]() | 2 | TTU35 | 11:02 | FUMB | TTU39 | 08:17 | PUNT | 6-14 | 02:45 |
![]() | 2 | TTU20 | 06:07 | PUNT | HOU0 | 03:39 | TD | 5-80 | 02:28 |
![]() | 2 | TTU25 | 01:11 | KO | HOU42 | 00:44 | INT | 4-33 | 00:27 |
![]() | 3 | TTU25 | 15:00 | KO | HOU0 | 12:41 | TD | 5-75 | 02:19 |
![]() | 3 | TTU25 | 05:31 | KO | HOU29 | 01:16 | DOWNS | 9-46 | 04:15 |
![]() | 4 | TTU13 | 13:39 | PUNT | HOU0 | 07:36 | TD | 11-87 | 06:03 |
![]() | 4 | TTU14 | 06:43 | PUNT | TTU33 | 02:44 | PUNT | 6-19 | 03:59 |
![]() | 4 | HOU47 | 00:47 | KO | HOU33 | 00:00 | HALF | 3-14 | 00:47 |
Team Statistics
- | HOU | TTU |
|---|---|---|
First Downs | ||
| Total | 27 | 22 |
| Rushing | 12 | 9 |
| Passing | 15 | 11 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 176 | 168 |
| Attempts | 37 | 32 |
| Avg. Per Rush | 4.8 | 5.2 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 182 | 180 |
| Yds. Lost | 6 | 12 |
Passing | ||
| Total (Net) | 282 | 257 |
| Comp.-Att.-Int. | 27 - 38 - 0 | 17 - 28 - 2 |
| Avg / Att | 7.4 | 9.2 |
| Avg / Comp. | 10.4 | 15.1 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 458 | 425 |
| Plays | 75 | 60 |
| Avg. / Play | 6.1 | 7.1 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 7-60 | 5-35 |
Punting | ||
| Punts - Yds. | 4-180 | 3-176 |
| Avg. / Punt | 45 | 58.7 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 2 | 3 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-325 | 5-322 |
| Avg. Yds. / Kickoff | 65.0 | 64.4 |
| Touchbacks | 5 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-22-0 | 2-15-0 |
| Punt: Avg. / Return | 22.0 | 7.5 |
| Kickoff: Total - Yds. - TDs | 1-16-0 | 0-0-0 |
| Kickoff: Avg. / Return | 16.0 | NaN |
| INT: Total - Yds. - TDs | 2-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:42 | 26:18 |
| 3rd. Down Conv. | 9 of 15 | 6 of 10 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 2-2 |
| Sacks: Total - Yds. | 1-5 | 3-2 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Weigman, Conner | 27 | 38 | 282 | 3 | 0 | 46 | 3 |
| Totals | 27 | 38 | 282 | 3 | 0 | 46 | 3 |

![]() | 17 | 27 | 257 | 1 | 1 | 35 | 1 |
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 17 | 28 | 257 | 1 | 2 | 35 | 1 |

Hughes, Makhi | 15 | 72 | 1 | 71 | 0 | 15 | 4.7 |
Weigman, Conner | 13 | 58 | 2 | 56 | 0 | 21 | 4.3 |
Sanford II, Re'shaun | 5 | 30 | 0 | 30 | 0 | 11 | 6 |
Butler, Dj | 2 | 12 | 1 | 11 | 0 | 12 | 5.5 |
Young, Koby | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 37 | 182 | 6 | 176 | 0 | 21 | 4.8 |

![]() | 16 | 69 | 4 | 65 | 1 | 13 | 4.1 |
![]() | 7 | 62 | 0 | 62 | 1 | 29 | 8.9 |
![]() | 5 | 35 | 5 | 30 | 0 | 22 | 6 |
![]() | 2 | 11 | 0 | 11 | 0 | 11 | 5.5 |
![]() | 1 | 3 | 0 | 3 | 1 | 3 | 3 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 32 | 180 | 12 | 168 | 3 | 29 | 5.3 |

Thomas, Amare | 7 | 75 | 1 | 17 |
Overmyer, Patrick | 8 | 72 | 1 | 18 |
Young, Koby | 2 | 48 | 1 | 46 |
Sanford II, Re'shaun | 4 | 39 | 0 | 13 |
Hughes, Makhi | 3 | 39 | 0 | 21 |
Walker, Trent | 2 | 5 | 0 | 3 |
Thomas, Kaleb | 1 | 4 | 0 | 4 |
| Totals | 27 | 282 | 3 | 46 |

![]() | 4 | 113 | 1 | 35 |
![]() | 3 | 40 | 0 | 24 |
![]() | 2 | 34 | 0 | 21 |
![]() | 2 | 27 | 0 | 18 |
![]() | 3 | 14 | 0 | 8 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 17 | 257 | 1 | 35 |
Defensive

Yates, Jaden | 3 | 8 | 11 | 1 / 5 | 0.5 / 3 | - | - / - | - | - | - | - |
White, Javion | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Fotu, Sione | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Mayo, Jalen | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Allen, Jordan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Webb, Kentrell | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Laufau, Khalil | 2 | 2 | 4 | 1.5 / 3 | 0.5 / 2 | - | - / - | - | - | - | 1 |
Glass, Carmycah | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, De'marion | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mack, Brandon | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Porter, Ashton | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
McCutchin, Latreveon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barbas, Johnsley | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Weston | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Myles | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Amare | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Weigman, Conner | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Young, Koby | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
James, Will | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Overmyer, Patrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Butler, Dj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dimas, Jonathan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 6 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 7 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2 / 1 | 1 / - | 2 | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Holmes Jr., Anthony | 1 | 1 | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Dougherty, Liam | 4 | 180 | 45 | 57 | 2 | 0 | 2 |

![]() | 3 | 176 | 58.7 | 61 | 1 | 1 | 3 |

Dimas, Jonathan | 1 | 09:27 | 31 | GOOD |
Dimas, Jonathan | 3 | 05:31 | 28 | GOOD |

| No Field Goals statistics for this game. | |||||

Yoakam, Zac | 5 | 325 | 5 | 0 | 65.0 |

![]() | 3 | 192 | 2 | 0 | 64.0 |
![]() | 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Walker, Trent | 1 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Amare | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Mayo, Jalen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
James, Will | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Weigman, Conner | 0 | 0 | 1 | 0 | 0 | 0 |
Dimas, Jonathan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 52 | Boswell,Anthony | OL |
| 56 | Hurst,Shadre | OL |
| 66 | Agnello,McKenzie | OL |
| 73 | Terrill,Drew | OL |
| 79 | Ebosele,Alvin | OL |
| 1 | Weigman,Conner | QB |
| 21 | Hughes,Makhi | RB |
| 9 | Overmyer,Patrick | TE |
| 87 | McGary,Luke | TE |
| 0 | Thomas,Amare | WR |
| 2 | Young,Koby | WR |

| 54 | ![]() | OL |
| 57 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 79 | ![]() | OL |
| 4 | ![]() | QB |
| 0 | ![]() | RB |
| 7 | ![]() | TE |
| 85 | ![]() | TE |
| 9 | ![]() | WR |
| 11 | ![]() | WR |

| 2 | Mayo,Jalen | CB |
| 0 | White,Javion | DB |
| 5 | James,Will | DB |
| 6 | Allen,Jordan | DB |
| 8 | Webb,Kentrell | DB |
| 10 | McCutchin,Latreveon | DE |
| 9 | Porter,Ashton | DL |
| 18 | Laufau,Khalil | DL |
| 90 | Thomas,De'Marion | DT |
| 1 | Yates,Jaden | LB |
| 12 | Fotu,Sione | LB |

| 4 | ![]() | CB |
| 14 | ![]() | CB |
| 7 | ![]() | DB |
| 24 | ![]() | DB |
| 10 | Holmes Jr.,Anthony | DL |
| 98 | ![]() | DL |
| 6 | ![]() | LB |
| 8 | ![]() | LB |
| 13 | ![]() | LB |
| 15 | ![]() | LB |
| 20 | ![]() | LB |
Player Participation

| 3 | Rhym,J.D. |
| 4 | Mack,Brandon |
| 4 | Walker,Trent |
| 6 | Sanford II,Re'Shaun |
| 8 | Turner,Tyson |
| 10 | Martin,Jaquise |
| 13 | Douglas,C.J. |
| 15 | Sock,Jake |
| 16 | Ridgle,JayShon |
| 19 | Thomas,Kaleb |
| 19 | Malone,Miller |
| 22 | Cormier,Zaylen |
| 25 | Glass,Carmycah |
| 25 | Butler,DJ |
| 31 | Jackson,Tristan |
| 33 | Barbas,Johnsley |
| 45 | Bryant,Chance |
| 47 | Mays,DK |
| 49 | Dimas,Jonathan |
| 53 | McLain,Ronnell |
| 57 | Wright,Hayden |
| 67 | Hautau,Hingano |
| 69 | Edwards,Weston |
| 72 | Lee,RJ |
| 86 | Herbel,Wyatt |
| 91 | Dougherty,Liam |
| 92 | Buhake,Travis |
| 96 | Yoakam,Zac |
| 98 | Parker,Myles |

































































































