Texas Tech University Athletics
UCF vs Texas Tech
11/15/2025
Jones AT&T Stadium
UCF
4-6 , 1-6

9
Final
48

Texas Tech
10-1 , 7-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 7 | 0 | 9 | |
| 14 | 24 | 10 | 0 | 48 |
UCF: PASS - Jackson,Tayven (178); RUSH - Nixon,Jaden (32); REC - Wade,Dylan (45)
TTU: PASS - morton, behren (149); RUSH - dickey, cameron (77); REC - douglas, caleb (90)
Scoring Summary
- | - | - | - | - | UCF | TTU |
|---|---|---|---|---|---|---|
| 1st | TTU | 13:57 | TTU - Dickey,Cameron 12 yd run (Harrington,Stone kick), 4 plays, 75 yards, TOP 01:03 | 0 | 7 | |
| 1st | TTU | 09:29 | TTU - Rodriguez,Jacob 2 yd run (Harrington,Stone kick), 6 plays, 58 yards, TOP 02:14 | 0 | 14 | |
| 2nd | TTU | 14:55 | TTU - Virgil,Reggie 5 yd run (Harrington,Stone kick), 13 plays, 51 yards, TOP 04:05 | 0 | 21 | |
| 2nd | UCF | 10:11 | UCF - 0 yd safety | 2 | 21 | |
| 2nd | TTU | 04:42 | TTU - Virgil,Reggie 30 yd run (Harrington,Stone kick), 4 plays, 44 yards, TOP 01:49 | 2 | 28 | |
| 2nd | TTU | 02:58 | TTU - Virgil,Reggie 8 yd pass from Morton,Behren (Harrington,Stone kick) 3 plays, 23 yards, TOP 01:02 | 2 | 35 | |
| 2nd | TTU | 00:00 | TTU - Harrington,Stone 45 yd field goal 6 plays, 60 yards, TOP 01:02 | 2 | 38 | |
| 3rd | UCF | 10:57 | UCF - Wade,Dylan 8 yd pass from Jackson,Tayven (Ruelas,Noe kick) 8 plays, 75 yards, TOP 04:03 | 9 | 38 | |
| 3rd | TTU | 09:13 | TTU - Harrington,Stone 53 yd field goal 5 plays, 31 yards, TOP 01:38 | 9 | 41 | |
| 3rd | TTU | 03:10 | TTU - Dickey,Cameron 1 yd run (Harrington,Stone kick), 8 plays, 44 yards, TOP 02:45 | 9 | 48 | |
| 9 | 48 | |||||
Referee: Johns,Henry
Line Judge: Doss,Lawrence
Side Judge: Junjulas,Chris
Umpire: Meisenheimer,Roscoe
Back Judge: Ernest,Brian
Center Judge: Scanlan,Dan
Linesman: Richeson,Robert
Field Judge: Mills,Matt
