Texas Tech University Athletics
BYU vs Texas Tech
BYU
11-2 , 8-1


Texas Tech
12-1 , 8-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 0 | 7 |
![]() | 0 | 13 | 8 | 13 | 34 |
BYU: PASS - Bachmeier,Bear (115); RUSH - Martin,LJ (76); REC - Kingston,Parker (44)
TTU: PASS - morton, behren (215); RUSH - williams, j'koby (80); REC - virgil, reggie (86)
Scoring Summary
- | - | - | - | - | BYU | TTU |
|---|---|---|---|---|---|---|
![]() | 1st | BYU | 04:58 | BYU - Martin,LJ 10 yd run (Ferrin,Will kick), 14 plays, 90 yards, TOP 06:50 | 7 | 0 |
![]() | 2nd | TTU | 14:56 | TTU - Harrington,Stone 23 yd field goal 11 plays, 70 yards, TOP 05:02 | 7 | 3 |
![]() | 2nd | TTU | 10:42 | TTU - Eakin,Coy 33 yd pass from Morton,Behren (Harrington,Stone kick) 7 plays, 61 yards, TOP 02:34 | 7 | 10 |
![]() | 2nd | TTU | 00:21 | TTU - Harrington,Stone 40 yd field goal 7 plays, 45 yards, TOP 01:16 | 7 | 13 |
![]() | 3rd | TTU | 03:21 | TTU - Dickey,Cameron 11 yd run (Carter Jr.,Terrance pass), 1 plays, 11 yards, TOP 00:05 | 7 | 21 |
![]() | 4th | TTU | 12:49 | TTU - Harrington,Stone 44 yd field goal 4 plays, -2 yards, TOP 02:00 | 7 | 24 |
![]() | 4th | TTU | 07:03 | TTU - Eakin,Coy 28 yd pass from Morton,Behren (Harrington,Stone kick) 4 plays, 37 yards, TOP 01:59 | 7 | 31 |
![]() | 4th | TTU | 04:39 | TTU - Harrington,Stone 28 yd field goal 5 plays, 28 yards, TOP 02:14 | 7 | 34 |
| 7 | 34 | |||||
BYU


Texas Tech
Start of 1st Half
BYU wins toss and defers; TTU will receive; BYU will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Ferrin,Will kickoff 65 yards to the TTU00, Touchback.
15:00
TTU
TTU - PUNT


0
0
11:48
BYU
BYU - TD


7
0

7
0
1st0

04:58
TTU
TTU - FG


7
0
BYU


Texas Tech
04:58
1st Qt
TTU
TTU - FG


7
3

7
0
1st3

14:56
BYU
BYU - PUNT


7
3
13:16
TTU
TTU - TD


7
10

7
0
1st10

10:42
BYU
BYU - DOWNS


7
10
07:18
TTU
TTU - FGA


7
10
04:51
BYU
BYU - PUNT


7
10
01:37
TTU
TTU - FG


7
13

7
0
1st13

00:21
BYU
BYU - HALF


7
13
BYU


Texas Tech
Start of 2nd Half
BYU will receive; TTU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Harrington,Stone kickoff 65 yards to the BYU00, Touchback.
15:00
BYU
BYU - FGA


7
13
09:29
TTU
TTU - DOWNS


7
13
04:58
BYU
BYU - INT


7
13
03:26
TTU
TTU - TD


7
21

7
0
1st21

03:21
BYU
BYU - PUNT


7
21
01:45
TTU
TTU - PUNT


7
21
00:09
BYU
BYU - FUMB


7
21
BYU


Texas Tech
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:50) Shotgun Bachmeier,Bear pass incomplete deep left to Roberts,Chase thrown to TTU38 PENALTY TTU Pass Interference (Pollock,Brice) 15 yards from BYU27 to BYU42, 1ST DOWN. NO PLAY.
(14:54) Shotgun Bachmeier,Bear sacked for loss of 18 yards to the BYU24 (Holmes Jr.,Anthony), fumble by Bachmeier,Bear recovered by TTU Height,Romello at BYU24, End Of Play.
14:49
TTU
TTU - FG


7
24

7
0
1st24

12:49
BYU
BYU - INT


7
24
12:40
TTU
TTU - FGA


7
24
10:36
BYU
BYU - DOWNS


7
24
09:02
TTU
TTU - TD


7
31

7
0
1st31

07:03
BYU
BYU - FUMB


7
31
06:53
TTU
TTU - FG


7
34

7
0
1st34

04:39
BYU
BYU - PUNT


7
34
02:54
TTU
TTU - HALF


7
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU25 | 15:00 | KO | BYU45 | 11:48 | PUNT | 10-30 | 03:12 |
![]() | 1 | BYU10 | 11:48 | PUNT | TTU0 | 04:58 | TD | 14-90 | 06:50 |
![]() | 1 | TTU25 | 04:58 | KO | BYU5 | 14:56 | FG | 11-70 | 05:02 |
![]() | 2 | BYU25 | 14:56 | KO | BYU23 | 13:16 | PUNT | 3--2 | 01:40 |
![]() | 2 | TTU39 | 13:16 | PUNT | BYU0 | 10:42 | TD | 7-61 | 02:34 |
![]() | 2 | BYU25 | 10:42 | KO | BYU42 | 07:18 | DOWNS | 6-17 | 03:24 |
![]() | 2 | BYU42 | 07:18 | DOWNS | BYU30 | 04:51 | FGA | 7-12 | 02:27 |
![]() | 2 | BYU30 | 04:51 | FGA | BYU30 | 01:37 | PUNT | 6-0 | 03:14 |
![]() | 2 | TTU33 | 01:37 | PUNT | BYU22 | 00:21 | FG | 7-45 | 01:16 |
![]() | 2 | BYU25 | 00:21 | KO | BYU29 | 00:00 | HALF | 1-4 | 00:21 |
![]() | 3 | BYU25 | 15:00 | KO | TTU28 | 09:29 | FGA | 12-47 | 05:31 |
![]() | 3 | TTU28 | 09:29 | FGA | BYU14 | 04:58 | DOWNS | 11-58 | 04:31 |
![]() | 3 | BYU14 | 04:58 | DOWNS | BYU20 | 03:26 | INT | 3-6 | 01:32 |
![]() | 3 | BYU11 | 03:26 | INT | BYU0 | 03:21 | TD | 1-11 | 00:05 |
![]() | 3 | BYU25 | 03:21 | KO | BYU29 | 01:45 | PUNT | 3-4 | 01:36 |
![]() | 3 | TTU33 | 01:45 | PUNT | TTU48 | 00:09 | PUNT | 4-15 | 01:36 |
![]() | 3 | BYU14 | 00:09 | PUNT | BYU24 | 14:49 | FUMB | 2-10 | 00:20 |
![]() | 4 | BYU24 | 14:49 | FUMB | BYU26 | 12:49 | FG | 4--2 | 02:00 |
![]() | 4 | BYU25 | 12:49 | KO | BYU25 | 12:40 | INT | 1-0 | 00:09 |
![]() | 4 | BYU31 | 12:40 | INT | BYU31 | 10:36 | FGA | 4-0 | 02:04 |
![]() | 4 | BYU31 | 10:36 | FGA | BYU37 | 09:02 | DOWNS | 4-6 | 01:34 |
![]() | 4 | BYU37 | 09:02 | DOWNS | BYU0 | 07:03 | TD | 4-37 | 01:59 |
![]() | 4 | BYU25 | 07:03 | KO | BYU37 | 06:53 | FUMB | 1-12 | 00:10 |
![]() | 4 | BYU37 | 06:53 | FUMB | BYU9 | 04:39 | FG | 5-28 | 02:14 |
![]() | 4 | BYU25 | 04:39 | KO | BYU36 | 02:54 | PUNT | 4-11 | 01:45 |
![]() | 4 | TTU22 | 02:54 | PUNT | TTU31 | 00:00 | HALF | 5-9 | 02:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BYU10 | 11:48 | PUNT | TTU0 | 04:58 | TD | 14-90 | 06:50 |
![]() | 2 | BYU25 | 14:56 | KO | BYU23 | 13:16 | PUNT | 3--2 | 01:40 |
![]() | 2 | BYU25 | 10:42 | KO | BYU42 | 07:18 | DOWNS | 6-17 | 03:24 |
![]() | 2 | BYU30 | 04:51 | FGA | BYU30 | 01:37 | PUNT | 6-0 | 03:14 |
![]() | 2 | BYU25 | 00:21 | KO | BYU29 | 00:00 | HALF | 1-4 | 00:21 |
![]() | 3 | BYU25 | 15:00 | KO | TTU28 | 09:29 | FGA | 12-47 | 05:31 |
![]() | 3 | BYU14 | 04:58 | DOWNS | BYU20 | 03:26 | INT | 3-6 | 01:32 |
![]() | 3 | BYU25 | 03:21 | KO | BYU29 | 01:45 | PUNT | 3-4 | 01:36 |
![]() | 3 | BYU14 | 00:09 | PUNT | BYU24 | 14:49 | FUMB | 2-10 | 00:20 |
![]() | 4 | BYU25 | 12:49 | KO | BYU25 | 12:40 | INT | 1-0 | 00:09 |
![]() | 4 | BYU31 | 10:36 | FGA | BYU37 | 09:02 | DOWNS | 4-6 | 01:34 |
![]() | 4 | BYU25 | 07:03 | KO | BYU37 | 06:53 | FUMB | 1-12 | 00:10 |
![]() | 4 | BYU25 | 04:39 | KO | BYU36 | 02:54 | PUNT | 4-11 | 01:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU25 | 15:00 | KO | BYU45 | 11:48 | PUNT | 10-30 | 03:12 |
![]() | 1 | TTU25 | 04:58 | KO | BYU5 | 14:56 | FG | 11-70 | 05:02 |
![]() | 2 | TTU39 | 13:16 | PUNT | BYU0 | 10:42 | TD | 7-61 | 02:34 |
![]() | 2 | BYU42 | 07:18 | DOWNS | BYU30 | 04:51 | FGA | 7-12 | 02:27 |
![]() | 2 | TTU33 | 01:37 | PUNT | BYU22 | 00:21 | FG | 7-45 | 01:16 |
![]() | 3 | TTU28 | 09:29 | FGA | BYU14 | 04:58 | DOWNS | 11-58 | 04:31 |
![]() | 3 | BYU11 | 03:26 | INT | BYU0 | 03:21 | TD | 1-11 | 00:05 |
![]() | 3 | TTU33 | 01:45 | PUNT | TTU48 | 00:09 | PUNT | 4-15 | 01:36 |
![]() | 4 | BYU24 | 14:49 | FUMB | BYU26 | 12:49 | FG | 4--2 | 02:00 |
![]() | 4 | BYU31 | 12:40 | INT | BYU31 | 10:36 | FGA | 4-0 | 02:04 |
![]() | 4 | BYU37 | 09:02 | DOWNS | BYU0 | 07:03 | TD | 4-37 | 01:59 |
![]() | 4 | BYU37 | 06:53 | FUMB | BYU9 | 04:39 | FG | 5-28 | 02:14 |
![]() | 4 | TTU22 | 02:54 | PUNT | TTU31 | 00:00 | HALF | 5-9 | 02:54 |
Team Statistics
- | BYU | TTU |
|---|---|---|
First Downs | ||
| Total | 14 | 19 |
| Rushing | 9 | 11 |
| Passing | 4 | 7 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 63 | 159 |
| Attempts | 30 | 41 |
| Avg. Per Rush | 2.1 | 3.9 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 107 | 173 |
| Yds. Lost | 44 | 14 |
Passing | ||
| Total (Net) | 137 | 215 |
| Comp.-Att.-Int. | 17 - 29 - 2 | 20 - 33 - 0 |
| Avg / Att | 4.7 | 6.5 |
| Avg / Comp. | 8.1 | 10.8 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 200 | 374 |
| Plays | 59 | 74 |
| Avg. / Play | 3.4 | 5.1 |
| Fumbles - Lost | 4-2 | 1-0 |
| Penalties - Yds. | 4-30 | 5-35 |
Punting | ||
| Punts - Yds. | 4-161 | 2-80 |
| Avg. / Punt | 40.2 | 40 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 2-130 | 8-520 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 2 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 1-6-0 |
| Punt: Avg. / Return | 7.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 2-20-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:06 | 31:54 |
| 3rd. Down Conv. | 6 of 14 | 8 of 19 |
| 4th. Down Conversions | 0 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 4-5 |
| Sacks: Total - Yds. | 2-7 | 2-25 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-1 | 4-6 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bachmeier, Bear | 16 | 27 | 115 | 0 | 2 | 21 | 2 |
Kingston, Parker | 1 | 1 | 22 | 0 | 0 | 22 | 0 |
Vander Haar, Sam | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 29 | 137 | 0 | 2 | 22 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 33 | 215 | 2 | 0 | 33 | 2 |
| Totals | 20 | 33 | 215 | 2 | 0 | 33 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Martin, Lj | 19 | 81 | 5 | 76 | 1 | 13 | 4 |
Bachmeier, Bear | 9 | 24 | 26 | -2 | 0 | 10 | -0.2 |
Moa, Sione | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 13 | -13 | 0 | 0 | -13 |
| Totals | 30 | 107 | 44 | 63 | 1 | 13 | 2.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 83 | 3 | 80 | 0 | 23 | 5.3 |
![]() | 18 | 73 | 1 | 72 | 1 | 11 | 4 |
![]() | 1 | 12 | 0 | 12 | 0 | 10 | 12 |
![]() | 4 | 5 | 7 | -2 | 0 | 3 | -0.5 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 41 | 173 | 14 | 159 | 1 | 23 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kingston, Parker | 4 | 44 | 0 | 21 |
Roberts, Chase | 3 | 32 | 0 | 18 |
Martin, Lj | 7 | 31 | 0 | 12 |
Ryan, Carsen | 2 | 28 | 0 | 22 |
Moa, Sione | 1 | 2 | 0 | 2 |
Hagen, Cody | 0 | 0 | 0 | 0 |
Phillips, Jojo | 0 | 0 | 0 | 0 |
Schoonover, Bodie | 0 | 0 | 0 | 0 |
| Totals | 17 | 137 | 0 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 86 | 0 | 30 |
![]() | 3 | 66 | 2 | 33 |
![]() | 1 | 23 | 0 | 23 |
![]() | 3 | 22 | 0 | 13 |
![]() | 4 | 20 | 0 | 7 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 20 | 215 | 2 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wall, Tanner | 4 | 5 | 9 | - / - | - / - | 1 | - / - | - | - | - | - |
Damuni, Raider | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Satuala, Faletau | 2 | 5 | 7 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Glasker, Isaiah | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Schoonover, Bodie | 5 | 1 | 6 | 2 / 5 | 1 / 4 | - | - / - | - | - | - | 1 |
Lutui, Logan | 5 | - | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Hall, Miles | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Evan | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | 2 | - | - |
Esera, Siale | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Therrian | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kabeya, Jonathan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bamba, Mory | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Kelly, Jack | 2 | 1 | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Ryan, Carsen | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Akana, Tausili | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beasley, Tayvion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Prassas, Tommy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dunlap, Jayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Po'uha, Viliami | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taumoepeau, John | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Lj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ferrin, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bachmeier, Bear | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tanuvasa, Keanu | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 9 | 13 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 5 | 10 | 1 / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | 2-20 | 1 | - | - |
![]() | 3 | 2 | 5 | 1 / 6 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | 1.5 / 8 | 1 / 7 | 1 | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Holmes Jr., Anthony | 2 | 1 | 3 | 1 / 18 | 1 / 18 | 1 | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | 2 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Vander Haar, Sam | 4 | 161 | 40.2 | 44 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 80 | 40 | 45 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ferrin, Will | 3 | 09:29 | 46 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Harrington, Stone | 2 | 14:56 | 23 | GOOD |
Harrington, Stone | 2 | 04:51 | 48 | MISSED |
Harrington, Stone | 2 | 00:21 | 40 | GOOD |
Harrington, Stone | 4 | 12:49 | 44 | GOOD |
Harrington, Stone | 4 | 10:36 | 49 | MISSED |
Harrington, Stone | 4 | 04:39 | 28 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ferrin, Will | 2 | 130 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 520 | 7 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kingston, Parker | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 20 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ferrin, Will | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Lapuaho,Weylin | OL |
| 63 | Mitchell,Bruce | OL |
| 64 | Sfarcioc,Kyle | OL |
| 71 | Jatta,Isaiah | OL |
| 75 | Gentry,Andrew | OL |
| 47 | Bachmeier,Bear | QB |
| 4 | Martin,LJ | RB |
| 30 | Moa,Sione | RB |
| 2 | Roberts,Chase | WR |
| 7 | Frischknecht,Reggie | WR |
| 11 | Kingston,Parker | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 76 | ![]() | OL |
| 79 | ![]() | OL |
| 2 | ![]() | QB |
| 8 | ![]() | RB |
| 7 | ![]() | TE |
| 1 | ![]() | WR |
| 3 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Alexander,Therrian | CB |
| 0 | Johnson,Evan | DB |
| 2 | Kabeya,Jonathan | DB |
| 48 | Schoonover,Bodie | DE |
| 7 | Lutui,Logan | DL |
| 57 | Tanuvasa,Keanu | DT |
| 16 | Glasker,Isaiah | LB |
| 17 | Kelly,Jack | LB |
| 54 | Esera,Siale | LB |

# | Player | Pos. |
|---|---|---|
| 14 | ![]() | CB |
| 27 | ![]() | CB |
| 7 | ![]() | DB |
| 9 | ![]() | DE |
| 33 | Holmes Jr.,Anthony | DL |
| 2 | ![]() | DT |
| 6 | ![]() | LB |
| 10 | ![]() | LB |
| 13 | ![]() | LB |
| 31 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Damuni,Raider |
| 4 | Bamba,Mory |
| 5 | Hagen,Cody |
| 5 | Taumoepeau,Nusi |
| 12 | Rex,Preston |
| 13 | Akana,Tausili |
| 13 | Phillips,Jojo |
| 15 | Beasley,Tayvion |
| 18 | Kaufusi,Ace |
| 19 | Bachmeier,Tiger |
| 20 | Ryan,Carsen |
| 20 | DeVries,Cannon |
| 21 | Nawahine,Enoch |
| 21 | Hall,Miles |
| 22 | Prassas,Tommy |
| 23 | Watson,Pierson |
| 25 | Alfrey,Talan |
| 26 | Grimes,Garrison |
| 29 | Dunlap,Jayden |
| 29 | Reay,Rowan |
| 31 | Doe,Kevin |
| 32 | McKenzie,Marcus |
| 35 | Vander Haar,Sam |
| 44 | Ferrin,Will |
| 45 | Po'uha,Viliami |
| 51 | Makasini,Sonny |
| 55 | Leausa,Austin |
| 55 | Taumoepeau,John |
| 77 | Griffin,Jake |
| 79 | Chidester,Kaden |
| 82 | Moeaki,Noah |
| 83 | Zundell,Will |
| 85 | Olsen,Anthony |
| 87 | Erickson,Ethan |
| 90 | Clegg,Hunter |
| 94 | Purcell,Anisi |
| 95 | Ostler,Trevin |
| 96 | Kirkland,Justin |






















































































