Texas Tech University Athletics
West Virginia vs Texas Tech
West Virginia
6-6 , 5-4


Texas Tech
8-4 , 6-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 6 | 6 | 15 |
![]() | 6 | 29 | 7 | 10 | 52 |
WVU: PASS - Greene,Garrett (265); RUSH - White,Jahiem (124); REC - Donaldson Jr,CJ (73)
TTU: PASS - morton, behren (359); RUSH - brooks, tahj (188); REC - kelly, josh (150)
Scoring Summary
- | - | - | - | - | WVU | TTU |
|---|---|---|---|---|---|---|
![]() | 1st | TTU | 08:27 | TTU - Garcia,Gino 32 yd field goal 10 plays, 42 yards, TOP 02:37 | 0 | 3 |
![]() | 1st | WVU | 03:47 | WVU - Hayes II,Michael 52 yd field goal 8 plays, 41 yards, TOP 04:40 | 3 | 3 |
![]() | 1st | TTU | 01:28 | TTU - Garcia,Gino 23 yd field goal 7 plays, 80 yards, TOP 02:15 | 3 | 6 |
![]() | 2nd | TTU | 10:32 | TTU - Brooks,Tahj 2 yd run (Garcia,Gino kick), 7 plays, 59 yards, TOP 02:11 | 3 | 13 |
![]() | 2nd | TTU | 04:19 | TTU - Tharp,Mason 1 yd pass from Morton,Behren (Garcia,Gino kick) 11 plays, 75 yards, TOP 03:42 | 3 | 20 |
![]() | 2nd | TTU | 01:35 | TTU - Brooks,Tahj 37 yd run (Conyers,Jalin rush), 4 plays, 53 yards, TOP 01:05 | 3 | 28 |
![]() | 2nd | TTU | 00:09 | TTU - Brooks,Tahj 2 yd run (Garcia,Gino kick), 4 plays, 35 yards, TOP 00:38 | 3 | 35 |
![]() | 3rd | TTU | 12:48 | TTU - Douglas,Caleb 31 yd pass from Morton,Behren (Garcia,Gino kick) 9 plays, 75 yards, TOP 02:12 | 3 | 42 |
![]() | 3rd | WVU | 02:04 | WVU - Gallagher III,Rodney 15 yd pass from Greene,Garrett () 12 plays, 91 yards, TOP 06:03 | 9 | 42 |
![]() | 4th | TTU | 12:17 | TTU - Garcia,Gino 22 yd field goal 12 plays, 77 yards, TOP 04:43 | 9 | 45 |
![]() | 4th | WVU | 08:38 | WVU - White,Jahiem 21 yd run (), 8 plays, 75 yards, TOP 03:39 | 15 | 45 |
![]() | 4th | TTU | 03:36 | TTU - Hammond,Will 4 yd run (Harrington,Stone kick), 11 plays, 64 yards, TOP 05:01 | 15 | 52 |
| 15 | 52 | |||||
West Virginia


Texas Tech
Start of 1st Half
West Virginia wins toss and will receive; TTU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Burkhardt,Reese kickoff 65 yards to the WVU00, Touchback.
15:00
WVU
WVU - DOWNS


0
0
11:04
TTU
TTU - FG


0
3

0
0
1st3

08:27
WVU
WVU - FG


3
3

3
0
1st3

03:43
TTU
TTU - FG


3
6

3
0
1st6

01:28
WVU
WVU - PUNT


3
6
West Virginia


Texas Tech
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Shotgun Greene,Garrett pass complete short left to Gallagher III,Rodney caught at WVU35, for 1 yard to the WVU39 (Lux,Bralyn).
(14:16) No Huddle-Shotgun White,Jahiem rush middle for 3 yards gain to the WVU42 (Tilmon,Terrell; Carrell,Sam).
(13:36) No Huddle-Shotgun Greene,Garrett sacked for loss of 7 yards to the WVU35 (Tilmon,Terrell).
(12:53) Straw,Oliver punt 44 yards to the TTU21 Brown,Jordan return 20 yards to the TTU41 (Williams,Jarel).
12:43
TTU
TTU - TD


3
13

3
0
1st13

10:32
WVU
WVU - PUNT


3
13
08:01
TTU
TTU - TD


3
20

3
0
1st20

04:16
WVU
WVU - INT


3
20
02:40
TTU
TTU - TD


3
28

3
0
1st28

01:35
WVU
WVU - FUMB


3
28
00:47
TTU
TTU - TD


3
35

3
0
1st35

00:05
WVU
WVU - HALF


3
35
West Virginia


Texas Tech
Start of 2nd Half
TTU will receive; WVU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Hayes II,Michael kickoff 65 yards to the TTU00, Touchback.
15:00
TTU
TTU - TD


3
42

3
0
1st42

12:48
WVU
WVU - DOWNS


3
42
08:38
TTU
TTU - INT


3
42
08:07
WVU
WVU - TD


9
42

9
0
1st42

02:00
TTU
TTU - FG


9
42
West Virginia


Texas Tech
02:00
3rd Qt
TTU
TTU - FG


9
45

9
0
1st45

12:17
WVU
WVU - TD


15
45

15
0
1st45

08:37
TTU
TTU - TD


15
52

15
0
1st52

03:36
WVU
WVU - INT


15
52
00:14
TTU
TTU - HALF


15
52
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU25 | 15:00 | KO | TTU44 | 11:04 | DOWNS | 8-31 | 03:56 |
![]() | 1 | TTU44 | 11:04 | DOWNS | WVU14 | 08:27 | FG | 10-42 | 02:37 |
![]() | 1 | WVU25 | 08:27 | KO | TTU34 | 03:47 | FG | 8-41 | 04:40 |
![]() | 1 | TTU15 | 03:43 | KO | WVU5 | 01:28 | FG | 7-80 | 02:15 |
![]() | 1 | WVU25 | 01:28 | KO | WVU35 | 12:43 | PUNT | 6-10 | 03:45 |
![]() | 2 | TTU41 | 12:43 | PUNT | WVU0 | 10:32 | TD | 7-59 | 02:11 |
![]() | 2 | WVU25 | 10:32 | KO | WVU48 | 08:01 | PUNT | 4-18 | 02:31 |
![]() | 2 | TTU25 | 08:01 | PUNT | WVU0 | 04:19 | TD | 11-75 | 03:42 |
![]() | 2 | WVU10 | 04:16 | KO | WVU32 | 02:40 | INT | 5-22 | 01:36 |
![]() | 2 | TTU47 | 02:40 | INT | WVU0 | 01:35 | TD | 4-53 | 01:05 |
![]() | 2 | WVU25 | 01:35 | KO | WVU35 | 00:47 | FUMB | 3-10 | 00:48 |
![]() | 2 | WVU35 | 00:47 | FUMB | WVU0 | 00:09 | TD | 4-35 | 00:38 |
![]() | 2 | WVU29 | 00:05 | KO | WVU35 | 00:00 | HALF | 1-6 | 00:05 |
![]() | 3 | TTU25 | 15:00 | KO | WVU0 | 12:48 | TD | 9-75 | 02:12 |
![]() | 3 | WVU25 | 12:48 | KO | TTU43 | 08:38 | DOWNS | 10-32 | 04:10 |
![]() | 3 | TTU43 | 08:38 | DOWNS | WVU35 | 08:07 | INT | 2-22 | 00:31 |
![]() | 3 | WVU9 | 08:07 | INT | TTU0 | 02:04 | TD | 12-91 | 06:03 |
![]() | 3 | TTU19 | 02:00 | KO | WVU4 | 12:17 | FG | 12-77 | 04:43 |
![]() | 4 | WVU25 | 12:17 | KO | TTU0 | 08:38 | TD | 8-75 | 03:39 |
![]() | 4 | TTU36 | 08:37 | KO | WVU0 | 03:36 | TD | 11-64 | 05:01 |
![]() | 4 | WVU30 | 03:36 | KO | TTU13 | 00:14 | INT | 11-57 | 03:22 |
![]() | 4 | TTU2 | 00:14 | INT | TTU3 | 00:00 | HALF | 1-1 | 00:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU25 | 15:00 | KO | TTU44 | 11:04 | DOWNS | 8-31 | 03:56 |
![]() | 1 | WVU25 | 08:27 | KO | TTU34 | 03:47 | FG | 8-41 | 04:40 |
![]() | 1 | WVU25 | 01:28 | KO | WVU35 | 12:43 | PUNT | 6-10 | 03:45 |
![]() | 2 | WVU25 | 10:32 | KO | WVU48 | 08:01 | PUNT | 4-18 | 02:31 |
![]() | 2 | WVU10 | 04:16 | KO | WVU32 | 02:40 | INT | 5-22 | 01:36 |
![]() | 2 | WVU25 | 01:35 | KO | WVU35 | 00:47 | FUMB | 3-10 | 00:48 |
![]() | 2 | WVU29 | 00:05 | KO | WVU35 | 00:00 | HALF | 1-6 | 00:05 |
![]() | 3 | WVU25 | 12:48 | KO | TTU43 | 08:38 | DOWNS | 10-32 | 04:10 |
![]() | 3 | WVU9 | 08:07 | INT | TTU0 | 02:04 | TD | 12-91 | 06:03 |
![]() | 4 | WVU25 | 12:17 | KO | TTU0 | 08:38 | TD | 8-75 | 03:39 |
![]() | 4 | WVU30 | 03:36 | KO | TTU13 | 00:14 | INT | 11-57 | 03:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU44 | 11:04 | DOWNS | WVU14 | 08:27 | FG | 10-42 | 02:37 |
![]() | 1 | TTU15 | 03:43 | KO | WVU5 | 01:28 | FG | 7-80 | 02:15 |
![]() | 2 | TTU41 | 12:43 | PUNT | WVU0 | 10:32 | TD | 7-59 | 02:11 |
![]() | 2 | TTU25 | 08:01 | PUNT | WVU0 | 04:19 | TD | 11-75 | 03:42 |
![]() | 2 | TTU47 | 02:40 | INT | WVU0 | 01:35 | TD | 4-53 | 01:05 |
![]() | 2 | WVU35 | 00:47 | FUMB | WVU0 | 00:09 | TD | 4-35 | 00:38 |
![]() | 3 | TTU25 | 15:00 | KO | WVU0 | 12:48 | TD | 9-75 | 02:12 |
![]() | 3 | TTU43 | 08:38 | DOWNS | WVU35 | 08:07 | INT | 2-22 | 00:31 |
![]() | 3 | TTU19 | 02:00 | KO | WVU4 | 12:17 | FG | 12-77 | 04:43 |
![]() | 4 | TTU36 | 08:37 | KO | WVU0 | 03:36 | TD | 11-64 | 05:01 |
![]() | 4 | TTU2 | 00:14 | INT | TTU3 | 00:00 | HALF | 1-1 | 00:14 |
Team Statistics
- | WVU | TTU |
|---|---|---|
First Downs | ||
| Total | 26 | 31 |
| Rushing | 9 | 12 |
| Passing | 17 | 17 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 158 | 210 |
| Attempts | 35 | 33 |
| Avg. Per Rush | 4.5 | 6.4 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 187 | 220 |
| Yds. Lost | 29 | 10 |
Passing | ||
| Total (Net) | 265 | 359 |
| Comp.-Att.-Int. | 29 - 40 - 2 | 28 - 42 - 1 |
| Avg / Att | 6.6 | 8.5 |
| Avg / Comp. | 9.1 | 12.8 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 423 | 569 |
| Plays | 75 | 75 |
| Avg. / Play | 5.6 | 7.6 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 7-59 | 3-20 |
Punting | ||
| Punts - Yds. | 2-96 | 0-0 |
| Avg. / Punt | 48 | 0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-223 | 10-598 |
| Avg. Yds. / Kickoff | 55.8 | 59.8 |
| Touchbacks | 1 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-20-0 |
| Punt: Avg. / Return | 0.0 | 20.0 |
| Kickoff: Total - Yds. - TDs | 2-15-0 | 3-33-0 |
| Kickoff: Avg. / Return | 7.5 | 11.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:42 | 25:18 |
| 3rd. Down Conv. | 8 of 15 | 9 of 12 |
| 4th. Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 7-7 |
| Sacks: Total - Yds. | 0-0 | 4-35 |
| PAT: Total - Made | 0-0 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 2 | 1 - 1 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Greene, Garrett | 29 | 39 | 265 | 1 | 2 | 30 | 4 |
Marchiol, Nicco | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 40 | 265 | 1 | 2 | 30 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 28 | 41 | 359 | 2 | 1 | 41 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 42 | 359 | 2 | 1 | 41 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
White, Jahiem | 14 | 124 | 0 | 124 | 1 | 27 | 8.9 |
Greene, Garrett | 10 | 33 | 26 | 7 | 0 | 9 | 0.7 |
Donaldson JR, Cj | 9 | 30 | 0 | 30 | 0 | 7 | 3.3 |
Gallagher III, Rodney | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 35 | 187 | 29 | 158 | 1 | 27 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 23 | 189 | 1 | 188 | 3 | 37 | 8.2 |
![]() | 5 | 22 | 2 | 20 | 0 | 11 | 4 |
![]() | 2 | 8 | 0 | 8 | 1 | 4 | 4 |
Team | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 33 | 220 | 10 | 210 | 4 | 37 | 6.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Donaldson JR, Cj | 7 | 73 | 0 | 15 |
Fox, Preston | 3 | 45 | 0 | 30 |
Clement, Hudson | 4 | 40 | 0 | 15 |
Robinson, Justin | 3 | 35 | 0 | 13 |
White, Jahiem | 5 | 24 | 0 | 13 |
Gallagher III, Rodney | 4 | 21 | 1 | 15 |
Farmer, Ric'darious | 2 | 19 | 0 | 16 |
Taylor, Kole | 1 | 8 | 0 | 8 |
| Totals | 29 | 265 | 1 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 150 | 0 | 41 |
![]() | 3 | 50 | 1 | 31 |
![]() | 6 | 48 | 0 | 17 |
![]() | 4 | 37 | 0 | 18 |
![]() | 2 | 35 | 0 | 30 |
![]() | 2 | 30 | 0 | 18 |
![]() | 2 | 9 | 1 | 8 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 28 | 359 | 2 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lathan, Trey | 9 | 1 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Carrico, Reid | 2 | 6 | 8 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Trotter, Josiah | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Wilson JR, Anthony | 6 | - | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Fagan, Dontez | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Boyce, Israel | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Bradley JR, Tyrin | 1 | 4 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Hollis JR, Garnett | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jackson II, Tj | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Crandall, Tj | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mulbah, Fatorma | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Joseph, Jaheem | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Russell IV, Hammond | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jarel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cutter, Ben | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Keyshawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gabriel, Nate | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Jahiem | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Martin, Sean | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Greene, Garrett | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hayes II, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gallagher III, Rodney | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ash, Clay | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
French, Ty | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 10 | 1 / 10 | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2 / 16 | 2 / 16 | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Stevenson, Marquez | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Straw, Oliver | 2 | 96 | 48 | 52 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hayes II, Michael | 1 | 03:47 | 52 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Garcia, Gino | 1 | 08:27 | 32 | GOOD |
Garcia, Gino | 1 | 01:28 | 23 | GOOD |
Garcia, Gino | 4 | 12:17 | 22 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hayes II, Michael | 4 | 223 | 1 | 0 | 55.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 533 | 4 | 0 | 59.2 |
![]() | 1 | 65 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ash, Clay | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Sammarco, Jack | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
Wilson JR, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 33 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Greene, Garrett | 0 | 0 | 0 | 0 | 2 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Yates,Brandon | OL |
| 55 | Rimac,Tomas | OL |
| 58 | Malone,Nick | OL |
| 66 | Hubbard,Ja'Quay | OL |
| 74 | Milum,Wyatt | OL |
| 6 | Greene,Garrett | QB |
| 4 | Donaldson Jr,CJ | RB |
| 87 | Taylor,Kole | TE |
| 3 | Clement,Hudson | WR |
| 24 | Gallagher III,Rodney | WR |
| 29 | Fox,Preston | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 72 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 79 | ![]() | OL |
| 2 | ![]() | QB |
| 28 | ![]() | RB |
| 12 | ![]() | TE |
| 3 | ![]() | WR |
| 5 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Hollis Jr,Garnett | CB |
| 13 | Fagan,Dontez | CB |
| 3 | Joseph,Jaheem | DB |
| 5 | Martin,Sean | DL |
| 11 | Jackson II,TJ | DL |
| 54 | Mulbah,Fatorma | DL |
| 4 | Lathan,Trey | LB |
| 8 | Bradley Jr,Tyrin | LB |
| 35 | Carrico,Reid | LB |
| 40 | Trotter,Josiah | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 1 | ![]() | DB |
| 4 | ![]() | DB |
| 9 | ![]() | DB |
| 25 | ![]() | DB |
| 11 | ![]() | DL |
| 95 | ![]() | DL |
| 91 | ![]() | DT |
| 10 | ![]() | LB |
| 13 | ![]() | LB |
| 17 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | White,Jahiem |
| 2 | Robinson,Justin |
| 8 | Marchiol,Nicco |
| 10 | Williams,Jarel |
| 11 | Farmer,Ric'Darious |
| 14 | Tarnue,Kekoura |
| 15 | Cutter,Ben |
| 17 | Jennings,Zae |
| 18 | Boyce,Israel |
| 18 | Rehmann,Brandon |
| 20 | Robinson,Keyshawn |
| 22 | Hayes II,Michael |
| 23 | Crandall,TJ |
| 27 | Ash,Clay |
| 28 | Tagaloa-Nelson,Aden |
| 36 | Braham,Noah |
| 41 | Straw,Oliver |
| 41 | Jones Jr,Curtis |
| 43 | Brinkman,Austin |
| 43 | McBee,Colin |
| 45 | Simmons,Taurus |
| 47 | French,Ty |
| 52 | Krahe,Nick |
| 56 | Weidman,Sullivan |
| 60 | Williams IV,Johnny |
| 67 | Livingston,Landen |
| 69 | Gabriel,Nate |
| 81 | Davis,Treylan |
| 83 | Cole,CJ |
| 88 | Sammarco,Jack |
| 92 | Redwood,Asani |
| 98 | Bechdel,Leighton |
| 99 | Russell IV,Hammond |


















































































































