Women's Tennis History vs Kansas State University from April 10, 1999 - March 9, 2024
Wins
20
Losses
8
Home Record
10-4
Away Record
7-4
Conference Record
17-7
Streak
W16
First Matchup
L 3-6
4/10/1999
Last 10 Matchups
10-0
4/1/2016 - 3/9/2024
Largest Margin of Victory
W 7-0
3/12/2021
Smallest Margin of Victory
W 4-3
3/31/2019
Total Points
110
Average Points
4
History from April 10, 1999 - March 9, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 9 | 2023-24 | Home Lubbock, Texas | W5-2 | |
Sunday, March 26 | 2022-23 | Home Lubbock, Texas | W6-1 | |
Friday, March 18 | 2021-22 | Away Manhattan, Kan. | W4-0 | |
Friday, March 12 | 2020-21 | Home Lubbock, TX | W7-0 | |
Sunday, March 31 | 2018-19 | Away Manhattan, Kan. | W4-3 | |
Friday, April 27 | 2017-18 | Neutral Austin, Texas | W4-1 | |
Sunday, March 25 | 2017-18 | Home Lubbock, Texas | W4-0 | |
Friday, April 28 | 2016-17 | Neutral Norman, Okla. | W4-0 | |
Friday, March 10 | 2016-17 | Away Manhattan, Kan. | W4-0 | |
Friday, April 1 | 2015-16 | Home Lubbock Country Club | W4-0 | |
Sunday, March 15 | 2014-15 | Away Manhattan, Kan. | W4-0 | Recap |
Sunday, April 13 | 2013-14 | Home Lubbock, Texas | W6-1 | Recap |
Friday, April 26 | 2012-13 | Neutral Norman, Okla. | W4-3 | Recap |
Friday, April 12 | 2012-13 | Away Wamego, Kan. | W5-2 | Recap |
Friday, March 23 | 2011-12 | Away Manhattan, Kansas | W4-3 | |
Sunday, March 20 | 2010-11 | Home Lubbock, Texas | W7-0 | Stats |
Sunday, April 25 | 2009-10 | Away Manhattan, KS | L2-5 | Stats |
Friday, April 3 | 2008-09 | Home Lubbock, Texas | W6-1 | Recap |
Friday, April 4 | 2007-08 | Away Manhattan, Kan. | W5-2 | Recap |
Saturday, April 7 | 2006-07 | Away Manhattan, Kan. | L2-5 | Recap |
Sunday, February 5 | 2005-06 | Home Lubbock, Texas | W4-3 | Recap |
Saturday, March 6 | 2003-04 | Home Lubbock, Texas | W4-3 | Recap |
Thursday, April 24 | 2002-03 | Home Kansas City, Mo. (Big 12 Tournament) | L1-4 | Recap |
Saturday, March 1 | 2002-03 | Home Manhattan, Kan. | L2-5 | |
Sunday, March 3 | 2001-02 | Home McLeod Tennis Center | L2-5 | Recap |
Saturday, March 10 | 2000-01 | Away Manhattan, Kansas | L1-6 | Recap |
Saturday, March 11 | 1999-00 | Home Lubbock, Texas | L2-7 | |
Saturday, April 10 | 1998-99 | Away Manhattan, Kan. | L3-6 |
Win
Loss
Highlights vs. Boston U (NCAA First Round)
Friday, May 02
Postmatch Press Conference - NCAA First Round
Friday, May 02
Tennis Educational Video
Thursday, May 01
Tic-Tac-Toe Serving Game
Thursday, May 01