Texas Tech University Athletics
2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brownback, Ella | 7-6 | 7-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-2 | 5-4 | W 1 | 3-4 | 0-0 | 0-0 |
| Daskalova, Elena | 5-4 | 5-4 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 2-2 | 2-2 | 0-0 | W 1 | 1-1 | 0-0 | 0-0 |
| Dmitrichenko, Yekaterina | 7-6 | 7-6 | 0-0 | 0-0 | 2-1 | 5-5 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 3-3 | 0-0 | 0-0 |
| Hlahola, Mariia | 8-9 | 8-9 | 0-0 | 0-0 | 1-0 | 1-0 | 6-9 | 0-0 | 0-0 | 0-0 | L 5 | 2-5 | 0-2 | 0-0 |
| Kadi, Havana | 8-3 | 8-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-1 | 4-2 | W 1 | 6-1 | 0-0 | 0-0 |
| Lila, Andreea | 4-0 | 4-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | 2-0 | W 4 | 4-0 | 0-0 | 0-0 |
| Logvin, Kseniia | 5-2 | 5-2 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 3-2 | 0-0 | 0-0 | L 1 | 5-2 | 0-1 | 0-0 |
| Murphy, Hailey | 11-4 | 11-4 | 0-0 | 0-0 | 9-4 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 5-3 | 3-2 | 0-0 |
| Sleptsova, Polina | 1-5 | 1-5 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-5 | 0-0 | 0-0 | L 5 | 1-5 | 0-0 | 0-0 |
| Total | 56-39 | 56-39 | 0-0 | 0-0 | 12-5 | 9-5 | 9-9 | 8-9 | 7-5 | 11-6 | - | - | 3-5 | 0-0 |
| Percentage | .589 | .589 | .000 | .000 | .706 | .643 | .500 | .471 | .583 | .647 | - | - | .375 | .000 |
