Texas Tech University Athletics
2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 15 | Hammond, Will | 1 | 158.58 | 26 | 33 | 1 | 78.79% | 298 | 1 | 64 | 298.00 |
| 18 | Francis, Kirk | 1 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 1 | 153.918 | 26 | 34 | 1 | 76.47% | 298 | 1 | 64 | 298.00 | |
| Opponents | 1 | 81.237 | 18 | 32 | 1 | 56.25% | 119 | 0 | 18 | 119.00 |
Team Statistics (1-0)
Scoring | ||
|---|---|---|
| Points Per Game | 33.00 | 10.00 |
| Total | 33 | 10 |
First Downs | ||
| Rushing | 12 | 5 |
| Passing | 13 | 6 |
| Penalty | 1 | 4 |
| Total | 26 | 15 |
Rushing | ||
| Yards Gained | 183 | 100 |
| Yards Lost | 10 | 25 |
| Attempts | 39 | 29 |
| Average Per Attempt | 4.4 | 2.6 |
| Avg. Per Game | 173.0 | 75.0 |
| Touchdowns | 2 | 0 |
| Total | 173 | 75 |
Passing | ||
| Att-Comp-Int | 34-26-1 | 32-18-1 |
| Avg. Per Attempt | 8.765 | 3.719 |
| Avg. Per Game | 298.000 | 119.000 |
| Touchdowns | 1 | 0 |
| Total | 298 | 119 |
Total Offense | ||
| Total Plays | 73 | 61 |
| Avg. Per Play | 6.5 | 3.2 |
| Avg. Per Game | 471.0 | 194.0 |
| Total Yards | 471 | 194 |
| Touchdowns | 3 | 1 |
Returns | ||
| Kickoff: Average | 10.500 | 98.000 |
| Kickoff: Total | 2-21 | 1-98 |
| Punt: Average | 3.000 | -1.000 |
| Punt: Total | 2-6 | 1--1 |
| INT: Average | 15.000 | 0.000 |
| INT: Total | 1-15 | 1-0 |
Kicking | ||
| Punt: Avg. Yards Per Game | 50.500 | 42.600 |
| Punt: Net Average | 51.000 | 42.800 |
| Punt: Total Yards | 2-101 | 5-213 |
| FG: Good-Attempts | 4-4 | 1-2 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 60.000 | 17.000 |
| Total-Yards | 5-60 | 4-17 |
Time Of Possession | ||
| Avg. Per Game | 32:12 | 27:48 |
| Total | 00:32:12 | 00:27:48 |
Miscellaneous | ||
| 3rd Down Conversions | 5-12 (41.667%) | 6-15 (40.000%) |
| 4th Down Conversions | 1-1 (100.000%) | 1-1 (0.000%) |
| Fumbles-Lost | 0-0 | 2-0 |
| Sacks-Yards Lost | 3-24 | 0-0 |
| PAT: Good-Attempts | 3-3 | 1-1 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 5-5 | 0-1 |
| Red Zone: Touchdowns | 2-5 | 0-1 |
Results
| 09/05/2026 | Abilene Christian | W | 33-10 | 1-0 , 0-0 | 03:15 | 60229 |
| 60229 |
Overall Team Game Highs
| Rushes | 39 | vs Abilene Christian (09/05/2026) |
| Yards Rushing | 173 | vs Abilene Christian (09/05/2026) |
| TD Rushes | 2 | vs Abilene Christian (09/05/2026) |
| Pass Attempts | 34 | vs Abilene Christian (09/05/2026) |
| Pass Completions | 26 | vs Abilene Christian (09/05/2026) |
| Yards Passing | 298 | vs Abilene Christian (09/05/2026) |
| TD Passes | 1 | vs Abilene Christian (09/05/2026) |

