Oregon State vs Texas Tech
09/13/2025
Jones AT&T Stadium
Oregon State
0-3 , 0-0

14
Final
45

Texas Tech
3-0 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 14 | 14 | |
14 | 14 | 10 | 7 | 45 |
OSU: PASS - Murphy,Maalik (281); RUSH - Hankerson,Anthony (12); REC - Wells Jr.,David (103)
TTU: PASS - morton, behren (464); RUSH - dickey, cameron (65); REC - eakin, coy (123)
Scoring Summary
- | - | - | - | - | OSU | TTU |
---|---|---|---|---|---|---|
1st | TTU | 12:00 | TTU - Eakin,Coy 38 yd pass from Morton,Behren (Harrington,Stone kick) 5 plays, 50 yards, TOP 01:12 | 0 | 7 | |
1st | TTU | 06:27 | TTU - Douglas,Caleb 61 yd pass from Morton,Behren (Bellenfant,Upton kick) 5 plays, 79 yards, TOP 02:00 | 0 | 14 | |
2nd | TTU | 10:01 | TTU - Williams,J'Koby 30 yd pass from Morton,Behren (Harrington,Stone kick) 10 plays, 49 yards, TOP 02:42 | 0 | 21 | |
2nd | TTU | 06:35 | TTU - Williams,J'Koby 3 yd run (Bellenfant,Upton kick), 7 plays, 70 yards, TOP 02:30 | 0 | 28 | |
3rd | TTU | 11:26 | TTU - Carter Jr.,Terrance 23 yd pass from Morton,Behren (Harrington,Stone kick) 10 plays, 84 yards, TOP 03:27 | 0 | 35 | |
3rd | TTU | 01:07 | TTU - Bellenfant,Upton 21 yd field goal 12 plays, 94 yards, TOP 05:32 | 0 | 38 | |
4th | TTU | 10:43 | TTU - Dickey,Cameron 4 yd run (Hershey,Ian kick), 9 plays, 55 yards, TOP 04:11 | 0 | 45 | |
4th | OSU | 05:05 | OSU - Caufield,Bryce 6 yd pass from Murphy,Maalik (Ojeda,Caleb kick) 5 plays, 72 yards, TOP 03:03 | 7 | 45 | |
4th | OSU | 01:53 | OSU - Boschma,Karson 26 yd pass from Murphy,Maalik (Ojeda,Caleb kick) 5 plays, 40 yards, TOP 01:23 | 14 | 45 | |
14 | 45 |
Referee: Wiggins,Chris
Line Judge: Fallman,John
Side Judge: Greene,Joe
Umpire: Marshall,Stephen
Back Judge: Johnson,Toby
Linesman: Monroe,Heather
Field Judge: Baumann,Brent