Texas Tech University Athletics
2025 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | morton, behren | 6 | 175.65 | 104 | 152 | 3 | 68.42% | 1501 | 13 | 73 | 250.17 |
| 15 | hammond, will | 7 | 130.16 | 60 | 94 | 3 | 63.83% | 578 | 6 | 38 | 82.57 |
| 12 | griffis, mitch | 2 | 213.20 | 4 | 5 | 0 | 80.00% | 40 | 1 | 13 | 20.00 |
| Â | Total | 7 | 158.729 | 168 | 252 | 6 | 66.67% | 2119 | 20 | 73 | 302.71 |
| Â | Opponents | 7 | 111.123 | 146 | 253 | 8 | 57.71% | 1485 | 8 | 64 | 212.14 |
