Kent State vs Texas Tech
09/06/2025
Jones AT&T Stadium
Kent State
1-1 , 0-0

14
Final
62

Texas Tech
2-0 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 14 | 14 | |
21 | 27 | 7 | 7 | 62 |
KSU: PASS - DeShields,Dru (116); RUSH - Garcia,Gavin (25); REC - Banks,Ardell (49)
TTU: PASS - morton, behren (258); RUSH - hill, adam (127); REC - eakin, coy (59)
Scoring Summary
- | - | - | - | - | KSU | TTU |
---|---|---|---|---|---|---|
1st | TTU | 11:53 | TTU - Virgil,Reggie 35 yd pass from Morton,Behren (Harrington,Stone kick) 8 plays, 78 yards, TOP 03:07 | 0 | 7 | |
1st | TTU | 09:57 | TTU - Dickey,Cameron 2 yd run (Bellenfant,Upton kick), 3 plays, 12 yards, TOP 01:00 | 0 | 14 | |
1st | TTU | 06:31 | TTU - Eakin,Coy 42 yd pass from Morton,Behren (Harrington,Stone kick) 4 plays, 76 yards, TOP 00:58 | 0 | 21 | |
2nd | TTU | 14:19 | TTU - Bellenfant,Upton 23 yd field goal 8 plays, 32 yards, TOP 01:42 | 0 | 24 | |
2nd | TTU | 10:24 | TTU - Dickey,Cameron 1 yd run (Harrington,Stone kick), 7 plays, 46 yards, TOP 02:51 | 0 | 31 | |
2nd | TTU | 08:35 | TTU - Gill-Howard,Skyler 55 yd interception (Bellenfant,Upton kick) | 0 | 38 | |
2nd | TTU | 01:48 | TTU - Harrington,Stone 47 yd field goal 9 plays, 16 yards, TOP 03:10 | 0 | 41 | |
2nd | TTU | 00:12 | TTU - Virgil,Reggie 3 yd pass from Morton,Behren (Bellenfant,Upton kick) 4 plays, 60 yards, TOP 00:31 | 0 | 48 | |
3rd | TTU | 05:06 | TTU - Jones,Bryson 38 yd pass from Hammond,Will (Harrington,Stone kick) 4 plays, 57 yards, TOP 01:16 | 0 | 55 | |
4th | KSU | 12:11 | KSU - DeShields,Dru 10 yd run (Hryszko,Will kick), 7 plays, 83 yards, TOP 03:43 | 7 | 55 | |
4th | KSU | 10:20 | KSU - Wolford,Cade 16 yd pass from DeShields,Dru (Hryszko,Will kick) 3 plays, 31 yards, TOP 01:27 | 14 | 55 | |
4th | TTU | 06:49 | TTU - Hammond,Will 13 yd run (Bellenfant,Upton kick), 8 plays, 75 yards, TOP 03:31 | 14 | 62 | |
14 | 62 |
Referee: Rich,Tim
Line Judge: Bryant III,James
Side Judge: Barnes,Brendon
Umpire: Larson,Josh
Back Judge: Wimbs,Andrew
Linesman: Moore,Doug
Field Judge: Hynes,DJ