Kansas vs Texas Tech
10/11/2025
Jones AT&T Stadium
Kansas
4-3 , 2-2
.png&width=200&height=200&type=webp)
17
Final
42

Texas Tech
6-0 , 3-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 17 | 0 | 0 | 17 | |
18 | 3 | 7 | 14 | 42 |
KAN: PASS - Daniels,Jalon (255); RUSH - Hishaw Jr.,Daniel (53); REC - Pickett,Cam (82)
TTU: PASS - morton, behren (91); RUSH - dickey, cameron (263); REC - douglas, caleb (55)
Scoring Summary
- | - | - | - | - | KAN | TTU |
---|---|---|---|---|---|---|
1st | TTU | 10:38 | TTU - Dickey,Cameron 71 yd run (Harrington,Stone kick), 1 plays, 71 yards, TOP 00:11 | 0 | 7 | |
1st | TTU | 08:39 | TTU - Carter Jr.,Terrance 21 yd pass from Morton,Behren (Miller II,Johncarlos rush) 5 plays, 36 yards, TOP 01:51 | 0 | 15 | |
1st | TTU | 03:38 | TTU - Bellenfant,Upton 25 yd field goal 11 plays, 69 yards, TOP 03:31 | 0 | 18 | |
2nd | TTU | 11:03 | TTU - Harrington,Stone 40 yd field goal 11 plays, 58 yards, TOP 03:27 | 0 | 21 | |
2nd | KAN | 06:40 | KAN - Williams,Leshon 10 yd pass from Daniels,Jalon (Marjan,Laith kick) 8 plays, 75 yards, TOP 04:23 | 7 | 21 | |
2nd | KAN | 01:17 | KAN - Groen,Boden 24 yd pass from Daniels,Jalon (Marjan,Laith kick) 6 plays, 49 yards, TOP 01:04 | 14 | 21 | |
2nd | KAN | 00:00 | KAN - Marjan,Laith 55 yd field goal 5 plays, 29 yards, TOP 00:28 | 17 | 21 | |
3rd | TTU | 07:28 | TTU - Hammond,Will 20 yd run (Bellenfant,Upton kick), 5 plays, 63 yards, TOP 02:03 | 17 | 28 | |
4th | TTU | 14:12 | TTU - Dickey,Cameron 55 yd run (Harrington,Stone kick), 6 plays, 80 yards, TOP 02:00 | 17 | 35 | |
4th | TTU | 03:31 | TTU - Hammond,Will 10 yd run (Bellenfant,Upton kick), 2 plays, 30 yards, TOP 00:55 | 17 | 42 | |
17 | 42 |
Referee: Boitmann,Kevin
Line Judge: Lynch,Tracy
Side Judge: Seneca,Mario
Umpire: Warner,Mark
Back Judge: Johnston,Joe
Center Judge: July,Marvel
Linesman: Carmouche,Eric
Field Judge: Vinzant,Edward