Texas Tech University Athletics
Texas Tech vs Arkansas
Arkansas
7-6 , 3-5


Texas Tech
8-5 , 6-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 3 | 10 | 5 | 39 |
![]() | 3 | 16 | 0 | 7 | 26 |
ARK: PASS - Green,Taylen (341); RUSH - Green,Taylen (81); REC - James,Dazmin (137)
TTU: PASS - hammond, will (280); RUSH - williams, j'koby (123); REC - douglas, caleb (115)
Scoring Summary
- | - | - | - | - | ARK | TTU |
|---|---|---|---|---|---|---|
![]() | 1st | ARK | 11:28 | ARK - Green,Taylen 12 yd run (Shipley,Matthew kick), 3 plays, 84 yards, TOP 01:29 | 7 | 0 |
![]() | 1st | TTU | 08:19 | TTU - Garcia,Gino 37 yd field goal 6 plays, 56 yards, TOP 03:09 | 7 | 3 |
![]() | 1st | ARK | 07:14 | ARK - Russell,Braylen 1 yd run (Shipley,Matthew kick), 3 plays, 75 yards, TOP 01:05 | 14 | 3 |
![]() | 1st | ARK | 02:31 | ARK - James,Dazmin 94 yd pass from Green,Taylen (Shipley,Matthew kick) 3 plays, 96 yards, TOP 01:23 | 21 | 3 |
![]() | 2nd | TTU | 13:32 | TTU - Smith,Isaac 0 yd safety | 21 | 5 |
![]() | 2nd | TTU | 11:15 | TTU - Williams,J'Koby 54 yd run (Garcia,Gino kick), 5 plays, 69 yards, TOP 02:10 | 21 | 12 |
![]() | 2nd | TTU | 01:58 | TTU - Conyers,Jalin 2 yd run (Garcia,Gino kick), 8 plays, 98 yards, TOP 03:54 | 21 | 19 |
![]() | 2nd | ARK | 00:00 | ARK - Shipley,Matthew 40 yd field goal 11 plays, 53 yards, TOP 01:58 | 24 | 19 |
![]() | 3rd | ARK | 10:52 | ARK - Shipley,Matthew 34 yd field goal 10 plays, 78 yards, TOP 04:04 | 27 | 19 |
![]() | 3rd | ARK | 07:07 | ARK - Reed Jr.,Tyrell 47 yd pass from Green,Taylen (Shipley,Matthew kick) 4 plays, 77 yards, TOP 02:17 | 34 | 19 |
![]() | 4th | ARK | 14:21 | ARK - Juncaj,Anton 0 yd safety | 36 | 19 |
![]() | 4th | ARK | 05:02 | ARK - Shipley,Matthew 43 yd field goal 7 plays, -1 yards, TOP 03:53 | 39 | 19 |
![]() | 4th | TTU | 03:06 | TTU - Eakin,Coy 15 yd pass from Hammond,Will (Garcia,Gino kick) 6 plays, 70 yards, TOP 01:56 | 39 | 26 |
| 39 | 26 | |||||
Arkansas


Texas Tech
Start of 1st Half
Arkansas wins toss and defers; TTU will receive; ARK will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Bale,Devin kickoff 65 yards to the TTU00, Touchback.
15:00
TTU
TTU - PUNT


0
0
12:57
ARK
ARK - TD


7
0

7
0
1st0

11:28
TTU
TTU - FG


7
3

7
0
1st3

08:19
ARK
ARK - TD


14
3

14
0
1st3

07:08
TTU
TTU - DOWNS


14
3
03:54
ARK
ARK - TD


21
3

21
0
1st3

02:31
TTU
TTU - PUNT


21
3
Arkansas


Texas Tech
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Hammond,Will pass incomplete deep right to Douglas,Caleb thrown to ARK08 broken up by Stewart,Kee'yon.
(14:53) Burgess,Jack punt 44 yards to the ARK02.
14:46
ARK
TTU - SFT


21
5

21
0
1st5

13:25
TTU
TTU - TD


21
12

21
0
1st12

11:15
ARK
ARK - FUMB


21
12
09:58
TTU
TTU - DOWNS


21
12
07:59
ARK
ARK - PUNT


21
12
05:52
TTU
TTU - TD


21
19

21
0
1st19

01:58
ARK
ARK - FG


24
19

24
0
1st19

Arkansas


Texas Tech
Start of 2nd Half
ARK will receive; TTU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Burkhardt,Reese kickoff 65 yards to the ARK00 Sorey,Xavian return 6 yards to the ARK12 fumbled by Sorey,Xavian at ARK12 forced by Dingle Jr,Miquel recovered by ARK Hill,Rodney at ARK06, End Of Play.
14:56
ARK
ARK - FG


27
19

27
0
1st19

10:52
TTU
TTU - PUNT


27
19
09:24
ARK
ARK - TD


34
19

34
0
1st19

07:07
TTU
TTU - INT


34
19
02:52
ARK
ARK - PUNT


34
19
Arkansas


Texas Tech
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) No Huddle-Shotgun Green,Taylen pass incomplete short middle to Russell,Braylen thrown to TTU47 broken up by Rigsby,Braylon.
PENALTY ARK Delay Of Game 5 yards from ARK50 to ARK45. NO PLAY.
(14:55) Bale,Devin punt 53 yards to the TTU02 fair catch by Brown,Jordan at TTU02.
14:49
TTU
ARK - SFT


36
19

36
0
1st19

14:16
ARK
ARK - PUNT


36
19
13:13
TTU
TTU - PUNT


36
19
11:39
ARK
ARK - PUNT


36
19
10:09
TTU
TTU - INT


36
19
08:55
ARK
ARK - FG


39
19

39
0
1st19

05:02
TTU
TTU - TD


39
26

39
0
1st26

03:06
ARK
ARK - HALF


39
26
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU25 | 15:00 | KO | TTU42 | 12:57 | PUNT | 5-17 | 02:03 |
![]() | 1 | ARK16 | 12:57 | PUNT | TTU0 | 11:28 | TD | 3-84 | 01:29 |
![]() | 1 | TTU25 | 11:28 | KO | ARK19 | 08:19 | FG | 6-56 | 03:09 |
![]() | 1 | ARK25 | 08:19 | KO | TTU0 | 07:14 | TD | 3-75 | 01:05 |
![]() | 1 | TTU21 | 07:08 | KO | ARK4 | 03:54 | DOWNS | 8-75 | 03:14 |
![]() | 1 | ARK4 | 03:54 | DOWNS | TTU0 | 02:31 | TD | 3-96 | 01:23 |
![]() | 1 | TTU30 | 02:31 | KO | ARK46 | 14:46 | PUNT | 8-24 | 02:45 |
![]() | 2 | ARK2 | 14:46 | PUNT | ARK0 | 13:32 | SAFETY | 2--2 | 01:14 |
![]() | 2 | TTU31 | 13:25 | KO | ARK0 | 11:15 | TD | 5-69 | 02:10 |
![]() | 2 | ARK25 | 11:15 | KO | ARK45 | 09:58 | FUMB | 4-20 | 01:17 |
![]() | 2 | ARK45 | 09:58 | FUMB | ARK38 | 07:59 | DOWNS | 4-7 | 01:59 |
![]() | 2 | ARK38 | 07:59 | DOWNS | ARK47 | 05:52 | PUNT | 3-9 | 02:07 |
![]() | 2 | TTU2 | 05:52 | PUNT | ARK0 | 01:58 | TD | 8-98 | 03:54 |
![]() | 2 | ARK25 | 01:58 | KO | TTU22 | 00:00 | FG | 11-53 | 01:58 |
![]() | 3 | ARK6 | 14:56 | KO | TTU16 | 10:52 | FG | 10-78 | 04:04 |
![]() | 3 | TTU25 | 10:52 | KO | TTU34 | 09:24 | PUNT | 3-9 | 01:28 |
![]() | 3 | ARK23 | 09:24 | PUNT | TTU0 | 07:07 | TD | 4-77 | 02:17 |
![]() | 3 | TTU25 | 07:07 | KO | ARK22 | 02:52 | INT | 11-53 | 04:15 |
![]() | 3 | ARK33 | 02:52 | INT | ARK45 | 14:49 | PUNT | 6-12 | 03:03 |
![]() | 4 | TTU2 | 14:49 | PUNT | TTU0 | 14:21 | SAFETY | 2--2 | 00:28 |
![]() | 4 | ARK35 | 14:16 | KO | ARK37 | 13:13 | PUNT | 3-2 | 01:03 |
![]() | 4 | TTU31 | 13:13 | PUNT | TTU34 | 11:39 | PUNT | 3-3 | 01:34 |
![]() | 4 | ARK20 | 11:39 | PUNT | ARK24 | 10:09 | PUNT | 3-4 | 01:30 |
![]() | 4 | TTU24 | 10:09 | PUNT | TTU37 | 08:55 | INT | 3-13 | 01:14 |
![]() | 4 | TTU24 | 08:55 | INT | TTU25 | 05:02 | FG | 7--1 | 03:53 |
![]() | 4 | TTU30 | 05:02 | KO | ARK0 | 03:06 | TD | 6-70 | 01:56 |
![]() | 4 | TTU45 | 03:06 | KO | TTU14 | 00:00 | HALF | 7-31 | 03:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARK16 | 12:57 | PUNT | TTU0 | 11:28 | TD | 3-84 | 01:29 |
![]() | 1 | ARK25 | 08:19 | KO | TTU0 | 07:14 | TD | 3-75 | 01:05 |
![]() | 1 | ARK4 | 03:54 | DOWNS | TTU0 | 02:31 | TD | 3-96 | 01:23 |
![]() | 2 | ARK2 | 14:46 | PUNT | ARK0 | 13:32 | SAFETY | 2--2 | 01:14 |
![]() | 2 | ARK25 | 11:15 | KO | ARK45 | 09:58 | FUMB | 4-20 | 01:17 |
![]() | 2 | ARK38 | 07:59 | DOWNS | ARK47 | 05:52 | PUNT | 3-9 | 02:07 |
![]() | 2 | ARK25 | 01:58 | KO | TTU22 | 00:00 | FG | 11-53 | 01:58 |
![]() | 3 | ARK6 | 14:56 | KO | TTU16 | 10:52 | FG | 10-78 | 04:04 |
![]() | 3 | ARK23 | 09:24 | PUNT | TTU0 | 07:07 | TD | 4-77 | 02:17 |
![]() | 3 | ARK33 | 02:52 | INT | ARK45 | 14:49 | PUNT | 6-12 | 03:03 |
![]() | 4 | ARK35 | 14:16 | KO | ARK37 | 13:13 | PUNT | 3-2 | 01:03 |
![]() | 4 | ARK20 | 11:39 | PUNT | ARK24 | 10:09 | PUNT | 3-4 | 01:30 |
![]() | 4 | TTU24 | 08:55 | INT | TTU25 | 05:02 | FG | 7--1 | 03:53 |
![]() | 4 | TTU45 | 03:06 | KO | TTU14 | 00:00 | HALF | 7-31 | 03:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU25 | 15:00 | KO | TTU42 | 12:57 | PUNT | 5-17 | 02:03 |
![]() | 1 | TTU25 | 11:28 | KO | ARK19 | 08:19 | FG | 6-56 | 03:09 |
![]() | 1 | TTU21 | 07:08 | KO | ARK4 | 03:54 | DOWNS | 8-75 | 03:14 |
![]() | 1 | TTU30 | 02:31 | KO | ARK46 | 14:46 | PUNT | 8-24 | 02:45 |
![]() | 2 | TTU31 | 13:25 | KO | ARK0 | 11:15 | TD | 5-69 | 02:10 |
![]() | 2 | ARK45 | 09:58 | FUMB | ARK38 | 07:59 | DOWNS | 4-7 | 01:59 |
![]() | 2 | TTU2 | 05:52 | PUNT | ARK0 | 01:58 | TD | 8-98 | 03:54 |
![]() | 3 | TTU25 | 10:52 | KO | TTU34 | 09:24 | PUNT | 3-9 | 01:28 |
![]() | 3 | TTU25 | 07:07 | KO | ARK22 | 02:52 | INT | 11-53 | 04:15 |
![]() | 4 | TTU2 | 14:49 | PUNT | TTU0 | 14:21 | SAFETY | 2--2 | 00:28 |
![]() | 4 | TTU31 | 13:13 | PUNT | TTU34 | 11:39 | PUNT | 3-3 | 01:34 |
![]() | 4 | TTU24 | 10:09 | PUNT | TTU37 | 08:55 | INT | 3-13 | 01:14 |
![]() | 4 | TTU30 | 05:02 | KO | ARK0 | 03:06 | TD | 6-70 | 01:56 |
Team Statistics
- | ARK | TTU |
|---|---|---|
First Downs | ||
| Total | 20 | 23 |
| Rushing | 12 | 9 |
| Passing | 8 | 13 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 218 | 217 |
| Attempts | 45 | 37 |
| Avg. Per Rush | 4.8 | 5.9 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 247 | 226 |
| Yds. Lost | 29 | 9 |
Passing | ||
| Total (Net) | 341 | 280 |
| Comp.-Att.-Int. | 11 - 21 - 0 | 20 - 34 - 2 |
| Avg / Att | 16.2 | 8.2 |
| Avg / Comp. | 31.0 | 14.0 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 559 | 497 |
| Plays | 66 | 71 |
| Avg. / Play | 8.5 | 7 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 10-46 | 4-20 |
Punting | ||
| Punts - Yds. | 4-193 | 4-175 |
| Avg. / Punt | 48.2 | 43.8 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 8-519 | 5-323 |
| Avg. Yds. / Kickoff | 64.9 | 64.6 |
| Touchbacks | 6 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-24-0 | 2-36-0 |
| Kickoff: Avg. / Return | 12.0 | 18.0 |
| INT: Total - Yds. - TDs | 2-73-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:38 | 30:22 |
| 3rd. Down Conv. | 7 of 14 | 5 of 12 |
| 4th. Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 3-5 |
| Sacks: Total - Yds. | 1-7 | 2-16 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Green, Taylen | 11 | 21 | 341 | 2 | 0 | 94 | 2 |
| Totals | 11 | 21 | 341 | 2 | 0 | 94 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 34 | 280 | 1 | 2 | 47 | 1 |
| Totals | 20 | 34 | 280 | 1 | 2 | 47 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Green, Taylen | 15 | 97 | 16 | 81 | 1 | 27 | 5.4 |
Hill, Rodney | 8 | 85 | 4 | 81 | 0 | 70 | 10.1 |
Russell, Braylen | 20 | 57 | 7 | 50 | 1 | 11 | 2.5 |
Reed Jr., Tyrell | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 45 | 247 | 29 | 218 | 2 | 70 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 125 | 2 | 123 | 1 | 54 | 8.2 |
![]() | 15 | 74 | 0 | 74 | 0 | 15 | 4.9 |
![]() | 5 | 21 | 7 | 14 | 0 | 12 | 2.8 |
![]() | 2 | 6 | 0 | 6 | 1 | 4 | 3 |
| Totals | 37 | 226 | 9 | 217 | 2 | 54 | 5.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
James, Dazmin | 3 | 137 | 1 | 94 |
Teslaa, Isaac | 3 | 107 | 0 | 56 |
Brown, Cj | 4 | 50 | 0 | 31 |
Reed Jr., Tyrell | 1 | 47 | 1 | 47 |
Russell, Braylen | 0 | 0 | 0 | 0 |
Broden, Tyrone | 0 | 0 | 0 | 0 |
Johnson, Krosse | 0 | 0 | 0 | 0 |
Hill, Rodney | 0 | 0 | 0 | 0 |
| Totals | 11 | 341 | 2 | 94 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 115 | 0 | 47 |
![]() | 4 | 47 | 1 | 18 |
![]() | 1 | 44 | 0 | 44 |
![]() | 4 | 36 | 0 | 22 |
![]() | 2 | 16 | 0 | 9 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | -4 | 0 | 0 |
| Totals | 20 | 280 | 1 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sorey, Xavian | 5 | 5 | 10 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Mitchell, Miguel | 6 | 2 | 8 | - / - | - / - | - | - / - | 1-47 | - | - | - |
Dix Jr., Stephen | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Hudson | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Ball, Cameron | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Johnson, Jayden | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Switzer, Anthony | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Worth III, Larry | 1 | 4 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Slaughter, Doneiko | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Juncaj, Anton | 2 | 2 | 4 | 2.5 / 12 | 1 / 7 | - | - / - | - | - | - | - |
Robinson, Marquise | 2 | - | 2 | - / - | - / - | - | - / - | 1-26 | - | - | - |
Rhodes Jr., Quincy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Stewart, Kee'yon | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Collins, Charlie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Singletary, Jaheim | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Both, Brooks | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Geffrard, Ian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Russell, Braylen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Green, Taylen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hill, Rodney | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Reed Jr., Tyrell | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Shipley, Matthew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
James, Dazmin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rose, Keivie | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 4 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | 1 / 4 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 1 | 3 | 1.5 / 9 | 1.5 / 9 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stevenson, Marquez | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 7 | 0.5 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bale, Devin | 4 | 193 | 48.2 | 53 | 2 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 175 | 43.8 | 46 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Shipley, Matthew | 2 | 00:00 | 40 | GOOD |
Shipley, Matthew | 3 | 10:52 | 34 | GOOD |
Shipley, Matthew | 4 | 05:02 | 43 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Garcia, Gino | 1 | 08:19 | 37 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bale, Devin | 8 | 519 | 6 | 0 | 64.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 3 | 0 | 65.0 |
![]() | 1 | 63 | 0 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Stephens, Bryce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sorey, Xavian | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
Hill, Rodney | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Robinson, Marquise | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 |
Mitchell, Miguel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 47 | 47 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 36 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Shipley, Matthew | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Branham,Kobe | OL |
| 54 | Blackstock,Keyshawn | OL |
| 73 | Edmonson,Brooks | OL |
| 76 | Harris,E'Marion | OL |
| 55 | Carmona,Fernando | OT |
| 10 | Green,Taylen | QB |
| 20 | Hill,Rodney | RB |
| 47 | Lassiter,Maddox | TE |
| 81 | Paaske,Andreas | TE |
| 4 | TeSlaa,Isaac | WR |
| 17 | Brown,CJ | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 76 | ![]() | OL |
| 79 | ![]() | OL |
| 15 | ![]() | QB |
| 20 | ![]() | RB |
| 12 | ![]() | TE |
| 80 | ![]() | TE |
| 5 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Stewart,Kee'yon | DB |
| 3 | Slaughter,Doneiko | DB |
| 16 | Mitchell,Miguel | DB |
| 17 | Clark,Hudson | DB |
| 4 | Juncaj,Anton | DE |
| 97 | Rhodes Jr.,Quincy | DE |
| 5 | Ball,Cameron | DL |
| 93 | Rose,Keivie | DL |
| 10 | Sorey,Xavian | LB |
| 14 | Dix Jr.,Stephen | LB |
| 30 | Worth III,Larry | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 7 | ![]() | DB |
| 9 | ![]() | DB |
| 12 | Stevenson,Marquez | DB |
| 25 | ![]() | DB |
| 11 | ![]() | DL |
| 51 | ![]() | DL |
| 91 | ![]() | DT |
| 10 | ![]() | LB |
| 13 | ![]() | LB |
| 45 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Russell,Braylen |
| 2 | Bridges,Selman |
| 5 | Broden,Tyrone |
| 7 | Shaw,Bradley |
| 8 | Johnson,Jayden |
| 9 | Collins,Charlie |
| 13 | Robinson,Marquise |
| 14 | Stephens,Bryce |
| 15 | Singletary,Jaheim |
| 18 | Johnson,Krosse |
| 25 | Switzer,Anthony |
| 27 | Johnson,Ahkhari |
| 29 | Reed Jr.,Tyrell |
| 32 | Phipps,Landon |
| 35 | Yurachek,Brooks |
| 36 | Shipley,Matthew |
| 37 | Bale,Devin |
| 41 | Thompson,Kyle |
| 42 | Simmons,Wyatt |
| 43 | Both,Brooks |
| 44 | Ngo,Ashton |
| 78 | More,Joe |
| 79 | Varhall,Tommy |
| 83 | James,Dazmin |
| 95 | Geffrard,Ian |
| 96 | Street,Josh |
| 98 | Saili,Danny |
| 99 | James,Kaleb |



































































































