Men's Tennis History vs University of New Mexico from February 10, 2001 - March 8, 2024
Wins
15
Losses
5
Home Record
7-2
Away Record
4-1
Conference Record
0-0
Streak
W9
First Matchup
L 2-5
2/10/2001
Last 10 Matchups
9-1
1/16/2015 - 3/8/2024
Largest Margin of Victory
W 7-0
2/23/2008
Smallest Margin of Victory
W 4-3
1/21/2018
Total Points
80
Average Points
4
History from February 10, 2001 - March 8, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, March 8 | 2023-24 | Home Lubbock, Texas | W6-1 | |
Saturday, March 27 | 2020-21 | Away Albuquerque, NM | W4-2 | Recap |
Sunday, March 1 | 2019-20 | Home Lubbock, Texas | W4-1 | |
Sunday, January 20 | 2018-19 | Home McLeod Tennis Center | W4-0 | |
Sunday, January 21 | 2017-18 | Home The Falls Athletic Club | W4-3 | |
Saturday, January 14 | 2016-17 | Neutral Orlando, Fla. | W4-0 | |
Monday, January 18 | 2015-16 | Home McLeod Tennis Center | W4-1 | |
Saturday, January 16 | 2015-16 | Home McLeod Tennis Center | W4-0 | |
Saturday, January 17 | 2014-15 | Neutral Tucson, Ariz. | W5-0 | |
Friday, January 16 | 2014-15 | Neutral Tucson, Ariz. | L1-4 | |
Sunday, March 9 | 2013-14 | Away Albuquerque, N.M. | W4-1 | |
Sunday, March 3 | 2012-13 | Home McLeod Tennis Center | L3-4 | |
Friday, March 11 | 2010-11 | Away Albuquerque, N.M. | W6-1 | Stats |
Friday, February 29 | 2007-08 | Neutral Corpus Christi, Texas | W4-1 | |
Saturday, February 23 | 2007-08 | Neutral Las Cruces, N.M. | W7-0 | |
Sunday, March 21 | 2003-04 | Home Lubbock, Texas | W4-3 | Recap |
Sunday, February 16 | 2002-03 | Away Albuquerque, N.M. | W4-3 | Recap |
Sunday, April 14 | 2001-02 | Home MCLEOD TC | L3-4 | Recap |
Saturday, March 10 | 2000-01 | Neutral Albuquerque, NM | L3-4 | Recap |
Saturday, February 10 | 2000-01 | Away Albuquerque, NM | L2-5 | Recap |
Win
Loss
Vaccari/ Stewart Celebration
Sunday, February 23
Pawlak/Abboud Celebration
Sunday, February 23
Thiago Guglieri Win
Saturday, February 22
Doubles Celebration
Saturday, February 22