Texas Tech University Athletics
New Orleans vs Texas Tech
New Orleans - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Buckley, Jakevion | * | 31 | 6 - 12 | 0 - 0 | 4 - 8 | 0 - 4 | 4 | 2 | 3 | 2 | 0 | 4 | 16 |
| 22 | Benson, Coleton | * | 29 | 2 - 10 | 2 - 8 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 5 | 0 | 1 | 6 |
| 9 | Abass, Churchill | * | 21 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 2 | 0 | 1 | 0 | 0 | 4 |
| 23 | Thomas, MJ | * | 15 | 1 - 3 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 4 | 2 | 1 | 1 | 0 | 3 |
| 99 | Pagonis, Panagiotis | * | 18 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 2 | 0 | 2 | 0 |
| 11 | Majok, Mathok | 11 | 4 - 5 | 0 - 0 | 1 - 1 | 3 - 3 | 6 | 2 | 0 | 1 | 1 | 1 | 9 | |
| 25 | Boudouma, Enzo | 18 | 1 - 7 | 0 - 2 | 2 - 2 | 0 - 4 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | |
| 6 | Cope, Tavaj | 17 | 2 - 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 15 | Chretien II, Jamal | 14 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 3 | Coquia, Irish | 8 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | |
| 21 | Osby, Kedrick | 18 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-54 | 2-15 | 8-13 | 6-24 | 30 | 25 | 10 | 17 | 2 | 8 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 2-6 | 6-7 |
| 41.9% | 33.3% | 85.7% | |
| 2nd Half | 7-23 | 0-9 | 2-6 |
| 30.4% | 0.0% | 33.3% | |
| Total | 20-54 | 2-15 | 8-13 |
| 37.0% | 13.3% | 61.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 3
Lead Changed 6 time(s)
Points off Turnovers: 4
Bench Points: 21
Texas Tech - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Anderson, Christian | * | 37 | 8 - 13 | 6 - 9 | 1 - 2 | 0 - 0 | 0 | 2 | 5 | 5 | 0 | 3 | 23 |
| 15 | Toppin, JT | * | 31 | 9 - 18 | 1 - 2 | 0 - 3 | 9 - 7 | 16 | 3 | 2 | 2 | 2 | 0 | 19 |
| 9 | Bamgboye, Luke | * | 26 | 3 - 5 | 0 - 0 | 7 - 10 | 2 - 3 | 5 | 2 | 4 | 0 | 4 | 1 | 13 |
| 12 | Atwell, Donovan | * | 23 | 5 - 9 | 3 - 7 | 0 - 0 | 0 - 0 | 0 | 5 | 1 | 0 | 0 | 1 | 13 |
| 1 | Bryan, Tyeree | * | 18 | 0 - 1 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 2 | 1 | 1 | 0 | 0 | 0 |
| 3 | Watts, Lejuan | 23 | 2 - 11 | 1 - 3 | 7 - 10 | 2 - 6 | 8 | 0 | 2 | 3 | 0 | 0 | 12 | |
| 6 | Horner, Leon | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 3 | 1 | 0 | 2 | 2 | |
| 11 | Petty, Jaylen | 23 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | |
| 8 | Groves, Nolan | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Francis, Jack | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-64 | 11-24 | 15-25 | 18-29 | 47 | 18 | 19 | 12 | 7 | 7 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-33 | 7-13 | 6-11 |
| 42.4% | 53.8% | 54.5% | |
| 2nd Half | 14-31 | 4-11 | 9-14 |
| 45.2% | 36.4% | 64.3% | |
| Total | 28-64 | 11-24 | 15-25 |
| 43.8% | 45.8% | 60.0% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 6 time(s)
Points off Turnovers: 14
Bench Points: 14












