Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Dennis, Damarion | 1 | 0 | 23 | 23.0 | 22 | 22.0 | 8 | 12 | .667 | 4 | 8 | .500 | 2 | 4 | .500 | 0 | 3 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Davis, Cruz | 1 | 1 | 31 | 31.0 | 15 | 15.0 | 5 | 7 | .714 | 1 | 3 | .333 | 4 | 4 | 1.000 | 1 | 5 | 6 | 6.0 | 3 | 5 | 0 | 6 | 0 |
| 02 | Moseley, Josiah | 1 | 0 | 24 | 24.0 | 13 | 13.0 | 4 | 6 | .667 | 0 | 0 | .000 | 5 | 8 | .625 | 2 | 6 | 8 | 8.0 | 2 | 1 | 1 | 1 | 1 |
| 00 | Spear, Dakari | 1 | 0 | 18 | 18.0 | 8 | 8.0 | 2 | 5 | .400 | 1 | 3 | .333 | 3 | 4 | .750 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
| 04 | Gibbs-lawhorn, Dra | 1 | 1 | 24 | 24.0 | 5 | 5.0 | 2 | 8 | .250 | 1 | 7 | .143 | 0 | 0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 4 | 2 | 3 | 0 |
| 12 | Atwell, Donovan | 1 | 1 | 27 | 27.0 | 4 | 4.0 | 0 | 8 | .000 | 0 | 6 | .000 | 4 | 5 | .800 | 1 | 2 | 3 | 3.0 | 4 | 1 | 1 | 0 | 0 |
| 33 | Bagayoko, Bassala | 1 | 1 | 15 | 15.0 | 4 | 4.0 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 1 | .000 | 2 | 2 | 4 | 4.0 | 3 | 0 | 0 | 0 | 1 |
| 07 | Barrett, Amari | 1 | 0 | 5 | 5.0 | 2 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 3 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Hall, Trey | 1 | 0 | 4 | 4.0 | 2 | 2.0 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Williams, Darrion | 1 | 1 | 24 | 24.0 | 1 | 1.0 | 0 | 3 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 4 | 5 | 5.0 | 4 | 3 | 2 | 0 | 0 |
| 13 | Akuentok, Marial | 1 | 0 | 4 | 4.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 2 | 0 | 1 |
| 21 | Hoover, Latrell | 1 | 0 | 1 | 1.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | ย | 1 | 200 | 200.0 | 76 | 76.00 | 25 | 55 | .455 | 7 | 30 | .233 | 19 | 31 | .613 | 10 | 27 | 37 | 37.0 | 17 | 14 | 10 | 12 | 3 | |
| Opponents | ย | 1 | 200 | 200.0 | 42 | 42.00 | 14 | 48 | .292 | 6 | 29 | .207 | 8 | 14 | .571 | 7 | 26 | 33 | 33.0 | 23 | 7 | 24 | 2 | 2 | |









