Wyoming vs Texas Tech
Wyoming - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Agbim, Obi | * | 27 | 7 - 12 | 0 - 2 | 1 - 3 | 0 - 3 | 3 | 2 | 2 | 6 | 0 | 2 | 15 |
25 | Tainamo, Touko | * | 24 | 4 - 10 | 1 - 3 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 3 | 0 | 0 | 9 |
2 | Newton, Kobe | * | 23 | 1 - 1 | 1 - 1 | 5 - 5 | 0 - 1 | 1 | 0 | 0 | 6 | 0 | 0 | 8 |
16 | Nesbitt, Jordan | * | 28 | 1 - 10 | 0 - 2 | 2 - 4 | 2 - 2 | 4 | 3 | 2 | 2 | 0 | 0 | 4 |
15 | Kojenets, Oleg | * | 11 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Henry, Cole | 20 | 2 - 4 | 0 - 0 | 1 - 3 | 5 - 1 | 6 | 3 | 0 | 1 | 0 | 0 | 5 | |
3 | Wills, A.j. | 17 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
9 | Magassa, Abou | 13 | 1 - 1 | 0 - 0 | 1 - 2 | 3 - 0 | 3 | 0 | 0 | 4 | 0 | 3 | 3 | |
11 | Allen, Dontaie | 22 | 1 - 8 | 0 - 4 | 0 - 1 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | |
12 | Ebube, Scottie | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
1 | Cook, Nigle | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Brown, Levi | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Roberson, Cort | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-53 | 3-14 | 10-18 | 17-12 | 29 | 14 | 5 | 25 | 0 | 6 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 5-19 | 2-6 | 8-11 |
26.3% | 33.3% | 72.7% | |
2nd Half | 13-34 | 1-8 | 2-7 |
38.2% | 12.5% | 28.6% | |
Total | 18-53 | 3-14 | 10-18 |
34.0% | 21.4% | 55.6% |
Technical Fouls: Allen, Dontaie (1)
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 13
Texas Tech - 96
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-35 | 5-11 | 3-6 |
54.3% | 45.5% | 50.0% | |
2nd Half | 20-26 | 5-7 | 5-5 |
76.9% | 71.4% | 100.0% | |
Total | 39-61 | 10-18 | 8-11 |
63.9% | 55.6% | 72.7% |
Technical Fouls: Hawkins, Elijah (1); Williams, Darrion (1)
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 15
Lead Changed 2 time(s)
Points off Turnovers: 40
Bench Points: 29