Texas Tech University Athletics
Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 04 | anderson, christian | 1 | 1 | 37 | 37.0 | 11 | 23 | .478 | 3 | 7 | .429 | 9 | 11 | .818 | 34 | 34.0 | 4 | 3 | 7 | 7.0 | 1 | 11 | 1 | 4 | 0 |
| 12 | atwell, donovan | 1 | 1 | 35 | 35.0 | 6 | 13 | .462 | 6 | 13 | .462 | 4 | 5 | .800 | 22 | 22.0 | 3 | 1 | 4 | 4.0 | 2 | 1 | 1 | 2 | 0 |
| 06 | horner, leon | 1 | 0 | 12 | 12.0 | 4 | 6 | .667 | 2 | 3 | .667 | 0 | 0 | .000 | 10 | 10.0 | 0 | 3 | 3 | 3.0 | 0 | 0 | 0 | 1 | 0 |
| 11 | petty, jaylen | 1 | 0 | 34 | 34.0 | 3 | 13 | .231 | 2 | 8 | .250 | 1 | 1 | 1.000 | 9 | 9.0 | 4 | 4 | 8 | 8.0 | 3 | 5 | 1 | 2 | 0 |
| 13 | akuentok, marial | 1 | 1 | 18 | 18.0 | 3 | 5 | .600 | 1 | 1 | 1.000 | 0 | 2 | .000 | 7 | 7.0 | 1 | 7 | 8 | 8.0 | 5 | 0 | 0 | 1 | 1 |
| 01 | bryan, tyeree | 1 | 1 | 26 | 26.0 | 3 | 12 | .250 | 1 | 7 | .143 | 0 | 0 | .000 | 7 | 7.0 | 3 | 5 | 8 | 8.0 | 4 | 0 | 3 | 0 | 1 |
| 08 | groves, nolan | 1 | 1 | 27 | 27.0 | 2 | 8 | .250 | 2 | 5 | .400 | 1 | 4 | .250 | 7 | 7.0 | 6 | 10 | 16 | 16.0 | 4 | 3 | 0 | 2 | 0 |
| 02 | henderson, jazz | 1 | 0 | 8 | 8.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| 10 | francis, jack | 1 | 0 | 3 | 3.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 1 | 200 | 200.0 | 33 | 82 | .402 | 17 | 45 | .378 | 15 | 23 | .652 | 98 | 98.00 | 23 | 36 | 59 | 59.0 | 21 | 20 | 7 | 12 | 2 | |
| Opponents | Â | 1 | 200 | 200.0 | 19 | 61 | .311 | 5 | 21 | .238 | 17 | 26 | .654 | 60 | 60.00 | 11 | 32 | 43 | 43.0 | 21 | 7 | 14 | 4 | 4 | |
