Texas Tech University Athletics
Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 15 | Toppin, Jt | 21 | 21 | 723 | 34.4 | 199 | 359 | .554 | 12 | 47 | .255 | 47 | 90 | .522 | 457 | 21.8 | 89 | 134 | 223 | 10.6 | 63 | 42 | 54 | 27 | 34 |
| 04 | Anderson, Christian | 21 | 21 | 812 | 38.7 | 135 | 279 | .484 | 72 | 165 | .436 | 70 | 89 | .787 | 412 | 19.6 | 15 | 56 | 71 | 3.4 | 39 | 158 | 64 | 30 | 5 |
| 03 | Watts, Lejuan | 21 | 16 | 605 | 28.8 | 92 | 212 | .434 | 19 | 56 | .339 | 69 | 87 | .793 | 272 | 13.0 | 45 | 91 | 136 | 6.5 | 50 | 58 | 51 | 16 | 4 |
| 12 | Atwell, Donovan | 22 | 22 | 736 | 33.5 | 85 | 193 | .440 | 77 | 178 | .433 | 20 | 24 | .833 | 267 | 12.1 | 15 | 57 | 72 | 3.3 | 58 | 16 | 7 | 28 | 3 |
| 11 | Petty, Jaylen | 21 | 10 | 618 | 29.4 | 62 | 158 | .392 | 41 | 111 | .369 | 29 | 32 | .906 | 194 | 9.2 | 11 | 73 | 84 | 4.0 | 47 | 49 | 19 | 15 | 1 |
| 01 | Bryan, Tyeree | 21 | 13 | 417 | 19.9 | 33 | 91 | .363 | 19 | 62 | .306 | 11 | 17 | .647 | 96 | 4.6 | 24 | 38 | 62 | 3.0 | 29 | 13 | 8 | 8 | 6 |
| 09 | Bamgboye, Luke | 9 | 4 | 126 | 14.0 | 11 | 24 | .458 | 0 | 1 | .000 | 19 | 26 | .731 | 41 | 4.6 | 11 | 13 | 24 | 2.7 | 17 | 6 | 5 | 4 | 14 |
| 05 | Moseley, Josiah | 3 | 0 | 31 | 10.3 | 5 | 7 | .714 | 2 | 3 | .667 | 0 | 3 | .000 | 12 | 4.0 | 4 | 6 | 10 | 3.3 | 2 | 2 | 2 | 1 | 0 |
| 06 | Horner, Leon | 15 | 0 | 133 | 8.9 | 16 | 32 | .500 | 3 | 7 | .429 | 5 | 6 | .833 | 40 | 2.7 | 11 | 24 | 35 | 2.3 | 19 | 3 | 5 | 5 | 3 |
| 13 | Akuentok, Marial | 7 | 1 | 46 | 6.6 | 4 | 8 | .500 | 1 | 1 | 1.000 | 1 | 6 | .167 | 10 | 1.4 | 4 | 10 | 14 | 2.0 | 10 | 1 | 3 | 1 | 2 |
| 08 | Groves, Nolan | 18 | 2 | 118 | 6.6 | 5 | 21 | .238 | 4 | 17 | .235 | 4 | 8 | .500 | 18 | 1.0 | 8 | 15 | 23 | 1.3 | 16 | 5 | 0 | 5 | 0 |
| 02 | Henderson, Jazz | 6 | 0 | 24 | 4.0 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 5 | 0.8 | 1 | 2 | 3 | 0.5 | 3 | 3 | 3 | 0 | 0 |
| 10 | Francis, Jack | 10 | 0 | 11 | 1.1 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0.0 | 1 | 2 | 3 | 0.3 | 2 | 0 | 0 | 0 | 0 |
| Total | Â | 22 | 4400 | 200.0 | 649 | 1389 | .467 | 251 | 651 | .386 | 275 | 390 | .705 | 1824 | 82.91 | 271 | 558 | 829 | 37.7 | 355 | 356 | 230 | 140 | 72 | |
| Opponents | Â | 22 | 4400 | 200.0 | 590 | 1323 | .446 | 151 | 462 | .327 | 296 | 422 | .701 | 1627 | 73.95 | 228 | 526 | 754 | 34.3 | 367 | 245 | 239 | 130 | 54 | |
