Texas Tech University Athletics
Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 15 | Toppin, Jt | 25 | 25 | 870 | 34.8 | 234 | 427 | .548 | 16 | 57 | .281 | 62 | 107 | .579 | 546 | 21.8 | 105 | 166 | 271 | 10.8 | 71 | 53 | 62 | 34 | 43 |
| 04 | Anderson, Christian | 33 | 33 | 1268 | 38.4 | 204 | 432 | .472 | 108 | 260 | .415 | 95 | 118 | .805 | 611 | 18.5 | 20 | 98 | 118 | 3.6 | 65 | 244 | 109 | 48 | 8 |
| 12 | Atwell, Donovan | 34 | 34 | 1178 | 34.6 | 146 | 315 | .463 | 130 | 284 | .458 | 37 | 44 | .841 | 459 | 13.5 | 25 | 84 | 109 | 3.2 | 79 | 27 | 14 | 40 | 4 |
| 03 | Watts, Lejuan | 33 | 28 | 904 | 27.4 | 130 | 300 | .433 | 25 | 78 | .321 | 103 | 134 | .769 | 388 | 11.8 | 62 | 137 | 199 | 6.0 | 80 | 80 | 82 | 22 | 8 |
| 11 | Petty, Jaylen | 33 | 22 | 1007 | 30.5 | 110 | 271 | .406 | 69 | 184 | .375 | 37 | 48 | .771 | 326 | 9.9 | 21 | 108 | 129 | 3.9 | 80 | 74 | 30 | 19 | 1 |
| 05 | Moseley, Josiah | 14 | 0 | 194 | 13.9 | 35 | 51 | .686 | 3 | 6 | .500 | 4 | 11 | .364 | 77 | 5.5 | 17 | 34 | 51 | 3.6 | 18 | 7 | 8 | 4 | 15 |
| 09 | Bamgboye, Luke | 21 | 12 | 351 | 16.7 | 31 | 61 | .508 | 0 | 2 | .000 | 32 | 45 | .711 | 94 | 4.5 | 20 | 51 | 71 | 3.4 | 53 | 10 | 13 | 6 | 35 |
| 01 | Bryan, Tyeree | 33 | 13 | 558 | 16.9 | 39 | 111 | .351 | 22 | 77 | .286 | 14 | 21 | .667 | 114 | 3.5 | 32 | 51 | 83 | 2.5 | 35 | 20 | 10 | 14 | 7 |
| 06 | Horner, Leon | 24 | 0 | 205 | 8.5 | 24 | 52 | .462 | 4 | 11 | .364 | 13 | 15 | .867 | 65 | 2.7 | 15 | 30 | 45 | 1.9 | 28 | 5 | 8 | 7 | 4 |
| 13 | Akuentok, Marial | 15 | 1 | 92 | 6.1 | 6 | 12 | .500 | 1 | 1 | 1.000 | 4 | 13 | .308 | 17 | 1.1 | 7 | 18 | 25 | 1.7 | 20 | 3 | 6 | 1 | 3 |
| 08 | Groves, Nolan | 23 | 2 | 131 | 5.7 | 5 | 21 | .238 | 4 | 17 | .235 | 7 | 12 | .583 | 21 | 0.9 | 11 | 16 | 27 | 1.2 | 17 | 5 | 1 | 6 | 0 |
| 02 | Henderson, Jazz | 13 | 0 | 50 | 3.8 | 4 | 12 | .333 | 2 | 4 | .500 | 1 | 2 | .500 | 11 | 0.8 | 2 | 4 | 6 | 0.5 | 5 | 4 | 4 | 2 | 0 |
| 10 | Francis, Jack | 15 | 0 | 17 | 1.1 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0.0 | 2 | 2 | 4 | 0.3 | 2 | 0 | 0 | 0 | 0 |
| Total | Â | 34 | 6825 | 200.7 | 968 | 2067 | .468 | 384 | 983 | .391 | 409 | 572 | .715 | 2729 | 80.26 | 390 | 859 | 1249 | 36.7 | 553 | 532 | 366 | 203 | 128 | |
| Opponents | Â | 34 | 6825 | 200.7 | 900 | 2050 | .439 | 236 | 736 | .321 | 449 | 643 | .698 | 2485 | 73.09 | 379 | 783 | 1162 | 34.2 | 551 | 388 | 343 | 206 | 83 | |
