Texas Tech University Athletics
Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 15 | toppin, jt | 11 | 11 | 375 | 34.1 | 103 | 182 | .566 | 4 | 21 | .190 | 28 | 62 | .452 | 238 | 21.6 | 51 | 65 | 116 | 10.5 | 35 | 20 | 27 | 13 | 18 |
| 04 | anderson, christian | 12 | 12 | 459 | 38.2 | 80 | 163 | .491 | 40 | 92 | .435 | 39 | 53 | .736 | 239 | 19.9 | 9 | 32 | 41 | 3.4 | 19 | 87 | 36 | 23 | 0 |
| 03 | watts, lejuan | 11 | 6 | 307 | 27.9 | 54 | 107 | .505 | 11 | 28 | .393 | 41 | 50 | .820 | 160 | 14.5 | 19 | 46 | 65 | 5.9 | 25 | 29 | 21 | 7 | 3 |
| 12 | atwell, donovan | 12 | 12 | 373 | 31.1 | 42 | 93 | .452 | 36 | 86 | .419 | 9 | 11 | .818 | 129 | 10.8 | 9 | 28 | 37 | 3.1 | 30 | 6 | 3 | 15 | 0 |
| 11 | petty, jaylen | 11 | 0 | 292 | 26.5 | 25 | 79 | .316 | 19 | 55 | .345 | 10 | 10 | 1.000 | 79 | 7.2 | 5 | 30 | 35 | 3.2 | 22 | 19 | 7 | 8 | 1 |
| 09 | bamgboye, luke | 7 | 4 | 114 | 16.3 | 10 | 23 | .435 | 0 | 1 | .000 | 19 | 26 | .731 | 39 | 5.6 | 11 | 13 | 24 | 3.4 | 13 | 6 | 4 | 4 | 12 |
| 01 | bryan, tyeree | 12 | 12 | 267 | 22.2 | 21 | 62 | .339 | 11 | 40 | .275 | 9 | 15 | .600 | 62 | 5.2 | 17 | 25 | 42 | 3.5 | 20 | 11 | 8 | 5 | 4 |
| 06 | horner, leon | 8 | 0 | 78 | 9.8 | 11 | 21 | .524 | 2 | 3 | .667 | 3 | 4 | .750 | 27 | 3.4 | 6 | 14 | 20 | 2.5 | 12 | 3 | 3 | 5 | 2 |
| 13 | akuentok, marial | 4 | 1 | 36 | 9.0 | 4 | 7 | .571 | 1 | 1 | 1.000 | 0 | 2 | .000 | 9 | 2.2 | 2 | 10 | 12 | 3.0 | 8 | 1 | 3 | 1 | 2 |
| 08 | groves, nolan | 11 | 2 | 81 | 7.4 | 5 | 20 | .250 | 4 | 16 | .250 | 4 | 8 | .500 | 18 | 1.6 | 7 | 10 | 17 | 1.5 | 12 | 5 | 0 | 3 | 0 |
| 02 | henderson, jazz | 3 | 0 | 12 | 4.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.7 | 1 | 2 | 3 | 1.0 | 2 | 0 | 2 | 0 | 0 |
| 10 | francis, jack | 6 | 0 | 6 | 1.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0.0 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 12 | 2400 | 200.0 | 356 | 759 | .469 | 128 | 344 | .372 | 162 | 243 | .667 | 1002 | 83.50 | 157 | 293 | 450 | 37.5 | 198 | 187 | 120 | 84 | 42 | |
| Opponents | Â | 12 | 2400 | 200.0 | 330 | 720 | .458 | 82 | 243 | .337 | 152 | 229 | .664 | 894 | 74.50 | 127 | 292 | 419 | 34.9 | 221 | 138 | 140 | 65 | 35 | |
