Texas Tech University Athletics
Arizona St. vs Texas Tech
Arizona St.
3-1 , 0-1


Texas Tech
3-1 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 6 | 6 | 22 |
![]() | 14 | 3 | 7 | 6 | 30 |
ASU: PASS - Leavitt,Sam (282); RUSH - Skattebo,Cam (60); REC - Skattebo,Cam (117)
TTU: PASS - morton, behren (201); RUSH - brooks, tahj (117); REC - kelly, josh (89)
Scoring Summary
- | - | - | - | - | ASU | TTU |
|---|---|---|---|---|---|---|
![]() | 1st | TTU | 11:22 | TTU - Miller II,Johncarlos 5 yd pass from Morton,Behren (Garcia,Gino kick) 10 plays, 65 yards, TOP 03:38 | 0 | 7 |
![]() | 1st | TTU | 07:42 | TTU - Kelly,Josh 20 yd pass from Morton,Behren (Burkhardt,Reese kick) 6 plays, 38 yards, TOP 02:11 | 0 | 14 |
![]() | 2nd | ASU | 13:10 | ASU - Hershey,Ian 34 yd field goal 8 plays, 31 yards, TOP 02:40 | 3 | 14 |
![]() | 2nd | ASU | 01:33 | ASU - Leavitt,Sam 1 yd run (Hershey,Ian kick), 9 plays, 79 yards, TOP 04:01 | 10 | 14 |
![]() | 2nd | TTU | 00:08 | TTU - Garcia,Gino 30 yd field goal 8 plays, 64 yards, TOP 01:16 | 10 | 17 |
![]() | 3rd | TTU | 08:14 | TTU - Conyers,Jalin 3 yd run (Garcia,Gino kick), 12 plays, 68 yards, TOP 05:55 | 10 | 24 |
![]() | 3rd | ASU | 03:39 | ASU - Skattebo,Cam 3 yd run (), 3 plays, 80 yards, TOP 01:09 | 16 | 24 |
![]() | 4th | TTU | 13:36 | TTU - Burkhardt,Reese 40 yd field goal 12 plays, 43 yards, TOP 05:03 | 16 | 27 |
![]() | 4th | TTU | 06:54 | TTU - Garcia,Gino 39 yd field goal 11 plays, 43 yards, TOP 05:45 | 16 | 30 |
![]() | 4th | ASU | 01:39 | ASU - Skattebo,Cam 3 yd run (), 10 plays, 67 yards, TOP 02:13 | 22 | 30 |
| 22 | 30 | |||||
Arizona St.


Texas Tech
Start of 1st Half
Texas Tech wins toss and will receive; ASU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Lewis,Parker kickoff 48 yards to the TTU17, out of bounds at TTU17.
TTU ball on TTU35.
15:00
TTU
TTU - TD


0
7

0
0
1st7

11:18
ASU
ASU - INT


0
7
09:53
TTU
TTU - TD


0
14

0
0
1st14

07:36
ASU
ASU - DOWNS


0
14
02:48
TTU
TTU - PUNT


0
14
00:50
ASU
ASU - FG


0
14
Arizona St.


Texas Tech
00:50
1st Qt
ASU
ASU - FG


3
14

3
0
1st14

13:08
TTU
TTU - PUNT


3
14
08:54
ASU
ASU - PUNT


3
14
06:33
TTU
TTU - PUNT


3
14
05:34
ASU
ASU - TD


10
14

10
0
1st14

01:24
TTU
TTU - FG


10
17

10
0
1st17

00:06
ASU
ASU - HALF


10
17
Arizona St.


Texas Tech
Start of 2nd Half
ASU will receive; TTU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Burkhardt,Reese kickoff 65 yards to the ASU00, Touchback.
15:00
ASU
ASU - PUNT


10
17
14:09
TTU
TTU - TD


10
24

10
0
1st24

08:14
ASU
ASU - DOWNS


10
24
05:44
TTU
TTU - PUNT


10
24
04:48
ASU
ASU - TD


16
24

16
0
1st24

03:39
TTU
TTU - FG


16
24
Arizona St.


Texas Tech
03:39
3rd Qt
TTU
TTU - FG


16
27

16
0
1st27

13:36
ASU
ASU - PUNT


16
27
12:39
TTU
TTU - FG


16
30

16
0
1st30

06:54
ASU
ASU - DOWNS


16
30
04:18
TTU
TTU - PUNT


16
30
03:52
ASU
ASU - TD


22
30

22
0
1st30

01:39
TTU
TTU - HALF


22
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU35 | 15:00 | KO | ASU0 | 11:22 | TD | 10-65 | 03:38 |
![]() | 1 | ASU25 | 11:18 | KO | ASU14 | 09:53 | INT | 3--11 | 01:25 |
![]() | 1 | ASU38 | 09:53 | INT | ASU0 | 07:42 | TD | 6-38 | 02:11 |
![]() | 1 | ASU17 | 07:36 | KO | TTU14 | 02:48 | DOWNS | 9-69 | 04:48 |
![]() | 1 | TTU14 | 02:48 | DOWNS | TTU10 | 00:50 | PUNT | 3--4 | 01:58 |
![]() | 1 | TTU48 | 00:50 | PUNT | TTU17 | 13:10 | FG | 8-31 | 02:40 |
![]() | 2 | TTU15 | 13:08 | KO | TTU49 | 08:54 | PUNT | 12-34 | 04:14 |
![]() | 2 | ASU2 | 08:54 | PUNT | ASU19 | 06:33 | PUNT | 4-17 | 02:21 |
![]() | 2 | TTU42 | 06:33 | PUNT | TTU46 | 05:34 | PUNT | 3-4 | 00:59 |
![]() | 2 | ASU21 | 05:34 | PUNT | TTU0 | 01:33 | TD | 9-79 | 04:01 |
![]() | 2 | TTU24 | 01:24 | KO | ASU12 | 00:08 | FG | 8-64 | 01:16 |
![]() | 2 | ASU32 | 00:06 | KO | ASU43 | 00:00 | HALF | 2-11 | 00:06 |
![]() | 3 | ASU25 | 15:00 | KO | ASU29 | 14:09 | PUNT | 3-4 | 00:51 |
![]() | 3 | TTU32 | 14:09 | PUNT | ASU0 | 08:14 | TD | 12-68 | 05:55 |
![]() | 3 | ASU25 | 08:14 | KO | ASU48 | 05:44 | DOWNS | 5-23 | 02:30 |
![]() | 3 | ASU48 | 05:44 | DOWNS | ASU47 | 04:48 | PUNT | 3-1 | 00:56 |
![]() | 3 | ASU20 | 04:48 | PUNT | TTU0 | 03:39 | TD | 3-80 | 01:09 |
![]() | 3 | TTU35 | 03:39 | KO | ASU22 | 13:36 | FG | 12-43 | 05:03 |
![]() | 4 | ASU25 | 13:36 | KO | ASU25 | 12:39 | PUNT | 3-0 | 00:57 |
![]() | 4 | TTU35 | 12:39 | PUNT | ASU22 | 06:54 | FG | 11-43 | 05:45 |
![]() | 4 | ASU25 | 06:54 | KO | TTU32 | 04:18 | DOWNS | 10-43 | 02:36 |
![]() | 4 | TTU32 | 04:18 | DOWNS | TTU24 | 03:52 | PUNT | 3--8 | 00:26 |
![]() | 4 | ASU33 | 03:52 | PUNT | TTU0 | 01:39 | TD | 10-67 | 02:13 |
![]() | 4 | ASU42 | 01:39 | KO | ASU45 | 00:00 | HALF | 3--3 | 01:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU25 | 11:18 | KO | ASU14 | 09:53 | INT | 3--11 | 01:25 |
![]() | 1 | ASU17 | 07:36 | KO | TTU14 | 02:48 | DOWNS | 9-69 | 04:48 |
![]() | 1 | TTU48 | 00:50 | PUNT | TTU17 | 13:10 | FG | 8-31 | 02:40 |
![]() | 2 | ASU2 | 08:54 | PUNT | ASU19 | 06:33 | PUNT | 4-17 | 02:21 |
![]() | 2 | ASU21 | 05:34 | PUNT | TTU0 | 01:33 | TD | 9-79 | 04:01 |
![]() | 2 | ASU32 | 00:06 | KO | ASU43 | 00:00 | HALF | 2-11 | 00:06 |
![]() | 3 | ASU25 | 15:00 | KO | ASU29 | 14:09 | PUNT | 3-4 | 00:51 |
![]() | 3 | ASU25 | 08:14 | KO | ASU48 | 05:44 | DOWNS | 5-23 | 02:30 |
![]() | 3 | ASU20 | 04:48 | PUNT | TTU0 | 03:39 | TD | 3-80 | 01:09 |
![]() | 4 | ASU25 | 13:36 | KO | ASU25 | 12:39 | PUNT | 3-0 | 00:57 |
![]() | 4 | ASU25 | 06:54 | KO | TTU32 | 04:18 | DOWNS | 10-43 | 02:36 |
![]() | 4 | ASU33 | 03:52 | PUNT | TTU0 | 01:39 | TD | 10-67 | 02:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU35 | 15:00 | KO | ASU0 | 11:22 | TD | 10-65 | 03:38 |
![]() | 1 | ASU38 | 09:53 | INT | ASU0 | 07:42 | TD | 6-38 | 02:11 |
![]() | 1 | TTU14 | 02:48 | DOWNS | TTU10 | 00:50 | PUNT | 3--4 | 01:58 |
![]() | 2 | TTU15 | 13:08 | KO | TTU49 | 08:54 | PUNT | 12-34 | 04:14 |
![]() | 2 | TTU42 | 06:33 | PUNT | TTU46 | 05:34 | PUNT | 3-4 | 00:59 |
![]() | 2 | TTU24 | 01:24 | KO | ASU12 | 00:08 | FG | 8-64 | 01:16 |
![]() | 3 | TTU32 | 14:09 | PUNT | ASU0 | 08:14 | TD | 12-68 | 05:55 |
![]() | 3 | ASU48 | 05:44 | DOWNS | ASU47 | 04:48 | PUNT | 3-1 | 00:56 |
![]() | 3 | TTU35 | 03:39 | KO | ASU22 | 13:36 | FG | 12-43 | 05:03 |
![]() | 4 | TTU35 | 12:39 | PUNT | ASU22 | 06:54 | FG | 11-43 | 05:45 |
![]() | 4 | TTU32 | 04:18 | DOWNS | TTU24 | 03:52 | PUNT | 3--8 | 00:26 |
![]() | 4 | ASU42 | 01:39 | KO | ASU45 | 00:00 | HALF | 3--3 | 01:39 |
Team Statistics
- | ASU | TTU |
|---|---|---|
First Downs | ||
| Total | 22 | 24 |
| Rushing | 5 | 7 |
| Passing | 13 | 13 |
| Penalty | 4 | 4 |
Rushing | ||
| Total (Net) | 94 | 133 |
| Attempts | 30 | 39 |
| Avg. Per Rush | 3.1 | 3.4 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 99 | 159 |
| Yds. Lost | 5 | 26 |
Passing | ||
| Total (Net) | 282 | 201 |
| Comp.-Att.-Int. | 22 - 38 - 1 | 24 - 44 - 0 |
| Avg / Att | 7.4 | 4.6 |
| Avg / Comp. | 12.8 | 8.4 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 376 | 334 |
| Plays | 68 | 83 |
| Avg. / Play | 5.5 | 4 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 8-69 | 9-94 |
Punting | ||
| Punts - Yds. | 3-130 | 5-210 |
| Avg. / Punt | 43.3 | 42 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 4-241 | 7-432 |
| Avg. Yds. / Kickoff | 60.3 | 61.7 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-12-0 |
| Punt: Avg. / Return | 0.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | 2-26-0 | 2-39-0 |
| Kickoff: Avg. / Return | 13.0 | 19.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:49 | 34:11 |
| 3rd. Down Conv. | 5 of 14 | 8 of 19 |
| 4th. Down Conversions | 0 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-5 | 4-4 |
| Sacks: Total - Yds. | 2-19 | 1-3 |
| PAT: Total - Made | 1-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Leavitt, Sam | 22 | 38 | 282 | 0 | 1 | 66 | 1 |
| Totals | 22 | 38 | 282 | 0 | 1 | 66 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 44 | 201 | 2 | 0 | 21 | 2 |
| Totals | 24 | 44 | 201 | 2 | 0 | 21 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Skattebo, Cam | 18 | 62 | 2 | 60 | 2 | 9 | 3.3 |
Leavitt, Sam | 9 | 28 | 3 | 25 | 1 | 11 | 2.8 |
Brown, Kyson | 3 | 9 | 0 | 9 | 0 | 4 | 3 |
| Totals | 30 | 99 | 5 | 94 | 3 | 11 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 27 | 121 | 4 | 117 | 0 | 25 | 4.3 |
![]() | 3 | 24 | 0 | 24 | 0 | 16 | 8 |
![]() | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
![]() | 3 | 4 | 19 | -15 | 0 | 4 | -5 |
![]() | 1 | 3 | 0 | 3 | 1 | 3 | 3 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 39 | 159 | 26 | 133 | 1 | 25 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Skattebo, Cam | 6 | 117 | 0 | 66 |
Guillory, Xavier | 6 | 74 | 0 | 19 |
Tyson, Jordyn | 2 | 33 | 0 | 27 |
Brown, Kyson | 3 | 23 | 0 | 13 |
Metayer, Chamon | 3 | 22 | 0 | 8 |
Stovall, Melquan | 2 | 13 | 0 | 10 |
Smith, Jake | 0 | 0 | 0 | 0 |
McClain, Malik | 0 | 0 | 0 | 0 |
| Totals | 22 | 282 | 0 | 66 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 89 | 1 | 20 |
![]() | 5 | 63 | 0 | 21 |
![]() | 3 | 29 | 0 | 16 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 5 | 1 | 5 |
![]() | 2 | 3 | 0 | 3 |
![]() | 1 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 24 | 201 | 2 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Alford, Xavion | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Rowser, Myles | 4 | 5 | 9 | 1 / 11 | 1 / 11 | - | - / - | - | 3 | - | 2 |
Elliott, Keyshaun | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Fite, C.J. | 6 | 2 | 8 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Simmons, Shamari | 6 | 1 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
McCullough, Caleb | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Fiaseu, Zyrus | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Wodtly, Justin | 2 | 2 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
Abney II, Keith | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Crook, Jordan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Javan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
O'neal, Elijah | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Guillory, Xavier | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Jeffery | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
Swanson, Zac | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hughes, Martell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Kamari | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bradley, Keontez | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lono-wong, Blazen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Skattebo, Cam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Clayton | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Leavitt, Sam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hershey, Ian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 9 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 7 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Stevenson, Marquez | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Ledet, Quincy | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Floyd, Kanyon | 3 | 130 | 43.3 | 51 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 210 | 42 | 49 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hershey, Ian | 2 | 13:10 | 34 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Garcia, Gino | 2 | 00:08 | 30 | GOOD |
Burkhardt, Reese | 4 | 13:36 | 40 | GOOD |
Garcia, Gino | 4 | 06:54 | 39 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lewis, Parker | 4 | 241 | 0 | 2 | 60.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 432 | 5 | 0 | 61.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Smith, Jake | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
McDonald, Kyan | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 39 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Leavitt, Sam | 0 | 0 | 0 | 0 | 1 | 0 |
Hershey, Ian | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Briggs,Cade | OL |
| 58 | Iheanachor,Max | OL |
| 62 | Coleman,Ben | OL |
| 65 | Atkins,Joshua | OL |
| 79 | Fautanu,Leif | OL |
| 10 | Leavitt,Sam | QB |
| 4 | Skattebo,Cam | RB |
| 7 | Metayer,Chamon | TE |
| 0 | Tyson,Jordyn | WR |
| 1 | Guillory,Xavier | WR |
| 5 | Stovall,Melquan | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 67 | ![]() | OL |
| 72 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 2 | ![]() | QB |
| 28 | ![]() | RB |
| 80 | ![]() | TE |
| 3 | ![]() | WR |
| 5 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Abney II,Keith | DB |
| 2 | Alford,Xavion | DB |
| 7 | Simmons,Shamari | DB |
| 12 | Robinson,Javan | DB |
| 5 | Clark,Jeffery | DL |
| 10 | Smith,Clayton | DL |
| 15 | O'Neal,Elijah | DL |
| 99 | Fite,C.J. | DL |
| 8 | Crook,Jordan | LB |
| 44 | Elliott,Keyshaun | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 4 | ![]() | DB |
| 9 | ![]() | DB |
| 12 | Stevenson,Marquez | DB |
| 25 | ![]() | DB |
| 8 | ![]() | DL |
| 88 | ![]() | DL |
| 5 | Ledet,Quincy | DT |
| 10 | ![]() | LB |
| 13 | ![]() | LB |
| 17 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Brown,Kyson |
| 8 | Smith,Jake |
| 9 | Omeire,Troy |
| 9 | Warren,Montana |
| 12 | McClain,Malik |
| 13 | Pitre,Roman |
| 18 | Douglas,Markeston |
| 18 | Hughes,Martell |
| 19 | Fall,Adama |
| 20 | Wilson,Kamari |
| 22 | McCullough,Caleb |
| 23 | Bradley,Keontez |
| 24 | Arends,Coleson |
| 29 | Lewis,Parker |
| 30 | Fiaseu,Zyrus |
| 30 | Hershey,Ian |
| 31 | Floyd,Kanyon |
| 32 | Dorbah,Prince |
| 38 | McDonald,Kyan |
| 45 | Thunderbird,K'Vion |
| 51 | Marszalek,Cole |
| 70 | Bohle,Emmit |
| 71 | Pule,Makua |
| 75 | Walden,Bram |
| 85 | Harpole,Cameron |
| 92 | Swanson,Zac |
| 93 | Monday,Tristan |
| 95 | Wodtly,Justin |
| 97 | Lono-Wong,Blazen |































































































