Texas Tech University Athletics
Texas Tech vs UCLA
5/31/2026
Devon Park
6:07 PM
Texas Tech
59-8

8
Final
7

UCLA
53-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 8 | 14 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | 10 | 1 |
Win: Canady, Nijaree (27-6)Loss: Tinsley, Taylor (33-8)
Scoring Summary
Team | TTU | UCLA |
|---|---|---|
1st Laur Allred singled to pitcher, RBI (0-0); Mihyi Davis out at third p to 2b to c to 3b; Mi Williams scored. | 1 | 0 |
1st Woolery homered to center field, 2 RBI (0-2 FF); Grant scored. | 1 | 2 |
2nd Jasmy Burns homered to left field, RBI (2-2 BKFFB). | 2 | 2 |
2nd Jackie Lis walked, RBI (3-1 KBBBB); Laur Allred advanced to second; Mihyi Davis advanced to third; Mi Williams scored. | 3 | 2 |
3rd Alejandre hit by pitch, RBI (0-0); Garcia advanced to second; Woolery advanced to third; Slimp scored. | 3 | 3 |
4th Laur Allred fouled out to lf, SF, RBI (0-0); Haile Toney scored. | 4 | 3 |
6th Mi Williams homered to left center, RBI (2-2 BSKFFB). | 5 | 3 |
6th Tay Pannell flied out to rf, SF, RBI (0-0); Laur Allred advanced to third; Mihyi Davis scored. | 6 | 3 |
7th Suarez homered to left field, RBI (1-1 FB). | 6 | 4 |
7th Woolery homered to center field, 2 RBI (0-1 K); Lamar scored. | 6 | 6 |
9th Kaitl Terry doubled to left center, RBI (0-1 F); Tay Pannell scored. | 7 | 6 |
9th Mihyi Davis reached on a fielding error by ss (0-0); Vict Valdez advanced to second; De Spearman out at second ss to c to 3b to ss; Kaitl Terry scored, unearned. | 8 | 6 |
9th Woolery singled up the middle, RBI (0-0); Grant advanced to second; Slimp scored. | 8 | 7 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mia Williams | 2B | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Mihyia Davis | CF | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Lauren Allred | RF | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jackie Lis | 1B/DP | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 1 |
| Taylor Pannell | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Kaitlyn Terry | LF/P | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| Jasmyn Burns | DP | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Logan Halleman | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desirae Spearman | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lagi Quiroga | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Victoria Valdez | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hailey Toney | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Nijaree Canady | P/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makayla Garcia | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 14 | 7 | 6 | 0 | 7 | 12 |
Batting
Baserunning
Fielding
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Slimp, Rylee | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
   Meono, Saydrie | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant, Megan | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Pinedo, Rylee | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woolery, Jordan | 1B | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
Garcia, Aleena | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Alejandre, Bri | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
Bragg, Kaniya | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
   Phillips, Mia | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Alexis | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Mercado, Jaella Ann | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berry, Soo-jin | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Suarez, Ramsey | PH/DP | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Lamar, Jolyna | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
   Leyva, Jazmine | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tinsley, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 7 | 2 | 0 | 14 | 7 |
Batting
2B: Slimp, Rylee (1)
HR: Woolery, Jordan (2); Suarez, Ramsey (1)
Baserunning
HBP: Grant, Megan (1); Garcia, Aleena (1); Alejandre, Bri (1)
Fielding
E: Garcia, Aleena (1)
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nijaree Canady | 4.0 | 5 | 5 | 5 | 1 | 7 | 0 | 0 | 3 | 0 | 17 | 21 | 3 | 2 | 75 |
| Kaitlyn Terry | 5.0 | 5 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 2 | 79 |
| Totals | 10 | 7 | 7 | 2 | 14 | 0 | 0 | 3 | 0 | 36 | 41 | 8 | 4 | 154 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tinsley, Taylor | 9.0 | 14 | 8 | 7 | 6 | 7 | 0 | 0 | 2 | 0 | 37 | 47 | 10 | 7 | 181 |
| Totals | 14 | 8 | 7 | 6 | 7 | 0 | 0 | 2 | 0 | 37 | 47 | 10 | 7 | 181 |














