Texas Tech University Athletics
Cincinnati vs Texas Tech
Cincinnati - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Thiam, Moustapha | * | 36 | 7 - 19 | 1 - 4 | 6 - 7 | 2 - 8 | 10 | 1 | 0 | 0 | 1 | 0 | 21 |
| 32 | Celestine, Jalen | * | 34 | 5 - 12 | 3 - 8 | 2 - 2 | 3 - 0 | 3 | 4 | 1 | 0 | 0 | 2 | 15 |
| 2 | James, Jizzle | * | 34 | 5 - 8 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 18 | Miller, Baba | * | 33 | 5 - 8 | 1 - 2 | 1 - 2 | 2 - 2 | 4 | 4 | 4 | 2 | 0 | 0 | 12 |
| 1 | Thomas, Day Day | * | 35 | 2 - 8 | 1 - 4 | 1 - 2 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 1 | 6 |
| 5 | Harris, Sencire | 10 | 1 - 4 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 7 | Tillery, Keyshuan | 12 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 24 | McKinley, Tyler | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-62 | 8-24 | 10-13 | 11-13 | 24 | 16 | 8 | 3 | 1 | 5 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 5-14 | 3-3 |
| 43.3% | 35.7% | 100.0% | |
| 2nd Half | 12-32 | 3-10 | 7-10 |
| 37.5% | 30.0% | 70.0% | |
| Total | 25-62 | 8-24 | 10-13 |
| 40.3% | 33.3% | 76.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 2
Texas Tech - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Anderson, Christian | * | 40 | 11 - 19 | 3 - 8 | 6 - 6 | 0 - 11 | 11 | 3 | 7 | 6 | 0 | 0 | 31 |
| 3 | Watts, Lejuan | * | 33 | 4 - 7 | 0 - 1 | 5 - 6 | 1 - 4 | 5 | 3 | 0 | 1 | 0 | 1 | 13 |
| 12 | Atwell, Donovan | * | 38 | 4 - 9 | 4 - 9 | 0 - 0 | 2 - 0 | 2 | 2 | 2 | 0 | 0 | 2 | 12 |
| 11 | Petty, Jaylen | * | 33 | 3 - 9 | 3 - 6 | 0 - 0 | 2 - 5 | 7 | 1 | 1 | 1 | 0 | 0 | 9 |
| 9 | Bamgboye, Luke | * | 26 | 1 - 2 | 0 - 0 | 4 - 4 | 1 - 1 | 2 | 1 | 2 | 3 | 3 | 0 | 6 |
| 5 | Moseley, Josiah | 16 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 3 | 0 | 6 | |
| 13 | Akuentok, Marial | 5 | 1 - 1 | 0 - 0 | 1 - 4 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 1 | Bryan, Tyeree | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-52 | 10-25 | 16-20 | 12-28 | 40 | 14 | 14 | 12 | 6 | 3 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-28 | 6-14 | 6-6 |
| 53.6% | 42.9% | 100.0% | |
| 2nd Half | 12-24 | 4-11 | 10-14 |
| 50.0% | 36.4% | 71.4% | |
| Total | 27-52 | 10-25 | 16-20 |
| 51.9% | 40.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 9










